Licensed to HY-TEK UK - SportsTek      HY-TEK's Meet Manager 4/27/2019 09:46 PM
         2019 DAL Track & Field Championships - 4/27/2019 to 5/4/2019          
                            Campolindo High School                             
                                    Results                                    
 
Girls 100 Meter Dash Varsity
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Doane, Maddy              12 CAMPOLINDO             12.05      12.24Q  4 
  2 Moran, Ava                10 MIRAMONTE              12.63      12.58Q  1 
  3 Armstrong, Desie           9 ALHAMBRA               12.60      12.61Q  2 
  4 Mayo, Masina              12 MIRAMONTE              12.49      12.62Q  3 
  5 Dargan, Airiana           11 CONCORD                12.94      12.81q  1 
  6 Rotzin, Bella             11 BEREAN CHRIS           13.05      13.11q  4 
  7 Lima, Julia               11 MIRAMONTE              12.95      13.15q  2 
  8 Robinson, Madelyn         12 MIRAMONTE              13.13      13.17q  4 
  9 Bell, Terryal             10 CAMPOLINDO             13.04      13.20q  3 
 10 McCullough, Scarlette     11 ACALANES               13.24      13.44q  3 
 11 Keohane, Charlie          11 ACALANES               13.64      13.56q  4 
 12 Saunders, Kristin          9 NORTHGATE              13.45      13.56q  1 
 13 Cook, Delaney             12 NORTHGATE              13.77      13.57q  2 
 14 Stone, Claire             12 ALHAMBRA               13.57      13.58q  1 
 15 Adesida, Joy               9 ALHAMBRA               13.64      13.63q  3 
 16 Purdy, Naomi              11 LAS LOMAS              13.78      13.72q  1 
 16 West, Emily               12 ALHAMBRA               13.62      13.72q  2 
 18 Pratt, Dylann             10 COLLEGE PARK           13.34      13.74   2 
 19 de Paschalis, Olivia      11 CAMPOLINDO             13.67      13.76   4 
 20 Wong, Steffie             10 LAS LOMAS              13.68      13.85   3 
 21 Atkins, Arianna           10 BENICIA                14.08      13.95   4 
 22 Udo, Idara                11 BEREAN CHRIS           14.09      14.17   3 
 23 Torres, Ainsley           12 BENICIA                14.52      14.18   1 
 24 Hamalian, Beth            10 ACALANES               13.83      14.25   3 
 25 Durham, Kylie             11 NORTHGATE              14.07      14.38   4 
 26 Szeto, Aerielle           12 CAMPOLINDO             14.41      14.48   2 
 27 Grande, Marcela           11 CONCORD                13.80      14.54   1 
 28 Miloradovitch, Alexandra  11 NORTHGATE              14.84      14.87   2 
 29 Aguirre, Grace            12 COLLEGE PARK           14.76      14.93   1 
 30 Sri, Isabella             11 NORTHGATE              14.91      15.06   4 
 31 Cardinale, Emma           11 COLLEGE PARK           14.88      15.24   3 
 
Girls 200 Meter Dash Varsity
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
  1 Doane, Maddy              12 CAMPOLINDO             24.74      24.84Q  4 
  2 Pardo, Sophia             10 LAS LOMAS              25.25      25.70Q  3 
  3 Carro, Katelyn            10 BENICIA                25.67      25.97Q  2 
  4 Mayo, Masina              12 MIRAMONTE              26.22      26.13Q  1 
  5 Moran, Ava                10 MIRAMONTE              25.88      26.32q  1 
  6 Armstrong, Desie           9 ALHAMBRA               26.82      26.60q  2 
  7 Phelps, Giselle           11 CLAYTON VALL           27.18      27.06q  4 
  8 Hagedorn, Julia           12 NORTHGATE              27.14      27.32q  3 
  9 Rotzin, Bella             11 BEREAN CHRIS           27.52      27.49q  3 
 10 Morgan, Julia              9 CONCORD                27.36      27.66q  4 
 11 Stone, Claire             12 ALHAMBRA               27.91      28.26q  2 
 12 Keohane, Charlie          11 ACALANES               28.30      28.39q  1 
 13 Cook, Delaney             12 NORTHGATE              29.48      28.42q  3 
 14 Purdy, Naomi              11 LAS LOMAS              28.70      28.44q  2 
 15 Saunders, Kristin          9 NORTHGATE              28.72      28.47q  3 
 16 Fletcher, Jordan          10 COLLEGE PARK           28.96      28.98q  2 
 17 Truong, Mikaela           12 ACALANES               28.68      28.99   1 
 18 Atkins, Arianna           10 BENICIA                29.74      29.00   4 
 19 Arana Deza, Jessica       12 CONCORD                28.83      29.11   4 
 20 Jensen, Ellie             11 BEREAN CHRIS           28.86      29.48   3 
 21 Gillett, Emily            11 LAS LOMAS              29.44      29.68   2 
 22 Udo, Idara                11 BEREAN CHRIS           29.19      29.80   1 
 23 Melin, Samantha           10 LAS LOMAS              29.26      30.40   1 
 24 Grande, Marcela           11 CONCORD                30.99      30.43   1 
 25 Flores, Marly             11 LAS LOMAS              30.14      30.55   4 
 26 Miloradovitch, Alexandra  11 NORTHGATE              31.18      30.69   2 
 27 Szeto, Aerielle           12 CAMPOLINDO             30.48      30.78   2 
 28 Sri, Isabella             11 NORTHGATE              31.05      31.02   1 
 29 Cardinale, Emma           11 COLLEGE PARK           30.24      32.49   3 
 -- Lee, Alicia               10 NORTHGATE              28.74         DQ   4  Honest Effort 41
 
Girls 400 Meter Dash Varsity
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
  1 Carro, Katelyn            10 BENICIA                56.93      56.04Q  1 
  2 Doane, Maddy              12 CAMPOLINDO             56.82      56.08Q  2 
  3 Pardo, Sophia             10 LAS LOMAS              56.36      57.53Q  3 
  4 Weidinger, Taylor         12 LAS LOMAS              57.51      56.79q  1 
  5 Tabibian, Sara             9 CAMPOLINDO             60.60      58.23q  1 
  6 Anderson, Evi             10 COLLEGE PARK           59.49      59.18q  2 
  7 Ogu, Jessica              11 CLAYTON VALL           59.86      59.39q  3 
  8 Phelps, Giselle           11 CLAYTON VALL           60.39      60.07q  3 
  9 Hagedorn, Julia           12 NORTHGATE              60.46      61.26q  2 
 10 Escobar, Glorianna        12 CLAYTON VALL           62.52      62.17q  1 
 11 Swanson, Mary              9 NORTHGATE              63.10      62.59q  2 
 12 Truong, Mikaela           12 ACALANES               64.81      64.17q  1 
 13 Melin, Samantha           10 LAS LOMAS              65.12      64.37q  1 
 14 Gillett, Emily            11 LAS LOMAS              63.91      65.25q  3 
 15 Arana Deza, Jessica       12 CONCORD                65.19      65.78q  2 
 16 Myer, Gianna               9 COLLEGE PARK           63.75      65.79q  3 
 17 Dutton, Elizabeth         12 BEREAN CHRIS           64.68      65.99   2 
 18 Acevedo, Ruth             11 COLLEGE PARK           67.22      69.13   3 
 19 Szeto, Aerielle           12 CAMPOLINDO             71.06      72.43   3 
 20 Lowe, Cecelia             12 COLLEGE PARK           72.59      72.68   2 
 
Girls 800 Meter Run Varsity
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
  1 Stanziano, Rayna          12 CONCORD              2:11.22    2:13.02Q  2 
  2 Haskell, Cassidy          12 MIRAMONTE            2:25.30    2:18.12Q  1 
  3 Frigon, Nicole            10 ACALANES             2:19.03    2:18.25Q  1 
  4 Hober, Alicia             11 CAMPOLINDO           2:23.79    2:22.40Q  2 
  5 Hatch, Emily               9 CAMPOLINDO           2:27.38    2:19.42Q  1 
  6 Yee, Lauren                9 ACALANES             2:23.22    2:24.84Q  2 
  7 Allen, Audrey             10 MIRAMONTE            2:30.05    2:19.60Q  1 
  8 Whitaker, Beatrice        11 MIRAMONTE            2:27.76    2:29.03Q  2 
  9 Tseng, Kylie              12 COLLEGE PARK         2:20.39    2:23.01q  1 
 10 Lawler, Aiyana             9 COLLEGE PARK         2:29.93    2:30.22q  1 
 11 Martinez, Alexandra       11 CLAYTON VALL         2:31.22    2:31.66q  2 
 12 Kazmierowski, Dara        12 MIRAMONTE            2:31.62    2:32.63q  2 
 13 Subramaniam, Adithi       12 CAMPOLINDO           2:40.02    2:34.91q  1 
 14 Maloney, Grace            11 BEREAN CHRIS         2:37.95    2:35.36q  1 
 15 Johnson, Lena             10 ACALANES             2:33.31    2:35.64q  1 
 16 Cooke, McKenzie           12 LAS LOMAS            2:35.99    2:35.75q  2 
 17 Chang-Yeh, Lark           11 NORTHGATE            2:32.16    2:36.32   1 
 18 Finger, Brigette          12 MIRAMONTE            2:35.10    2:37.12   2 
 19 Guthrie, Ellie            11 CAMPOLINDO           2:39.47    2:38.21   2 
 20 Crossland, Caroline        9 ACALANES             2:29.59    2:39.27   2 
 21 Zimmerman, Sidney         11 ACALANES             2:39.69    2:39.82   2 
 22 Chao, Bianca              12 CAMPOLINDO           2:38.17    2:41.22   1 
 23 Roelandts, Manon          12 ACALANES             2:40.09    2:41.87   1 
 24 Kupsh, Sydney             11 NORTHGATE            2:50.00    2:44.44   1 
 25 Castro, Viviana           12 NORTHGATE            2:41.00    2:45.12   2 
 26 Benhamou, Grace           12 NORTHGATE            2:52.23    2:46.85   1 
 27 Boyce, Hali               12 LAS LOMAS            2:56.13    2:47.45   1 
 28 Serrano, Kassandra        11 MT DIABLO            2:48.68    2:47.74   1 
 29 Larson, Raina             12 LAS LOMAS            2:51.47    2:48.77   2 
 30 Manheimer, Adrianne       11 MIRAMONTE            2:43.37    2:51.57   2 
 31 Wong, Olina               12 NORTHGATE            2:51.20    2:53.79   2 
 -- Martin, Julia             11 MIRAMONTE            3:04.28         DQ   2  Honest Effort 61
 
Girls 1600 Meter Run Varsity
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
  1 Stanziano, Rayna          12 CONCORD              4:55.94    4:57.48Q  2 
  2 Hober, Alicia             11 CAMPOLINDO           5:23.68    5:15.05Q  1 
  3 Hancock, Paloma           11 CAMPOLINDO           5:09.33    5:18.73Q  1 
  4 Schauman, Samantha        10 CLAYTON VALL         5:22.44    5:18.75Q  2 
  5 Haskell, Cassidy          12 MIRAMONTE            5:03.81    5:19.37Q  1 
  6 Allen, Audrey             10 MIRAMONTE            5:13.15    5:26.42Q  2 
  7 Lawler, Aiyana             9 COLLEGE PARK         5:22.58    5:19.45Q  1 
  8 Towle, Veronica           12 LAS LOMAS            5:27.69    5:29.01Q  2 
  9 Yamamoto, Emma             9 LAS LOMAS            5:35.31    5:27.15q  1 
 10 Smith, Emma               11 CAMPOLINDO           5:31.53    5:34.71q  2 
 11 Zodikoff, Grace           11 NORTHGATE            5:41.02    5:39.33q  1 
 12 Chang-Yeh, Lark           11 NORTHGATE            5:46.16    5:40.18q  1 
 13 Guthrie, Ellie            11 CAMPOLINDO           5:42.10    5:41.23q  2 
 14 Chao, Bianca              12 CAMPOLINDO           5:51.51    5:43.25q  2 
 15 Subramaniam, Adithi       12 CAMPOLINDO           5:54.18    5:47.80q  1 
 16 Crossland, Caroline        9 ACALANES             5:47.91    5:50.28q  1 
 17 Lewis, Amanda             12 NORTHGATE            5:45.69    5:51.11   2 
 18 Bradley, Tara             12 LAS LOMAS            6:01.23    5:53.73   2 
 19 Heitmann, Ali             12 LAS LOMAS            5:53.20    5:55.64   2 
 20 Castro, Viviana           12 NORTHGATE            5:59.76    5:56.33   2 
 21 Chung, Kara               11 NORTHGATE            5:57.10    6:00.53   1 
 22 Kupsh, Sydney             11 NORTHGATE            6:13.46    6:03.05   2 
 23 Zhong, Angel              12 LAS LOMAS            6:07.97    6:04.63   1 
 24 Tate, Catherine           11 LAS LOMAS            6:14.44    6:11.41   2 
 25 Benhamou, Grace           12 NORTHGATE            6:10.77    6:16.15   1 
 26 Larson, Raina             12 LAS LOMAS            6:22.54    6:19.27   1 
 27 Boyce, Hali               12 LAS LOMAS            6:22.83    6:19.70   1 
 28 Chapman, Chloe            11 NORTHGATE            6:40.82    6:23.54   1 
 29 Schick, Jayme             11 NORTHGATE            6:31.57    6:28.77   2 
 30 Thompson, Samantha        12 LAS LOMAS            6:29.92    6:45.45   2 
 31 Simonsen, Anna            11 CAMPOLINDO           7:01.56    6:59.90   2 
 
Girls 100 Meter Hurdles Varsity
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
  1 Christensen, Amy          12 NORTHGATE              16.33      16.48Q  3 
  2 Murphy, Mia               10 NORTHGATE              16.45      16.58Q  2 
  3 Mathias, Mila             11 ACALANES               16.66      16.68Q  1 
  4 Goode, Kaylyn             12 MIRAMONTE              17.25      16.77q  3 
  5 Quintella, Maren          11 ACALANES               17.67      17.21q  1 
  6 Short, Kennedy            11 CLAYTON VALL           17.14      17.31q  2 
  7 Morgan, Julia              9 CONCORD                17.42      17.51q  2 
  8 Kunesh, Piper             10 YGNACIO VALL           17.42      17.71q  3 
  9 Arnswald, Natalie         12 CAMPOLINDO             17.56      17.80q  1 
 10 Yu, Alexis                11 ALHAMBRA               17.13      17.82q  1 
 11 Lopez, Anastazia          10 BENICIA                17.92      18.41q  3 
 12 Silva, Courtney           11 COLLEGE PARK           17.78      18.69q  2 
 13 Fonseca, Laylah           10 ALHAMBRA               19.19      19.09q  1 
 14 Wang, Tori                11 ACALANES               19.02      19.12q  1 
 15 Easton, Ellora            12 NORTHGATE              18.01      19.54q  3 
 16 Sri, Isabella             11 NORTHGATE              20.81      19.61q  2 
 17 Durham, Kylie             11 NORTHGATE              19.69      19.83   2 
 18 Kyllo, Katelyn            11 ALHAMBRA               21.24      20.97   1 
 19 Rexhepi, Tina             12 NORTHGATE              21.84      21.59   1 
 -- Roth, Evangelina          11 BENICIA                20.16        DNF   3 
 -- Dinh, Ashley              12 NORTHGATE              20.58         DQ   3  Pushed Hurdle Over
 
Girls 300 Meter Hurdles Varsity
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
  1 Weidinger, Taylor         12 LAS LOMAS              43.79      44.49Q  3 
  2 Sverak, Emily             11 ACALANES               47.76      46.84Q  2 
  3 Goode, Kaylyn             12 MIRAMONTE              47.63      48.54Q  1 
  4 Tabibian, Sara             9 CAMPOLINDO             46.63      47.39q  2 
  5 Kunesh, Piper             10 YGNACIO VALL           49.28      49.00q  3 
  6 Short, Kennedy            11 CLAYTON VALL           49.76      49.86q  3 
  7 Norris, Layla             12 BENICIA                52.34      50.03q  3 
  8 Arnswald, Natalie         12 CAMPOLINDO             50.11      50.41q  2 
  9 Jensen, Ellie             11 BEREAN CHRIS           52.74      50.55q  3 
 10 Christensen, Amy          12 NORTHGATE              47.48      50.94q  1 
 11 Murphy, Mia               10 NORTHGATE              52.91      52.33q  2 
 12 Kiyemba, Rosemarie        11 CLAYTON VALL           52.06      52.45q  2  Appeal Granted
 13 Easton, Ellora            12 NORTHGATE              51.34      53.64q  1 
 14 Silva, Courtney           11 COLLEGE PARK           53.80      55.38q  1 
 15 Fonseca, Laylah           10 ALHAMBRA               54.58      56.25q  1 
 16 Flores, Marly             11 LAS LOMAS              56.29      56.77q  2 
 17 de Paschalis, Olivia      11 CAMPOLINDO             56.12      57.63   3 
 18 Lopez, Anastazia          10 BENICIA                54.64      58.38   2 
 19 Dilelio, Mariah           12 CLAYTON VALL           59.60      60.66   2 
 20 Durham, Kylie             11 NORTHGATE              56.43      61.71   1 
 21 Dinh, Ashley              12 NORTHGATE              55.92      61.90   3 
 -- Sri, Isabella             11 NORTHGATE              58.45         DQ   1  Trail leg ard. hurdl
 
Girls Pole Vault Varsity
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
Finals
  1 Christensen, Amy          12 NORTHGATE           11-08.00   11-10.00   10   
  2 Meyer, Kyla               12 MIRAMONTE           11-06.00   11-00.00    8   
  3 Warren, Jessica           10 LAS LOMAS            9-06.00   10-00.00    6   
  4 Anderson, Gabriella       12 NORTHGATE            9-06.00    9-00.00    4   
  5 Carro, Katelyn            10 BENICIA              9-00.00   J9-00.00    2   
  6 Nordstedt, Isabella       12 MIRAMONTE            9-00.00    8-06.00    1   
  7 Friese, Stephanie         12 MIRAMONTE            8-06.00   J8-06.00  
  8 Lopez, Anastazia          10 BENICIA              7-06.00    8-00.00  
  9 Maddox, Eva               10 COLLEGE PARK         8-00.00   J8-00.00  
 10 Yu, Alexis                11 ALHAMBRA             7-00.00   J8-00.00  
 11 Wong, Grace               11 LAS LOMAS            7-06.00    7-00.00  
 12 Dunsmore, Abeagail        11 ACALANES             8-06.00   J7-00.00  
 13 Kyllo, Katelyn            11 ALHAMBRA             7-06.00   J7-00.00  
 14 Wong, Olina               12 NORTHGATE            8-00.00   J7-00.00  
 15 Ritchie, Megan            11 NORTHGATE            6-06.00    6-06.00  
 15 Roth, Evangelina          11 BENICIA              6-00.00    6-06.00  
 15 Huettl, Audrey            11 LAS LOMAS            6-06.00    6-06.00  
 15 Manheimer, Adrianne       11 MIRAMONTE            6-06.00    6-06.00  
 19 Kuester, Chiara           11 BENICIA              5-06.00    6-00.00  
 
Girls Long Jump Varsity
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Dargan, Airiana           11 CONCORD             18-07.50   17-01.00q  3 
  2 Rotzin, Bella             11 BEREAN CHRIS        16-02.25   16-08.75q  3 
  3 Corrigan, Grace           11 NORTHGATE           16-04.50   16-00.50q  3 
  4 Ogu, Jessica              11 CLAYTON VALL        17-05.00   15-11.00q  3 
  5 Robinson, Madelyn         12 MIRAMONTE           16-04.00   15-09.00q  3 
  6 Hernandez, Brianna        11 ALHAMBRA            15-09.00   15-07.25q  2 
  7 Fromm, Lea                10 COLLEGE PARK        15-10.50   15-06.25q  2 
  8 McCullough, Scarlette     11 ACALANES            16-08.50   15-05.50q  3 
  9 Allen, Irionnia           12 MIRAMONTE           16-01.75   15-02.00q  3 
 10 Alich, Kristin            11 CLAYTON VALL        15-03.75   14-10.00q  2 
 11 Bell, Terryal             10 CAMPOLINDO          15-08.00   14-06.25q  2 
 12 West, Emily               12 ALHAMBRA            15-09.00   14-04.00q  2 
 13 Fonseca, Laylah           10 ALHAMBRA            14-01.25   14-03.00q  1 
 14 Myer, Gianna               9 COLLEGE PARK        14-07.50   13-08.75q  2 
 15 Udo, Idara                11 BEREAN CHRIS        13-05.00   13-07.00q  1 
 16 Torres, Ainsley           12 BENICIA             13-02.00   13-02.25q  1 
 17 Friese, Stephanie         12 MIRAMONTE           13-10.00   13-00.25   1 
 18 Nordstedt, Isabella       12 MIRAMONTE           11-01.75   12-00.25   1 
 19 Dilelio, Mariah           12 CLAYTON VALL        14-02.75   11-07.75   2 
 
Girls Shot Put Varsity
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
  1 Weier, Anna               12 ACALANES            34-00.00   33-00.00q  4 
  2 Broussard, Eden           11 NORTHGATE           34-07.00   31-05.75q  4 
  3 Soltero, Magdalena        11 CONCORD             31-10.50   31-05.50q  4 
  4 Anderson, Gabriella       12 NORTHGATE           31-04.00   30-02.25q  4 
  5 Matranga, Lily            11 CAMPOLINDO          30-09.75   29-08.75q  4 
  6 Speer, Sydney             10 CLAYTON VALL        32-05.00   29-01.75q  4 
  7 Gant, Elena               11 LAS LOMAS           28-08.50   28-02.00q  4 
  8 Toth-Smith, Alia          11 BENICIA             26-09.00   27-02.75q  3 
  9 Torres, Reesa             12 NORTHGATE           28-11.00   27-00.75q  4 
 10 Weier, Beatrice           12 ACALANES            26-06.50   24-11.25q  3 
 11 Rexhepi, Tina             12 NORTHGATE           27-07.50   24-09.00q  3 
 12 Cordova-Smith, Nalani     11 COLLEGE PARK        25-03.00   23-07.25q  3 
 13 Kupsh, Sydney             11 NORTHGATE           22-08.00   23-03.75q  2 
 14 Bettencourt, Mary         12 CONCORD             26-02.00   22-09.25q  3 
 15 Farrell, Macie            12 CAMPOLINDO          23-09.50   22-06.00q  3 
 16 Wang, Tori                11 ACALANES            23-01.50   22-04.00q  2 
 17 Decker, Grace             11 NORTHGATE           23-05.50   21-09.75   2 
 17 Knapp, Hailey             11 COLLEGE PARK        23-07.00   21-09.75   3 
 19 Valentine, Alexis         11 BENICIA             22-00.25   21-03.75   2 
 20 Davies, Hayley            12 CLAYTON VALL        22-11.00   21-03.25   2 
 21 Christensen, Piper        11 NORTHGATE           23-06.00   20-05.00   2 
 22 Kelleher, Peyton          11 MIRAMONTE           18-05.00   19-08.00   1 
 23 Cornejo, Chavely          12 CONCORD             19-04.50   19-06.50   1 
 24 Austria, Charlotte        11 BENICIA             20-07.00   19-00.25   1 
 25 Shevchenko, Selene        12 CONCORD             21-10.00   18-10.25   2 
 26 Zhou, Zhangyang           11 ACALANES            19-08.50   18-04.25   1 
 27 Kohl, Sofia               11 CAMPOLINDO          19-01.00   15-11.50   1 
 
Girls Discus Throw Varsity
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
  1 Weier, Anna               12 ACALANES              114-06     105-08q  4 
  2 Anderson, Gabriella       12 NORTHGATE              98-08      99-01q  4 
  3 Bettencourt, Mary         12 CONCORD                95-00      90-08q  4 
  4 Weier, Beatrice           12 ACALANES               92-03      89-02q  4 
  5 Speer, Sydney             10 CLAYTON VALL           86-08      88-02q  4 
  6 Dutton, Elizabeth         12 BEREAN CHRIS           74-06      86-06q  3 
  7 Matranga, Lily            11 CAMPOLINDO             79-11      81-09q  3 
  8 Soltero, Magdalena        11 CONCORD                84-10      80-11q  3 
  9 Gant, Elena               11 LAS LOMAS              98-06      80-02q  4 
 10 Davies, Hayley            12 CLAYTON VALL           80-00      80-00q  3 
 11 Kupsh, Sydney             11 NORTHGATE              60-08      77-05q  2 
 12 Broussard, Eden           11 NORTHGATE              98-09      77-02q  4 
 13 Kelleher, Peyton          11 MIRAMONTE              61-02      76-09q  2 
 14 Farrell, Macie            12 CAMPOLINDO             74-00      73-04q  2 
 15 Valentine, Alexis         11 BENICIA                71-00      72-04q  2 
 16 Toth-Smith, Alia          11 BENICIA                79-07      70-07q  3 
 17 Rexhepi, Tina             12 NORTHGATE              76-06      70-05   3 
 18 Torres, Reesa             12 NORTHGATE              78-05      69-05   3 
 19 Wang, Tori                11 ACALANES               79-03      68-10   3 
 20 Cordova-Smith, Nalani     11 COLLEGE PARK           71-01      67-11   2 
 21 Cornejo, Chavely          12 CONCORD                59-06      56-02   2 
 22 Knapp, Hailey             11 COLLEGE PARK           54-06      55-11   1 
 22 Maddox, Eva               10 COLLEGE PARK           53-10      55-11   1 
 24 Kohl, Sofia               11 CAMPOLINDO             48-10      55-03   1 
 25 Shevchenko, Selene        12 CONCORD                58-02      52-01   2 
 26 Decker, Grace             11 NORTHGATE              47-07      51-07   1 
 27 Zhou, Zhangyang           11 ACALANES               53-08      51-05   1 
 28 Austria, Charlotte        11 BENICIA                56-04      48-03   2 
 29 Christensen, Piper        11 NORTHGATE              44-09      39-00   1 
 -- Aguero, Ari               11 BEREAN CHRIS           43-04         DQ   1  Honest Effort 61
 
Girls 100 Meter Dash Frosh Soph
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
  1 Quimzon, Naomi             9 COLLEGE PARK           13.60      13.36Q  1 
  2 Wilson, Kyrstin            9 CAMPOLINDO             13.32      13.36Q  2 
  3 Liu, Nora                  9 MIRAMONTE              13.35      13.47q  1 
  4 Cruse, Claudia             9 CAMPOLINDO             13.78      13.63q  1 
  5 Miller, Julia             10 MIRAMONTE              13.78      13.79q  1 
  6 Puglisi, Katerina         10 COLLEGE PARK           13.71      13.81q  2 
  7 Christy, Ashleigh          9 CLAYTON VALL           13.70      13.82q  2 
  8 Flint, Victoria            9 ACALANES               14.01      13.99q  2 
  9 Friedt, Julia             10 BENICIA                13.92      14.04   2 
 10 Reis-Weiland, Kailani      9 LAS LOMAS              14.40      14.53   2 
 11 Esparza, Heidy            10 YGNACIO VALL           14.23      14.66   1 
 12 Blacklidge, Brooke         9 ACALANES               14.57      14.80   2 
 13 Ramirez, Llanah            9 BENICIA                14.52      14.89   1 
 14 Pilcher, Allie            10 LAS LOMAS              14.42      14.97   1 
 15 Reynolds, Gwenivere       10 BENICIA                14.37      15.09   2 
 -- Hwang, Rebekah            10 NORTHGATE              14.17         DQ   1  Honest Effort 7
 
Girls 200 Meter Dash Frosh Soph
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
  1 Quimzon, Naomi             9 COLLEGE PARK           27.87      28.06Q  2 
  2 Liu, Nora                  9 MIRAMONTE              28.07      28.09Q  1 
  3 Farrell, Arlee            10 CAMPOLINDO             28.51      28.58q  1 
  4 Miller, Julia             10 MIRAMONTE              28.65      28.60q  2 
  5 Puglisi, Katerina         10 COLLEGE PARK           28.80      28.80q  1 
  6 McKinsey, Skye            10 ALHAMBRA               28.67      29.26q  2 
  7 Kenderski, Cathy           9 CAMPOLINDO             28.99      29.43q  1 
  8 Friedt, Julia             10 BENICIA                30.16      29.47q  2 
  9 Flint, Victoria            9 ACALANES               30.03      29.66   2 
 10 Cataldo, Alexandra        10 CLAYTON VALL           29.89      29.83   1 
 11 Casselman, Elle            9 ACALANES               29.74      30.33   2 
 12 Reis-Weiland, Kailani      9 LAS LOMAS              29.47      30.53   2 
 13 Castro, Katie              9 ALHAMBRA               30.23      30.83   1 
 14 Phillips, Kylee            9 ALHAMBRA               30.00      30.87   1 
 15 Pilcher, Allie            10 LAS LOMAS              30.43      31.30   1 
 16 Martinez, Denise           9 ALHAMBRA               30.52      31.58   2 
 
Girls 400 Meter Dash Frosh Soph
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
  1 Wilson, Kyrstin            9 CAMPOLINDO             63.85      62.13Q  2 
  2 Farrell, Arlee            10 CAMPOLINDO             65.06      64.22Q  1 
  3 Kenderski, Cathy           9 CAMPOLINDO             67.13      64.34q  2 
  4 Nhingsavath, Aerolon       9 ALHAMBRA               67.20      65.78q  2 
  5 Casselman, Elle            9 ACALANES               67.39      66.58q  1 
  6 Montgomery, Kasey          9 CLAYTON VALL           69.22      67.01q  1 
  7 Phillips, Kylee            9 ALHAMBRA               66.74      67.88q  1 
  8 Castro, Araceli           10 YGNACIO VALL           69.88      68.38q  2 
  9 Kaplan, Tyler              9 CAMPOLINDO             72.00      69.02   1 
 10 Hsia, Noelani              9 CAMPOLINDO             69.27      69.22   2 
 11 Ortman, Katrina            9 ACALANES               73.86      70.28   1 
 12 Nunes, Ellen               9 ALHAMBRA               70.37      71.29   1 
 13 Martinez, Denise           9 ALHAMBRA               72.45      72.56   2 
 14 Medina, Klaryssa           9 COLLEGE PARK           74.95      74.21   2 
 
Girls 800 Meter Run Frosh Soph
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
  1 Riley, Kate                9 MIRAMONTE            2:27.70    2:32.88Q  2 
  2 Roberts, Sydney           10 CAMPOLINDO           2:35.63    2:34.23Q  1 
  3 Vaisset-Fauvel, Chloe      9 COLLEGE PARK         2:34.51    2:35.10Q  1 
  4 Say, Jaime                 9 MIRAMONTE            2:38.56    2:35.34Q  2 
  5 Mercurio, Angelina         9 CLAYTON VALL         2:36.82    2:36.68Q  2 
  6 Wright, Keilah             9 LAS LOMAS            2:42.18    2:39.89Q  1 
  7 Ostrowski, Molly          10 COLLEGE PARK         2:45.50    2:39.05Q  2 
  8 Delehanty, Summer         10 LAS LOMAS            2:49.94    2:41.05Q  1 
  9 Delehanty, Allie           9 LAS LOMAS            2:42.85    2:41.31q  2 
 10 Chung, Haelee              9 CAMPOLINDO           2:40.68    2:42.28q  1 
 11 Myers, Madison            10 BENICIA              2:50.10    2:45.09q  2 
 12 McKinsey, Skye            10 ALHAMBRA             2:47.05    2:45.17q  1 
 13 Gusak, Dasha               9 LAS LOMAS            2:54.03    2:45.68q  2 
 14 Green, Nathalie            9 MIRAMONTE            2:49.30    2:45.90q  2 
 15 Loyet, Ally                9 CAMPOLINDO           2:54.30    2:46.22q  1 
 16 Saldivar, Sirena           9 YGNACIO VALL         2:49.37    2:46.53q  1 
