Licensed to: Ford Timing
USATF - Pacific Open TF Championships
Results by: Ford Timing
www.fordtiming.com
Meet Results
Event 7 WOMENS 1-99 10000m Run |
NAME | GR | TEAM | TIME |
---|
1 Jenna Lange [247] | Unattached | 41:19.12 |
Event 8 MENS 1-99 110m Hurdles |
NAME | GR | TEAM | TIME |
---|
1 Dominick Eastman [199] | Unattached | 14.62 |
2 Emmanuel Atsin [138] | Unattached | 15.11 |
3 Juan Grau [211] | Unattached | 15.41 |
Event 9 WOMENS 1-99 100m Hurdles |
NAME | GR | TEAM | TIME |
---|
1 Hanna McPhee [270] | Unattached | 16.70 |
2 Janet Lee [249] | Unattached | 21.58 |
Event 13 MENS 1-99 60m Hurdles |
NAME | GR | TEAM | TIME |
---|
1 Emmanuel Atsin [138] | Unattached | 8.70 |
Event 16 MENS 1-99 60m Dash |
NAME | GR | TEAM | TIME |
---|
1 Jeff Laynes [248] | So Cal Track Club | 7.11 |
2 Diego Escobedo [204] | Unattached | 7.52 |
Event 17 MENS 1-99 1500m Run |
NAME | GR | TEAM | TIME |
---|
1 Harmen Hoek [112] | Strawberry Canyon Tr | 4:02.59 |
2 Jason Gomez [107] | UNATTACHED | 4:13.90 |
3 Ryan Higgins [111] | Strawberry Canyon Tr | 4:15.05 |
4 Ishaan Singh [108] | UNATTACHED | 4:18.21 |
5 Hrishikesh Joshi [110] | UNATTACHED | 4:30.34 |
6 Advait Krishnan [109] | UNATTACHED | 4:30.70 |
Event 18 WOMENS 1-99 1500m Run |
NAME | GR | TEAM | TIME |
---|
1 Katherine Jamboretz [234] | Impala Racing Team | 4:37.32 |
2 Caitlin Roake [470] | West Valley Track Cl | 5:01.56 |
3 Amelia Antrim [114] | Impala Racing Team | 5:04.75 |
4 Nicole Campbell [170] | West Valley Track Cl | 5:10.05 |
Event 19 MENS 1-99 100m Dash |
NAME | GR | TEAM | TIME |
---|
1 Jeff Laynes [248] | So Cal Track Club | 11.09 |
2 Michael Turner [495] | Unattached | 11.10 |
3 Aziim Alishlah [113] | UNATTACHED | 11.21 |
4 Cory Barger [144] | Unattached | 11.67 |
5 Jack Kibort [242] | Unattached | 11.91 |
6 Diego Escobedo [204] | Unattached | 11.92 |
Event 21 MENS 1-99 400m Dash |
NAME | GR | TEAM | TIME |
---|
1 Christian Carter [171] | Academy of Art | 49.27 |
2 Nathan Gyger [217] | Unattached | 49.99 |
3 Brandon Blake [155] | San Francisco Track | 55.32 |
4 Anuj Gupta [216] | San Francisco Track | 1:00.04 |
Event 22 WOMENS 1-99 400m Dash |
NAME | GR | TEAM | TIME |
---|
1 Heidi Kasemir [239] | Unattached | 1:04.87 |
Event 23 MENS 1-99 400m Hurdles |
NAME | GR | TEAM | TIME |
---|
1 Diarra Ragland [462] | Unattached | 59.95 |
Event 29 MENS 1-99 800m Run |
NAME | GR | TEAM | TIME |
---|
1 Harmen Hoek [112] | Strawberry Canyon Tr | 1:59.44 |
2 Ryan Higgins [111] | Strawberry Canyon Tr | 2:06.62 |
Event 31 MENS 1-99 200m Dash |
NAME | GR | TEAM | TIME |
---|
1 Emil Toliver [494] | Unattached | 22.01 |
2 Christian Carter [171] | Academy of Art | 22.51 |
3 Aziim Alishlah [113] | UNATTACHED | 22.61 |
4 Diarra Ragland [462] | Unattached | 24.14 |
5 Jack Kibort [242] | Unattached | 24.18 |
6 Diego Escobedo [204] | Unattached | 24.46 |
7 Brandon Blake [155] | San Francisco Track | 24.47 |
Event 47 WOMENS 1-99 High Jump |
NAME | GR | TEAM | MARK |
---|
1 Elizabeth Patterson [455] | Unattached | 1.90m |
2 Amber Melville [272] | Unattached | 1.75m |
3 Cassie Ackerman [520] | UNATTACHED | 1.65m |
Event 49 WOMENS 1-99 Pole Vault |
NAME | GR | TEAM | MARK |
---|
1 Hanna McPhee [270] | Unattached | 3.20m |
2 Heidi Kasemir [239] | Unattached | 2.15m |
Event 50 MENS 1-99 Pole Vault |
NAME | GR | TEAM | MARK |
---|
1 Keith Rayburn [463] | UNATTACHED | 4.40m |
1 Edwin Irizarry [232] | Yolo Striders Track | 4.40m |
1 Max Cosculluela [185] | Unattached | 4.40m |
Event 51 WOMENS 1-99 Long Jump |
NAME | GR | TEAM | MARK |
---|
1 Hanna McPhee [270] | Unattached | 4.73m |
2 Janet Lee [249] | Unattached | 3.64m |
Event 52 MENS 1-99 Long Jump |
NAME | GR | TEAM | MARK |
---|
1 Cory Barger [144] | Unattached | 6.80m |
2 Michael Turner [495] | Unattached | 6.64m |
3 Kevin Staniszewski [484] | Unattached | 6.00m |
Jerry Zheng [517] | Unattached | NM |
Event 54 MENS 1-99 Triple Jump |
NAME | GR | TEAM | MARK |
---|
1 Ike Okoroike [104] | UNATTACHED | 15.74m |
2 Jerry Zheng [517] | Unattached | 13.02m |
Event 55 WOMENS 1-99 Discus Throw |
NAME | GR | TEAM | MARK |
---|
1 Summer Pierson [459] | Unattached | 58.53m |
2 Erika Contreras [184] | UC Davis | 35.10m |
3 Hanna McPhee [270] | Unattached | 22.64m |
4 Heidi Kasemir [239] | Unattached | 19.89m |
Event 57 WOMENS 1-99 Hammer Throw |
NAME | GR | TEAM | MARK |
---|
1 Cara Mcclain [265] | Unattached | 49.85m |
2 Erika Contreras [184] | UC Davis | 47.40m |
3 Caitlin McClain [264] | Unattached | 42.48m |
Event 58 MENS 1-99 Hammer Throw |
NAME | GR | TEAM | MARK |
---|
1 Taylor Brown [161] | Unattached | 49.69m |
2 Eric Wright [511] | Unattached | 48.91m |
3 Leonardo Roa [469] | Unattached | 44.56m |
Event 59 WOMENS 1-99 Javelin Throw |
NAME | GR | TEAM | MARK |
---|
1 Sharon Day-Monroe [194] | Unattached | 50.02m |
2 Channing Wilson [508] | Unattached | 49.37m |
3 Shelby Crider [189] | Unattached | 37.60m |
4 Breanna Lowther [254] | Unattached | 18.41m |
5 Krystal Alnas [133] | Unattached | 12.80m |
Event 60 MENS 1-99 Javelin Throw |
NAME | GR | TEAM | MARK |
---|
1 Matthew Chabala [176] | Unattached | 38.36m |
Event 61 WOMENS 1-99 Shot Put |
NAME | GR | TEAM | MARK |
---|
1 Imani Bierly [154] | Unattached | 12.28m |
COMBINED TEAM SCORES Pacific Association | |||||
1 | STRAWBERRY CANYON TR | 38SY | 36.000 | ||
2 | SAN FRANCISCO TRACK | 38AI | 28.000 | ||
3 | IMPALA RACING TEAM | 38IR | 16.000 | ||
4 | WEST VALLEY TRACK CL | 38WV | 12.000 |