Male/Femae Teams
Place Team Name Leg 1 Leg 2 Total Time
    1 Huffman / Freeman     19:07.3     17:04.0 36:11.4
    2 Haddock / Champagne     22:07.4     15:44.1 37:51.5
    3 Sugano / Conner     20:18.7     19:12.7 39:31.4
    4 Gress / Rezende     19:48.3     20:29.0 40:17.3
    5 Bayliss / Barrios     18:33.9     22:07.1 40:41.0
    6 Steiner / Romo     17:24.9     23:20.1 40:45.1
    7 Schmidt / Chairuangsang     21:22.2     19:29.2 40:51.4
    8 Kutner / Besmer     20:21.7     20:36.8 40:58.5
    9 Montano / Balagot     23:27.6     18:02.7 41:30.4
   10 Smith / Goldman     21:43.1     21:27.1 43:10.3
   11 Van Loon / Pomrenke     23:22.7     19:58.2 43:21.0
   12 Schley / Contreras     25:52.0     17:49.9 43:42.0
   13 Prudhomme / Eckford     22:34.1     21:13.3 43:47.4
   14 Harris / Rosenbaum     22:31.6     21:19.5 43:51.1
   15 Soler / Soler     25:03.0     19:04.1 44:07.1
   16 White / Ashby     24:37.4     20:15.2 44:52.7
   17 Flynn / Yu     21:56.3     22:58.7 44:55.0
   18 Walker / Chan     27:14.1     18:25.0 45:39.1
   19 Slater / Tate     23:59.0     21:49.2 45:48.2
   20 Sandoval / Christodoulides     21:03.7     24:47.2 45:51.0
   21 Peckham / Kilbo     21:31.8     24:24.7 45:56.5
   22 Bakula / Miller     22:36.6     23:30.8 46:07.4
   23 Tennant / Perrone     21:39.4     25:34.1 47:13.5
   24 Galvin / George     25:19.2     21:55.2 47:14.5
   25 Scon / Scon     27:21.2     20:02.3 47:23.6
   26 Cramer / Kunz     24:33.0     22:51.9 47:25.0
   27 Paul / Paul     27:16.5     20:09.6 47:26.1
   28 Kim / Lee     25:52.5     22:19.7 48:12.3
   29 Richie / Campbell     24:28.6     24:04.8 48:33.5
   30 McCollum / McCollum     26:18.4     22:26.2 48:44.7
   31 Correa Vazquez / Lopez Palome     19:00.1     30:01.9 49:02.0
   32 Sutherland / Sutherland     25:49.8     23:29.3 49:19.1
   33 Deleon / Osorio     25:33.1     24:02.4 49:35.5
   34 Nguyen / Dang     27:23.9     22:22.4 49:46.4
   35 Lambert / Tan     26:20.9     23:56.8 50:17.7
   36 Wisely / Chamberlin     28:25.8     22:09.9 50:35.8
   37 DeAngelo / Blakelock     25:17.5     26:03.0 51:20.6
   38 Thirtyacre / Thirtyacre     27:54.7     23:32.6 51:27.3
   39 Sutton / Ross     28:20.8     23:20.2 51:41.1
   40 Huxley / Huxley     26:17.1     25:33.2 51:50.3
   41 Styles / Romagosa     28:17.4     24:02.3 52:19.7
   42 Frisbie / Radner     27:49.8     24:35.8 52:25.7
   43 Lillie / Rossi     26:11.3     26:18.3 52:29.7
   44 Farrell / Ewing     31:50.6     20:41.1 52:31.7
   45 Fernandez / Latner     30:46.8     21:47.1 52:33.9
   46 Jorcino / Jorcino     30:20.0     22:45.2 53:05.3
   47 Lindsey / Nix     27:20.1     25:50.6 53:10.7
   48 Antipa / Antipa     29:32.6     23:40.9 53:13.6
   49 Clawson Adibi .     27:23.6     25:53.4 53:17.1
   50 Koo / Koo     27:35.9     25:45.9 53:21.9
   51 Gilbert / Rogers     25:39.4     27:47.5 53:27.0
   52 Liu / Tonelli     28:09.0     25:21.6 53:30.6
   53 Batchelor / Condon     25:29.5     28:48.0 54:17.5
   54 Vinkey / Krishnan     27:26.7     27:07.5 54:34.3
   55 Fillmore / Huffman     28:10.3     26:47.3 54:57.6
   56 Forstreuter / Forstreuter     26:27.8     28:34.5 55:02.4
   57 Nakagaki / Zakarian     30:05.2     25:30.8 55:36.0
   58 Cheng / Dvoracek     26:21.9     29:46.3 56:08.3
   59 Flower / Krakow     27:31.9     29:21.2 56:53.1
   60 Almeida / Ducey     31:03.7     26:04.3 57:08.1
   61 Piplani / Piplani     31:04.4     26:04.9 57:09.3
   62 Davidson / Ladwig     30:35.4     26:44.0 57:19.4
   63 Cevallos / Quiteno     26:57.7     31:17.8 58:15.5
   64 McCollum / Moura     29:02.8     29:21.1 58:24.0
   65 Edgar / Hedetniemi     28:56.2     29:43.1 58:39.4
   66 Leonard / McPhail     30:18.5     28:49.7 59:08.2
   67 Seang / Berger     28:43.2     30:44.0 59:27.3
   68 Sears / Sears     26:13.7     33:43.5 59:57.3
   69 Beltran / Beltran     28:47.3     31:10.8 59:58.1
   70 Danylchuk / Castellanos     35:35.1     25:06.6 1:00:41.8
   71 Chan / Chan     40:08.5     21:11.4 1:01:19.9
   72 Stevenson / McClave     27:45.7     35:50.7 1:03:36.4
   73 Bast / Bast     36:47.3     28:15.7 1:05:03.1
   74 Ewing / Ewing     38:37.3     27:36.0 1:06:13.3
   75 Garcia / Lara     34:29.3     35:50.7 1:10:20.1
   76 Martin / Johnson     42:25.9     38:25.7 1:20:51.6
   77 Barradas / Barradas     39:47.1     53:59.4 1:33:46.6
Male/Male Teams
Place Team Name Leg 1 Leg 2 Total Time
    1 Mei / Leon     19:42.5     18:44.0 38:26.6
    2 Pan / Diemand-Yauman     19:52.9     21:49.2 41:42.2
    3 Menjivar / Fernandez     21:24.0     22:40.6 44:04.6
    4 Lin / Lin     23:17.3     24:23.8 47:41.1
    5 Cipriano / Velasco     27:01.7     25:13.3 52:15.0
    6 Goodson / Goodson     30:28.5     25:27.3 55:55.8
    7 Brient / Duggard     24:56.4     51:31.1 1:16:27.5
    8 Hudson / Fritsche     43:55.5     38:10.0 1:22:05.6
Female/Female Teams
Place Team Name Leg 1 Leg 2 Total Time
    1 Odom / Clark     21:04.4     25:15.9 46:20.4
    2 Pabalan / Shervin     24:38.4     26:12.6 50:51.0
    3 Chappel / Fuentes     24:59.8     26:46.1 51:46.0
    4 Fong / de Matos     25:52.5     26:09.2 52:01.8
    5 Platt / Fagergren     30:14.4     25:37.4 55:51.9
    6 Peck / Cummings     31:53.4     28:01.2 59:54.6
    7 House / Borchert     30:14.1     30:45.4 1:00:59.6
    8 Kimberly Abell     24:53.8     36:29.1 1:01:23.0
    9 Adair / Adair     42:24.1     32:59.5 1:15:23.6
   10 OConnor / Gardner     38:27.7     40:38.4 1:19:06.2