Licensed to: Ford Timing
Results by: Ford Timing
www.fordtiming.com
Meet Results
| Event 1 GIRLS 1-18 80m Hurdles |
| NAME | AGE | TEAM | SEED | TIME |
|---|
| AGE 11-12 |
|---|
| 1 Emani Perkins [1028] | F 12 | 3M Track Club | 13.53 | 13.64 |
| 2 Reyana Valentine [1437] | F 12 | Raw Speed | NT | 15.58 |
| 3 Amylah Lee [1025] | F 11 | 3M Track Club | 15.76 | 16.72 |
| 4 Bryce Rose [1031] | F 11 | 3M Track Club | 17.56 | 16.82 |
| 5 Naomi Murray [1434] | F 12 | Raw Speed | NT | 16.87 |
| 6 Nyla Tims [1237] | F 11 | Hercules Running Reb | 16.40 | 18.11 |
| 7 Chloe Elbaz [1257] | F 11 | Marin Waves Track & | NT | 19.10 |
| Event 2 BOYS 1-18 80m Hurdles |
| NAME | AGE | TEAM | SEED | TIME |
|---|
| AGE 11-12 |
|---|
| 1 Tony HamiltonIii [1019] | M 12 | 3M Track Club | NT | 13.20 |
| 2 Jonathan Smith [1576] | M 12 | Woodside Wildebeests | NT | 13.96 |
| 3 Safir StillsBey [1037] | M 12 | 3M Track Club | NT | 14.40 |
| 4 Zion Shelton [1254] | M 12 | High Speed Track Clu | NT | 15.13 |
| 5 Samuel Finnerty [1513] | M 12 | Team Onalysis | NT | 16.72 |
| 6 Myka Broussard [1414] | M 11 | Raw Speed | NT | 17.21 |
| 7 Zander Jimenez [1226] | M 12 | Hercules Running Reb | NT | 17.41 |
| 8 Kyle Velasco [1408] | M 11 | Peninsula Flyers | NT | 17.41 |
| 9 Luka Afonine [1066] | M 12 | Diablo Valley Track | NT | 17.66 |
| Event 3 GIRLS 1-18 100m Hurdles |
| NAME | AGE | TEAM | SEED | TIME |
|---|
| AGE 13-14 |
|---|
| 1 Coco Mckamey [1493] | F 14 | Santa Rosa Express Y | NT | 16.42 |
| 2 Leila Champion [1067] | F 14 | Diablo Valley Track | NT | 17.43 |
| 3 Malaysha Williams [1380] | F 14 | Oakland PAL | NT | 17.50 |
| 4 Mara Lampsas [1070] | F 14 | Diablo Valley Track | NT | 17.57 |
| 5 Monique Ricks [1029] | F 14 | 3M Track Club | NT | 18.03 |
| 6 Cameron Howard [1258] | F 14 | Marin Youth Track Cl | NT | 18.94 |
| 7 Kimora Mclemore [1233] | F 13 | Hercules Running Reb | NT | 19.99 |
| AGE 15-18 |
|---|
| 1 Amelia Vinton [1409] | F 15 | Peninsula Flyers | NT | 19.86 |
| Event 4 BOYS 1-18 100m Hurdles |
| NAME | AGE | TEAM | SEED | TIME |
|---|
| AGE 9-10 |
|---|
| 1 Liam Finnerty [1584] | M 10 | Team Onalysis | NT | 20.19 |
| AGE 13-14 |
|---|
| 1 Dhani Bowie [1007] | M 13 | 3M Track Club | 17.65 | 16.84 |
| 2 Cesare Rednourbruckman [1073] | M 14 | Diablo Valley Track | 17.10 | 16.99 |
| 3 Lev Afonine [1065] | M 14 | Diablo Valley Track | 18.00 | 18.42 |
| 4 Alwishus Jacko [1337] | M 13 | Oakland PAL | NT | 19.52 |
| Event 6 GIRLS 1-18 1500m Run |
| NAME | AGE | TEAM | SEED | TIME |
|---|
| AGE 1-8 |
|---|
| 1 Brooklyn Mccomb [1277] | F 7 | Mountain House Jr. M | NT | 6:43.58 |
| 2 Emily Tran [1288] | F 7 | Mountain House Jr. M | NT | 6:46.46 |
| 3 Lucy Scott [1537] | F 8 | Thunder Hawks | NT | 6:49.66 |
| 4 Kioni Imani [1249] | F 8 | High Speed Track Clu | NT | 6:58.90 |
| AGE 9-10 |
|---|
| 1 Devon Tussingadkinson [1407] | F 10 | Peninsula Flyers | NT | 5:57.19 |
| 2 Amora Ochoa [1278] | F 10 | Mountain House Jr. M | NT | 5:58.38 |
| 3 Anna Cook [1547] | F 9 | Unattached Athlete | NT | 6:09.58 |
| 4 Sarai Edwards [1181] | F 10 | EOTG | NT | 6:10.93 |
| 5 Madison Gibson [1419] | F 9 | Raw Speed | NT | 6:15.36 |
| 6 Gisselle Swartz [1541] | F 9 | Thunder Hawks | NT | 6:24.44 |
| 7 Zoelyfe Edgerly [1245] | F 10 | High Speed Track Clu | NT | 6:32.38 |
| 8 Amaya Belford [1244] | F 10 | High Speed Track Clu | NT | 6:38.90 |
| 9 Analise Crespo [1524] | F 9 | Thunder Hawks | NT | 7:11.85 |
| 10 Jael Bernard [1262] | F 9 | Mountain House Jr. M | NT | 7:16.69 |
| 11 Ariana Nuttall [1527] | F 9 | Thunder Hawks | NT | 7:27.26 |
| AGE 11-12 |
|---|
| 1 Sabrina Noriega [1555] | F 11 | Unattached Athlete | NT | 5:19.31 |
| 2 Gabriella Swartz [1540] | F 12 | Thunder Hawks | NT | 5:23.61 |
| 3 Sydney Bindford [1523] | F 12 | Thunder Hawks | NT | 6:50.95 |
| 4 Keilani Nuttall [1528] | F 12 | Thunder Hawks | NT | 6:57.69 |
| AGE 13-14 |
|---|
| 1 Hillary Studdert [1406] | F 14 | Peninsula Flyers | NT | 5:14.22 |
| 2 Sophia Gallo [1389] | F 14 | Peninsula Flyers | NT | 5:16.82 |
| 3 Kylee Denver [1001] | F 14 | (non-renewed club) | NT | 5:18.27 |
| 4 Maia Johnsson [1393] | F 14 | Peninsula Flyers | NT | 5:39.11 |
| 5 Sofia Stein [1113] | F 13 | East Bay Heat Track | NT | 6:00.02 |
| 6 Ahshai Gray [1016] | F 14 | 3M Track Club | NT | 6:04.04 |
| 7 Paige Reynolds [1533] | F 13 | Thunder Hawks | NT | 6:05.00 |
| 8 Milan Fite [1309] | F 14 | Oakland PAL | NT | 6:30.79 |
| AGE 15-18 |
|---|
| 1 Vivien Mattice [1550] | F 15 | Unattached Athlete | NT | 5:28.01 |
| 2 Alysia Reaves [1365] | F 15 | Oakland PAL | NT | 6:23.10 |
| Event 7 BOYS 1-18 1500m Run |
| NAME | AGE | TEAM | SEED | TIME |
|---|
| AGE 1-8 |
|---|
| 1 Darius Jarvis [1482] | M 8 | RPM Legacy | NT | 6:16.91 |
| 2 Kaiden Ruffell [1486] | M 6 | RPM Legacy | NT | 6:47.66 |
| AGE 9-10 |
|---|
| 1 Cy Lugo [1483] | M 10 | RPM Legacy | NT | 5:29.06 |
| 2 Elijah Jimenez [1225] | M 10 | Hercules Running Reb | NT | 5:34.13 |
| 3 Chase Aldridge [1543] | M 9 | Unattached Athlete | NT | 5:50.92 |
| 4 James Mayse [1429] | M 10 | Raw Speed | NT | 5:51.18 |
| 5 Jamar Choyce [1416] | M 10 | Raw Speed | NT | 6:00.23 |
| 6 Sebastion Ortega [1532] | M 9 | Thunder Hawks | NT | 6:03.95 |
| 7 Gunnar Chock [1105] | M 10 | East Bay Heat Track | NT | 6:06.62 |
| 8 Jay Scott [1536] | M 10 | Thunder Hawks | NT | 6:08.58 |
| 9 Jayden Noriega [1554] | M 9 | Unattached Athlete | NT | 6:10.98 |
| 10 Kylan Mcneal [1432] | M 10 | Raw Speed | NT | 6:11.09 |
| AGE 11-12 |
|---|
| 1 Miles Jones [1022] | M 12 | 3M Track Club | NT | 4:40.67 |
| 2 Benjamin Hornstein [1570] | M 12 | Woodside Wildebeests | NT | 5:07.38 |
| 3 Zander Jimenez [1226] | M 12 | Hercules Running Reb | NT | 5:12.03 |
| 4 Landon Pretre [1574] | M 11 | Woodside Wildebeests | NT | 5:24.90 |
| 5 August Lehman [1517] | M 11 | Team Onalysis | NT | 5:30.03 |
| 6 Maxwell Lacombe [1492] | M 12 | Santa Rosa Express Y | NT | 5:31.98 |
| 7 Sevan Ikeda [1571] | M 11 | Woodside Wildebeests | NT | 5:34.82 |
| 8 Jacob Camacho [1264] | M 12 | Mountain House Jr. M | NT | 5:36.64 |
| 9 George Davis [1478] | M 11 | RPM Legacy | NT | 5:46.03 |
| 10 Craigus Thompson [1487] | M 11 | RPM Legacy | NT | 5:48.25 |
| 11 Aidan Kenney [1229] | M 12 | Hercules Running Reb | NT | 5:48.35 |
| 12 Asher Goodman [1569] | M 12 | Woodside Wildebeests | NT | 5:55.21 |
| 13 William Tooker [1564] | M 11 | Unattached Athlete | NT | 5:58.55 |
| 14 Darryn Gorman [1480] | M 11 | RPM Legacy | NT | 6:11.89 |
| 15 Jonathon Ortega [1530] | M 11 | Thunder Hawks | NT | 6:53.85 |
| AGE 13-14 |
|---|
| 1 Justin Pretre [1573] | M 13 | Woodside Wildebeests | NT | 4:46.58 |
| 2 Jaden Hill [1332] | M 14 | Oakland PAL | NT | 4:52.78 |
| 3 Cody Aldridge [1544] | M 13 | Unattached Athlete | NT | 5:02.53 |
| 4 Lukas Harding [1515] | M 14 | Team Onalysis | NT | 5:08.31 |
| 5 Kasai Cox [1417] | M 13 | Raw Speed | NT | 5:09.58 |
| 6 Brody Landmcgowen [1396] | M 13 | Peninsula Flyers | NT | 5:18.75 |
| 7 Hayden Bennion [1522] | M 13 | Thunder Hawks | NT | 5:20.09 |
| 8 Michael Mccrea [1400] | M 13 | Peninsula Flyers | NT | 5:42.27 |
| 9 Peter Fraleigh [1388] | M 13 | Peninsula Flyers | NT | 5:48.39 |
| AGE 15-18 |
|---|
| 1 Christopher Chew [1266] | M 15 | Mountain House Jr. M | NT | 6:02.64 |
| Event 8 GIRLS 1-18 400m Dash |
| NAME | AGE | TEAM | SEED | TIME |
|---|
| AGE 1-8 |
|---|
| 1 Jordynn Hughes [1335] | F 8 | Oakland PAL | NT | 1:17.68 |
| 2 Alia Farrell [1086] | F 8 | East Bay Elite Track | NT | 1:18.99 |
| 3 Jacyn Snipes [1034] | F 8 | 3M Track Club | NT | 1:21.26 |
| 4 Naila Jacksonvega [1021] | F 8 | 3M Track Club | NT | 1:21.52 |
| 5 Leila Abram [1206] | F 8 | Hercules Running Reb | NT | 1:21.94 |
| 6 Elayah Jones [1251] | F 8 | High Speed Track Clu | NT | 1:23.90 |
| 7 Taraji Mcclellan [1095] | F 8 | East Bay Elite Track | NT | 1:25.36 |
| 8 Tariah Mcclellan [1096] | F 8 | East Bay Elite Track | NT | 1:27.41 |
| 9 Anya Harris [1052] | F 8 | Central Valley Roadr | NT | 1:27.82 |
| 10 Samantha Rugado [1062] | F 8 | Central Valley Roadr | NT | 1:28.43 |
| 11 Najae Ellison [1013] | F 7 | 3M Track Club | NT | 1:28.62 |
| 12 Malaya Bibbs [1210] | F 7 | Hercules Running Reb | NT | 1:29.42 |
| 13 Mahari Moore [1354] | F 6 | Oakland PAL | NT | 1:29.96 |
| 14 Saba Peterson [1360] | F 8 | Oakland PAL | NT | 1:33.81 |
| 15 Jordyn Bernard [1263] | F 8 | Mountain House Jr. M | NT | 1:33.81 |
| 16 Harmony Foster [1183] | F 6 | EOTG | NT | 1:36.53 |
| 17 Ijeoma Hardaway [1218] | F 7 | Hercules Running Reb | NT | 1:39.01 |
| 18 Jayah Seaborn [1538] | F 7 | Thunder Hawks | NT | 1:39.37 |
| 19 Adrienne Gray [1107] | F 7 | East Bay Heat Track | NT | 1:42.19 |
| 20 Tiara Williams [1469] | F 8 | Richmond Half-Steppe | NT | 1:43.60 |
| 21 Maiyanna Bell [1292] | F 6 | Oakland PAL | NT | 1:44.12 |
| 22 Amarah Harvey [1420] | F 8 | Raw Speed | NT | 1:44.70 |
| 23 Cailin Dudley [1511] | F 6 | Team Onalysis | NT | 1:44.86 |
| 24 Azalea Gibson [1216] | F 8 | Hercules Running Reb | NT | 1:47.06 |
| 25 Kimora Walker [1438] | F 8 | Raw Speed | NT | 1:48.38 |
| 26 Ayvalyn Gorman [1479] | F 7 | RPM Legacy | NT | 1:53.27 |
| 27 Riley Garner [1317] | F 5 | Oakland PAL | NT | 1:53.80 |
| 28 Candace Campbell [1509] | F 4 | Team Onalysis | NT | 1:54.03 |
| 29 Italy Harris [1451] | F 5 | Richmond Half-Steppe | NT | 1:56.40 |
| 30 Layla Peterson [1359] | F 5 | Oakland PAL | NT | 2:20.59 |
| 31 Aliyah Campbell [1508] | F 6 | Team Onalysis | NT | 2:22.28 |
| 32 Jade Ogans [1484] | F 6 | RPM Legacy | NT | 2:38.89 |
| AGE 9-10 |
|---|
| 1 Keniyah Talton [1156] | F 10 | East Palo Alto Greyh | NT | 1:08.98 |
| 2 Geianna Gonzalez [1217] | F 10 | Hercules Running Reb | NT | 1:10.49 |
| 3 Zoi Rayon [1435] | F 10 | Raw Speed | NT | 1:13.75 |
| 4 JaycelynLuna Hooker [1222] | F 10 | Hercules Running Reb | NT | 1:14.33 |
| 5 Emoni Stuart [1151] | F 9 | East Palo Alto Greyh | NT | 1:16.35 |
| 6 Egyptia Guillory [1018] | F 10 | 3M Track Club | NT | 1:17.00 |
| 7 Isabella Cruz [1385] | F 10 | Peninsula Flyers | NT | 1:18.23 |
| 8 Abigail Mcspadden [1519] | F 10 | Team Onalysis | NT | 1:18.82 |
| 9 Sophia Bower [1118] | F 10 | East Palo Alto Greyh | NT | 1:18.94 |
| 10 Devon Tussingadkinson [1407] | F 10 | Peninsula Flyers | NT | 1:19.02 |
| 11 Ruth Skandera [1562] | F 9 | Unattached Athlete | NT | 1:19.94 |
| 12 Noelle Ealy [1305] | F 10 | Oakland PAL | NT | 1:20.04 |
| 13 Amaia Hines [1089] | F 9 | East Bay Elite Track | NT | 1:20.63 |
| 14 Callie Strock [1286] | F 10 | Mountain House Jr. M | NT | 1:22.82 |
| 15 Isabella Wroblewski [1499] | F 9 | Santa Rosa Express Y | NT | 1:23.28 |
| 16 Brooke Smith [1099] | F 9 | East Bay Elite Track | NT | 1:24.00 |
| 17 Madison Gibson [1419] | F 9 | Raw Speed | NT | 1:24.15 |
| 18 Aireon Howard [1421] | F 9 | Raw Speed | NT | 1:25.15 |
| 19 Aubrey Kenney [1230] | F 9 | Hercules Running Reb | NT | 1:25.98 |
| 20 Maat Clark [1510] | F 10 | Team Onalysis | NT | 1:26.82 |
| 21 Kalani Davis [1212] | F 10 | Hercules Running Reb | NT | 1:27.57 |
| 22 Yaceen Sturns [1152] | F 9 | East Palo Alto Greyh | NT | 1:29.15 |
| 23 Deja Dunkley [1085] | F 9 | East Bay Elite Track | NT | 1:30.91 |
| 24 Aniyah Hill [1331] | F 10 | Oakland PAL | NT | 1:31.50 |
| 25 Jayda Mayse [1430] | F 9 | Raw Speed | NT | 1:32.99 |
| 26 Jahnai Custer [1476] | F 10 | RPM Legacy | NT | 1:33.57 |
| 27 Julianne Faber [1387] | F 10 | Peninsula Flyers | NT | 1:33.95 |
| 28 Kaylen Gillam [1318] | F 9 | Oakland PAL | NT | 1:35.62 |
| 29 Kayla Lamarche [1093] | F 9 | East Bay Elite Track | NT | 1:37.80 |
| 30 Janiria Funkhouser [1490] | F 9 | Santa Rosa Express Y | NT | 1:39.10 |
| 31 Lacey Basacker [1261] | F 10 | Mountain House Jr. M | NT | 1:39.85 |
| AGE 11-12 |
|---|
| 1 Reyana Valentine [1437] | F 12 | Raw Speed | NT | 1:07.73 |
| 2 Leila Fite [1308] | F 11 | Oakland PAL | NT | 1:07.84 |
| 3 Larissa Hackley [1327] | F 11 | Oakland PAL | NT | 1:09.76 |
| 4 Quiya Wells [1239] | F 11 | Hercules Running Reb | NT | 1:09.80 |
| 5 Lashay Hart [1053] | F 11 | Central Valley Roadr | NT | 1:10.80 |
| 6 Olivia Walker [1064] | F 12 | Central Valley Roadr | NT | 1:11.47 |
| 7 Nyla Tims [1237] | F 11 | Hercules Running Reb | NT | 1:12.05 |
| 8 Amerrah Branscomb [1173] | F 12 | EOTG | NT | 1:12.48 |
| 9 Naomi Murray [1434] | F 12 | Raw Speed | NT | 1:12.70 |
| 10 Tyler Carl [1048] | F 12 | Central Valley Roadr | NT | 1:12.97 |
| 11 Isabela Zaragoza [1504] | F 11 | Steel Gazelles | NT | 1:13.54 |
| 12 Kendra Geh [1272] | F 12 | Mountain House Jr. M | NT | 1:13.74 |
| 13 Trinity Ogans [1485] | F 12 | RPM Legacy | NT | 1:13.89 |
| 14 Madison Gordon [1320] | F 11 | Oakland PAL | NT | 1:13.89 |
| 15 Nia Riley [1234] | F 11 | Hercules Running Reb | NT | 1:13.93 |
| 16 Khailey Kwamilele [1190] | F 12 | EOTG | NT | 1:14.83 |
| 17 Hailey Magente [1276] | F 11 | Mountain House Jr. M | NT | 1:16.27 |
| 18 Semajah Jackson [1454] | F 12 | Richmond Half-Steppe | NT | 1:16.79 |
| 19 Madison Jones [1227] | F 11 | Hercules Running Reb | NT | 1:16.82 |
| 20 Faith Hahn [1481] | F 12 | RPM Legacy | NT | 1:17.01 |
| 21 Lawann Patterson [1141] | F 12 | East Palo Alto Greyh | NT | 1:17.24 |
| 22 Ioni Pham [1282] | F 12 | Mountain House Jr. M | NT | 1:17.25 |
| 23 Riley Bonzigullatt [1046] | F 12 | Central Valley Roadr | NT | 1:19.91 |
| 24 Jada Davis [1180] | F 11 | EOTG | NT | 1:20.78 |
| 25 Kelis Brown [1475] | F 11 | RPM Legacy | NT | 1:21.96 |
| 26 Samantha Flores [1122] | F 11 | East Palo Alto Greyh | NT | 1:22.09 |
| 27 Jordyn Ammons [1169] | F 11 | EOTG | NT | 1:26.85 |
| 28 Zion Rucker [1367] | F 11 | Oakland PAL | NT | 1:30.65 |
| 29 Bella Mariscal [1232] | F 11 | Hercules Running Reb | NT | 1:44.59 |
| AGE 13-14 |
|---|
| 1 Khania Mccall [1026] | F 14 | 3M Track Club | NT | 1:03.12 |
| 2 Mia Colombini [1069] | F 14 | Diablo Valley Track | NT | 1:03.18 |
| 3 Cierra Kinsey [1525] | F 13 | Thunder Hawks | NT | 1:04.43 |
| 4 Diyana Hackley [1326] | F 13 | Oakland PAL | NT | 1:04.72 |
| 5 Hannah Norman [1556] | F 14 | Unattached Athlete | NT | 1:05.05 |
| 6 Ella Colombini [1068] | F 14 | Diablo Valley Track | NT | 1:06.11 |
| 7 Samantha Chew [1267] | F 14 | Mountain House Jr. M | NT | 1:06.76 |
| 8 Kendall Clay [1268] | F 13 | Mountain House Jr. M | NT | 1:07.63 |
| 9 Kyla Martin [1427] | F 14 | Raw Speed | NT | 1:08.48 |
| 10 Sarah Skandera [1563] | F 14 | Unattached Athlete | NT | 1:09.32 |
| 11 Mara Lampsas [1070] | F 14 | Diablo Valley Track | NT | 1:09.41 |
| 12 Anneliese Mckenzie [1071] | F 14 | Diablo Valley Track | NT | 1:09.49 |
| 13 Madysen Young [1242] | F 14 | Hercules Running Reb | NT | 1:09.93 |
| 14 Julia Berg [1078] | F 13 | East Bay Elite Track | NT | 1:10.64 |
| 15 Maia Johnsson [1393] | F 14 | Peninsula Flyers | NT | 1:10.90 |
| 16 Svita Kiran [1395] | F 13 | Peninsula Flyers | NT | 1:11.70 |
| 17 Chloe Burke [1211] | F 14 | Hercules Running Reb | NT | 1:11.71 |
| 18 Rebekah Skandera [1561] | F 13 | Unattached Athlete | NT | 1:13.57 |
| 19 Jenniya Bolden [1474] | F 14 | RPM Legacy | NT | 1:14.20 |
| 20 Kendall Loeb [1347] | F 14 | Oakland PAL | NT | 1:14.72 |
| 21 Carissa Blakely [1045] | F 13 | Central Valley Roadr | NT | 1:16.42 |
| 22 Niah Alomar [1208] | F 13 | Hercules Running Reb | NT | 1:17.22 |
| 23 Samira Beafore [1076] | F 13 | East Bay Elite Track | NT | 1:21.18 |
| 24 Kimora Mclemore [1233] | F 13 | Hercules Running Reb | NT | 1:22.68 |
| 25 Keilany Ligons [1424] | F 14 | Raw Speed | NT | 1:23.16 |
| AGE 15-18 |
|---|
| 1 Meena Baher [1568] | F 15 | Woodside Wildebeests | NT | 1:04.43 |
| 2 Ayendica Sandeford [1110] | F 16 | East Bay Heat Track | NT | 1:06.57 |
| 3 Emilia Apfel [1382] | F 15 | Peninsula Flyers | NT | 1:07.23 |
| 4 Eloise Sampson [1575] | F 15 | Woodside Wildebeests | NT | 1:11.34 |
| 5 Marissa Tift [1287] | F 15 | Mountain House Jr. M | NT | 1:27.87 |
| Event 9 BOYS 1-18 400m Dash |
| NAME | AGE | TEAM | SEED | TIME |
|---|
| Boys AGE 1-8 |
|---|
| 1 Jr Hardaway [1219] | M 8 | Hercules Running Reb | NT | 1:12.36 |
| 2 Justin Sumler [1153] | M 8 | East Palo Alto Greyh | NT | 1:20.46 |
| 3 Kedari Hogan [1221] | M 7 | Hercules Running Reb | NT | 1:22.44 |
| 4 Roman Sanders [1369] | M 8 | Oakland PAL | NT | 1:22.55 |
| 5 Kendrick Coffey [1298] | M 7 | Oakland PAL | NT | 1:22.84 |
| 6 Jahmari Jacobs [1187] | M 8 | EOTG | NT | 1:23.40 |
| 7 Xavier Lee [1344] | M 6 | Oakland PAL | NT | 1:24.03 |
| 8 Hakeem Young [1101] | M 8 | East Bay Elite Track | NT | 1:25.73 |
| 9 Tyler Jackson [1339] | M 8 | Oakland PAL | NT | 1:26.76 |
| 10 Darius Jarvis [1482] | M 8 | RPM Legacy | NT | 1:28.77 |
| 11 Valen Latu [1135] | M 8 | East Palo Alto Greyh | NT | 1:28.80 |
| 12 SirKamryn Lloyd [1345] | M 7 | Oakland PAL | NT | 1:28.83 |
| 13 Michael Singer [1436] | M 7 | Raw Speed | NT | 1:29.88 |
| 14 Paul Skandera [1560] | M 8 | Unattached Athlete | NT | 1:34.28 |
| 15 Christian Bowden [1172] | M 8 | EOTG | NT | 1:34.46 |
| 16 Tristen Williams [1470] | M 6 | Richmond Half-Steppe | NT | 1:34.69 |
| 17 Kaiden Ruffell [1486] | M 6 | RPM Legacy | NT | 1:36.51 |
| 18 Ethan Burke [1383] | M 7 | Peninsula Flyers | NT | 1:36.71 |
| 19 Josiah Hill [1088] | M 7 | East Bay Elite Track | NT | 1:37.55 |
| 20 Emon Johnson [1340] | M 7 | Oakland PAL | NT | 1:38.43 |
| 21 Semaj Jackson [1453] | M 7 | Richmond Half-Steppe | NT | 1:40.88 |
| 22 Armando Baeza [1075] | M 8 | East Bay Elite Track | NT | 1:41.21 |
| 23 Makai Logan [1094] | M 6 | East Bay Elite Track | NT | 1:45.17 |
| 24 Messiah Mcconico [1461] | M 7 | Richmond Half-Steppe | NT | 1:45.96 |
| 25 Kaiden Patterson [1358] | M 5 | Oakland PAL | NT | 1:47.21 |
| 26 Braylon Carson [1445] | M 6 | Richmond Half-Steppe | NT | 1:47.36 |
| 27 Maximus Gutierrez [1275] | M 7 | Mountain House Jr. M | NT | 1:48.35 |
| 28 Jasir Mcfarland [1350] | M 5 | Oakland PAL | NT | 1:48.49 |
| 29 Jeloni Abon [1289] | M 7 | Oakland PAL | NT | 1:52.49 |
| 30 Amare Foster [1182] | M 7 | EOTG | NT | 1:55.97 |
| 31 King Kallum [1456] | M 7 | Richmond Half-Steppe | NT | 2:19.52 |
| Boys AGE 9-10 |
|---|
| 1 Liam Finnerty [1584] | M 10 | Team Onalysis | NT | 1:01.80 |
| 2 Phinehas Browne [1293] | M 10 | Oakland PAL | NT | 1:08.11 |
| 3 Oliver Tan [1114] | M 10 | East Bay Heat Track | NT | 1:09.86 |
| 4 Cy Lugo [1483] | M 10 | RPM Legacy | NT | 1:12.48 |
| 5 Malek Wright [1381] | M 10 | Oakland PAL | NT | 1:12.58 |
| 6 Omar Williams [1240] | M 10 | Hercules Running Reb | NT | 1:13.06 |
| 7 Kylan Mcneal [1432] | M 10 | Raw Speed | NT | 1:14.71 |
| 8 Marcus Burke [1384] | M 10 | Peninsula Flyers | NT | 1:15.23 |
| 9 Aluzio Zarnowiecki [1472] | M 9 | Richmond Half-Steppe | NT | 1:15.37 |
| 10 Ovie Ojo [1027] | M 9 | 3M Track Club | NT | 1:15.41 |
| 11 Adrian Bush [1175] | M 10 | EOTG | NT | 1:16.68 |
| 12 Dylan Hudson [1452] | M 9 | Richmond Half-Steppe | NT | 1:17.83 |
| 13 Chad Works-wright Ii [1471] | M 9 | Richmond Half-Steppe | NT | 1:18.57 |
| 14 Damaury Olsen [1463] | M 10 | Richmond Half-Steppe | NT | 1:19.17 |
| 15 Emmanuel Hayes [1330] | M 9 | Oakland PAL | NT | 1:19.99 |
| 16 James Mayse [1429] | M 10 | Raw Speed | NT | 1:20.18 |
| 17 Jamar Choyce [1416] | M 10 | Raw Speed | NT | 1:20.34 |
| 18 William Orr [1357] | M 9 | Oakland PAL | NT | 1:21.04 |
| 19 Ignnatius Hadjaj [1514] | M 10 | Team Onalysis | NT | 1:21.81 |
| 20 Seth Evans [1307] | M 10 | Oakland PAL | NT | 1:22.90 |
| 21 Nehemiah Brown [1415] | M 9 | Raw Speed | NT | 1:26.57 |
| 22 Khyre Ardison [1412] | M 10 | Raw Speed | NT | 1:27.84 |
| 23 Daijon Walker [1163] | M 9 | East Palo Alto Greyh | NT | 1:27.87 |
| 24 Jamar Lincoln [1460] | M 9 | Richmond Half-Steppe | NT | 1:28.81 |
| 25 Myzaye Mayes [1428] | M 9 | Raw Speed | NT | 1:29.76 |
| Boys AGE 11-12 |
|---|
| 1 Demi Kalmontidwell [1023] | M 12 | 3M Track Club | NT | 1:01.93 |
| 2 Hasan Butcher [1010] | M 12 | 3M Track Club | NT | 1:05.91 |
| 3 Travien Watson [1255] | M 12 | High Speed Track Clu | NT | 1:06.19 |
| 4 Herschel Turner [1466] | M 12 | Richmond Half-Steppe | NT | 1:06.69 |
| 5 Donavyn Lewis [1459] | M 12 | Richmond Half-Steppe | NT | 1:06.71 |
| 6 Dax Fix [1213] | M 11 | Hercules Running Reb | NT | 1:07.34 |
| 7 Zion Shelton [1254] | M 12 | High Speed Track Clu | NT | 1:07.38 |
| 8 Rey Galindo [1051] | M 12 | Central Valley Roadr | NT | 1:08.53 |
| 9 Feliciano Latu [1132] | M 11 | East Palo Alto Greyh | NT | 1:09.53 |
| 10 Luka Afonine [1066] | M 12 | Diablo Valley Track | NT | 1:10.25 |
| 11 Samuel Finnerty [1513] | M 12 | Team Onalysis | NT | 1:11.09 |
| 12 Jaikwon Mcnair [1462] | M 12 | Richmond Half-Steppe | NT | 1:11.48 |
| 13 Maxwell Lacombe [1492] | M 12 | Santa Rosa Express Y | NT | 1:12.72 |
| 14 Isiah Corbin [1447] | M 11 | Richmond Half-Steppe | NT | 1:13.23 |
| 15 Aidan Kenney [1229] | M 12 | Hercules Running Reb | NT | 1:14.55 |
| 16 Davon Kornegay [1231] | M 12 | Hercules Running Reb | NT | 1:15.59 |
| 17 Chance Smith [1236] | M 12 | Hercules Running Reb | NT | 1:16.48 |
| 18 Jabari TaylorJr [1159] | M 11 | East Palo Alto Greyh | NT | 1:17.23 |
| 19 Justin Ammons [1586] | M 12 | EOTG | NT | 1:17.50 |
| 20 Craigus Thompson [1487] | M 11 | RPM Legacy | NT | 1:18.53 |
| 21 Dylan Brown [1488] | M 12 | Santa Rosa Express Y | NT | 1:19.57 |
| 22 Adrian Davis [1477] | M 12 | RPM Legacy | NT | 1:19.81 |
| 23 Benjamin Garcia [1314] | M 12 | Oakland PAL | NT | 1:21.30 |
| 24 Tildon Medeiros [1057] | M 12 | Central Valley Roadr | NT | 1:21.69 |
| 25 Darryn Gorman [1480] | M 11 | RPM Legacy | NT | 1:21.96 |
| 26 William Tooker [1564] | M 11 | Unattached Athlete | NT | 1:22.23 |
| 27 Myka Broussard [1414] | M 11 | Raw Speed | NT | 1:23.48 |
| 28 Thomas Frazier [1313] | M 12 | Oakland PAL | NT | 1:23.72 |
| 29 Devin Walker [1165] | M 11 | East Palo Alto Greyh | NT | 1:29.00 |
| 30 Dominic Gutierrez [1274] | M 11 | Mountain House Jr. M | NT | 1:32.59 |
| 31 Davon Walker [1164] | M 11 | East Palo Alto Greyh | NT | 1:34.15 |
| Boys AGE 13-14 |
|---|
| 1 1587 . [1588] | M 13 | (non-renewed club) | NT | 53.47 |
| 2 Croix Stewart [1205] | M 14 | Fast Forward Track | NT | 55.10 |
