Licensed to: Ford Timing
North Coast Section - Bayshore Meet *
Results by: FORD TIMING
www.fordtiming.com
Meet Results
| Event 1 GIRLS 4x100m Relay |
| # MEET RECORD: San Lorenzo 46.08 1999 |
| NAME | TEAM | SEED | TIME |
|---|
| 1 BISHOP O'DOWD A | BISHOP O'DOWD | 47.62 | 47.06 |
| 2 JOHN F. KENNEDY (RIC A | JOHN F. KENNEDY (RIC | 49.05 | 48.18 |
| 3 ST MARY'S COLLEGE A | ST MARY'S COLLEGE | 49.61 | 48.46 |
| 4 BERKELEY A | BERKELEY | 49.63 | 49.51 |
| 5 SAN LEANDRO A | SAN LEANDRO | 50.82 | 50.25 |
| 6 AMERICAN A | AMERICAN | 52.11 | 50.38 |
| 7 CASTRO VALLEY A | CASTRO VALLEY | 50.93 | 50.41 |
| 8 JAMES LOGAN A | JAMES LOGAN | 51.79 | 50.42 |
| 9 WASHINGTON A | WASHINGTON | 51.90 | 50.94 |
| 10 DE ANZA A | DE ANZA | 51.14 | 51.25 |
| 11 ALBANY A | ALBANY | 52.24 | 51.41 |
| 12 IRVINGTON A | IRVINGTON | 52.93 | 51.61 |
| 13 MOREAU CATHOLIC A | MOREAU CATHOLIC | 53.04 | 52.02 |
| 14 PIEDMONT A | PIEDMONT | 53.06 | 52.33 |
| 15 HERCULES A | HERCULES | 52.88 | 52.49 |
| 16 MISSION SAN JOSE A | MISSION SAN JOSE | 55.10 | 53.16 |
| 17 MT EDEN A | MT EDEN | 57.68 | 56.15 |
| ALAMEDA A | ALAMEDA | 56.14 | DQ |
| Zone 3 Violation |
| Event 2 BOYS 4x100m Relay |
| # MEET RECORD: Castro Valley 41.38 2013 |
| NAME | TEAM | SEED | TIME |
|---|
| 1 JAMES LOGAN A | JAMES LOGAN | 43.85 | 42.55 |
| 2 SAN LEANDRO A | SAN LEANDRO | 43.52 | 42.74 |
| 3 ST MARY'S COLLEGE A | ST MARY'S COLLEGE | 44.18 | 43.42 |
| 4 HERCULES A | HERCULES | 44.71 | 43.71 |
| 5 BISHOP O'DOWD A | BISHOP O'DOWD | 44.65 | 43.75 |
| 6 IRVINGTON A | IRVINGTON | 44.94 | 43.83 |
| 7 DE ANZA A | DE ANZA | 45.75 | 44.06 |
| 8 MISSION SAN JOSE A | MISSION SAN JOSE | 45.61 | 44.76 |
| 9 AMERICAN A | AMERICAN | 45.56 | 44.77 |
| 10 ST PATRICK/ST VINCEN A | ST PATRICK/ST VINCEN | 50.44 | 45.22 |
| 10 ENCINAL A | ENCINAL | 45.57 | 45.22 |
| 12 ALAMEDA A | ALAMEDA | 45.13 | 45.29 |
| 13 HAYWARD A | HAYWARD | 45.92 | 45.58 |
| 14 WASHINGTON A | WASHINGTON | 45.47 | 45.81 |
| 15 JOHN F. KENNEDY (FRE A | JOHN F. KENNEDY (FRE | 48.29 | 46.00 |
| Event 3 GIRLS 1600m Run |
| # MEET RECORD:Gabi Rios-Sotelo St. Mary's 4:56.62 2005 |
| NAME | GR | TEAM | SEED | TIME |
|---|
| 1 Shelby Nelson | F 10 | ENCINAL | 5:10.39 | 5:07.68 |
| 2 Lauren Lum | F 10 | ALAMEDA | 5:08.93 | 5:14.62 |
| 3 Lara Vetter | F 12 | ALAMEDA | 5:07.56 | 5:17.70 |
| 4 Avi Wilson-Perteete | F 12 | ST MARY'S COLLEGE | 5:43.77 | 5:19.18 |
| 5 Kayla Lim | F 12 | PIEDMONT | 5:25.20 | 5:23.41 |
| 6 Avery Smith | F 11 | MISSION SAN JOSE | 5:29.73 | 5:28.62 |
| 7 Erin Hong | F 10 | PIEDMONT | 5:30.31 | 5:29.19 |
| 8 Myrthe Bellers | F 10 | IRVINGTON | 5:37.14 | 5:34.32 |
| 9 Sanjana Raman | F 12 | MISSION SAN JOSE | 5:41.62 | 5:34.73 |
| 10 Julia English | F 12 | ST MARY'S COLLEGE | 5:45.64 | 5:35.67 |
| 11 Alexandria Childs-Smith | F 11 | JAMES LOGAN | 5:33.51 | 5:38.11 |
| 12 Molly Lanigan | F 12 | WASHINGTON | 5:35.34 | 5:38.88 |
| 13 Genevieve Wiley | F 11 | ST MARY'S COLLEGE | 5:50.71 | 5:42.24 |
| 14 Rebecca Stiling | F 10 | ENCINAL | 5:36.67 | 5:43.68 |
| 15 Madison Hensley | F 10 | DE ANZA | 5:54.69 | 5:44.48 |
| 16 Katie Gee | F 10 | ALAMEDA | 5:36.09 | 5:45.70 |
| 17 Breanna Herrera | F 12 | MOREAU CATHOLIC | 5:50.08 | 5:51.65 |
| 18 Kalea Fong | F 9 | BISHOP O'DOWD | 5:37.88 | 5:52.32 |
| 19 Kelsey Coen | F 11 | CASTRO VALLEY | 5:43.40 | 5:52.80 |
| 20 Katie Woelffer | F 11 | ST MARY'S COLLEGE | 6:34.56 | 6:09.37 |
| 21 Lupe Saldana | F 11 | ST MARY'S COLLEGE | 6:31.74 | 6:13.56 |
| 22 Natalia Porras | F 10 | ALBANY | 6:11.06 | 6:17.69 |
| 23 Calla Marchetti | F 9 | ALBANY | 6:36.04 | 6:29.16 |
| 24 Danielle Nanez | F 11 | ALBANY | 6:36.51 | 6:44.63 |
| Event 4 BOYS 1600m Run |
| # MEET RECORD:Giliat Ghebray James Logan 4:15.90 2002 |
| NAME | GR | TEAM | SEED | TIME |
|---|
| 1 Ryan Cutter | M 12 | HERCULES | 4:36.88 | 4:18.72 |
| 2 Owen Woo | M 12 | ST MARY'S COLLEGE | 4:35.00 | 4:19.38 |
| 3 Reece Proctor | M 11 | PIEDMONT | 4:27.33 | 4:24.70 |
| 4 Arman Pabla | M 12 | JAMES LOGAN | 4:37.86 | 4:28.87 |
| 5 Timothy Scheuermann | M 12 | ARROYO (NC) | 4:31.41 | 4:29.35 |
| 6 Reilly Berberian | M 11 | CASTRO VALLEY | 4:30.86 | 4:30.19 |
| 7 Arnav Arora | M 9 | MISSION SAN JOSE | 4:38.05 | 4:31.44 |
| 8 Darren Leung | M 12 | ALBANY | 4:51.61 | 4:31.84 |
| 9 Mitchell Hogle | M 12 | IRVINGTON | 4:45.31 | 4:33.38 |
| 10 Jordan Marcus | M 12 | PIEDMONT | 4:34.21 | 4:33.53 |
| 11 Walter Teitelbaum | M 11 | PIEDMONT | 4:36.65 | 4:38.14 |
| 12 Jovi Tseng | M 9 | BERKELEY | 4:37.26 | 4:39.27 |
| 13 Spencer Borbon | M 11 | MOREAU CATHOLIC | 4:43.10 | 4:40.61 |
| 14 Noah Gonzalez | M 11 | CASTRO VALLEY | 4:40.25 | 4:43.21 |
| 15 Nathan Xu | M 12 | ALBANY | 5:14.56 | 4:45.31 |
| 16 Solen Tadesse | M 12 | HERCULES | 5:02.48 | 4:45.97 |
| 17 Owen Johnson | M 12 | JAMES LOGAN | 4:44.79 | 4:47.95 |
| 18 Akaash Prasad | M 12 | HERCULES | 4:55.37 | 4:49.15 |
| 19 Kevin Cassman | M 11 | EL CERRITO | 5:06.77 | 4:51.45 |
| 20 Ben Jaffe | M 11 | ST MARY'S COLLEGE | 5:17.45 | 5:00.10 |
| Event 5 GIRLS 100m Hurdles |
| # MEET RECORD:Bisa Grant Bishop O'Dowd 13.85 1994 |
| NAME | GR | TEAM | SEED | TIME |
|---|
| 1 Kaylah Robinson | F 12 | EL CERRITO | NT | 14.55 |
| 2 Asiah Dailey | F 12 | JOHN F. KENNEDY (RIC | NT | 15.10 |
| 3 Allanah Lee | F 11 | CASTRO VALLEY | NT | 15.27 |
| 4 Naimah Hameed | F 12 | JAMES LOGAN | NT | 15.81 |
| 5 Melanie Wong | F 12 | IRVINGTON | NT | 16.58 |
| 6 Janelle Ingram | F 11 | ST MARY'S COLLEGE | NT | 16.58 |
| 7 Zahra Norris | F 11 | BISHOP O'DOWD | NT | 16.59 |
| 8 Tatiana Lui | F 11 | ARROYO (NC) | NT | 16.69 |
| 9 Karayah Gibbs | F 11 | BISHOP O'DOWD | NT | 17.04 |
| 10 Jamie Guzman | F 12 | NEWARK MEMORIAL | NT | 17.22 |
| 11 Isabella Bzowski | F 11 | CASTRO VALLEY | NT | 17.36 |
| 12 Mary Malvas | F 10 | AMERICAN | NT | 17.49 |
| 13 Kristy Lu | F 12 | AMERICAN | NT | 17.71 |
| 14 Harpreet Kaur | F 11 | ALBANY | NT | 17.84 |
| 15 Guneet Sodhi | F 11 | AMERICAN | NT | 18.09 |
| 16 Ashley Michalowski | F 11 | CASTRO VALLEY | NT | 18.11 |
| 17 Sofia Barker | F 11 | PIEDMONT | NT | 18.19 |
| 18 Isabella Oglesby | F 11 | PIEDMONT | NT | 18.37 |
| 19 Calif Chen | F 10 | ARROYO (NC) | NT | 18.40 |
| 20 Pearl Lam [5] | F 12 | ARROYO (NC) | NT | 18.87 |
| Event 6 BOYS 110m High Hurdles |
| # MEET RECORD:Kevin Craddock James Logan 13.69 2004 |
| NAME | GR | TEAM | SEED | TIME |
|---|
| 1 Jaelen Craft | M 10 | NEWARK MEMORIAL | 15.55 | 15.32 |
| 2 Taemon Omololu | M 11 | SAN LEANDRO | 15.66 | 15.38 |
| 3 Prince Moore | M 10 | JAMES LOGAN | 16.40 | 16.28 |
| 3 Ryan Kim | M 11 | MISSION SAN JOSE | 16.71 | 16.28 |
| 5 Risheek Priyadarshi | M 12 | IRVINGTON | 16.67 | 16.47 |
| 6 Ayyub Love | M 11 | BERKELEY | 17.13 | 16.59 |
| 7 Grant(Duy- Nguyen | M 12 | IRVINGTON | 17.17 | 16.70 |
| 8 Orion Martin | M 12 | JAMES LOGAN | 17.15 | 16.77 |
| 9 Matthew Porter | M 11 | ARROYO (NC) | 19.50 | 17.17 |
| 9 Juan Aceves-Chavez | M 10 | WASHINGTON | 17.43 | 17.17 |
| 11 Shayan Alvarez | M 9 | CASTRO VALLEY | 17.88 | 17.36 |
| 12 Ashton Taylor | M 11 | SAN LEANDRO | 18.47 | 17.53 |
| 13 Abraham Villavicencio | M 11 | ARROYO (NC) | 18.44 | 18.02 |
| 14 Ehlen Kokka | M 9 | PIEDMONT | 18.54 | 18.30 |
| 15 Daniel Park | M 10 | ALBANY | 19.30 | 18.70 |
| 16 Bilal Messaoudi | M 10 | CASTRO VALLEY | 18.87 | 18.83 |
| 17 Andy Ma | M 10 | ARROYO (NC) | 19.19 | 18.84 |
| 18 Luke Williams | M 10 | ALBANY | 19.04 | 19.23 |
| Andrew Pike | M 12 | BISHOP O'DOWD | 15.54 | DQ |
| Event 7 GIRLS 400m Dash |
| # MEET RECORD:Carla Estes James Logan 54.92 1995 |
| NAME | GR | TEAM | SEED | TIME |
|---|
| 1 Tierra Robinson-Jones | F 11 | BISHOP O'DOWD | 54.20 | 54.04 # |
| 2 Alexis Surrell | F 11 | NEWARK MEMORIAL | 56.99 | 54.84 # |
| 3 Jasmine Powell | F 10 | BISHOP O'DOWD | 58.38 | 57.05 |
| 4 Noelle Shaw | F 12 | ST MARY'S COLLEGE | 1:01.45 | 58.75 |
| 5 Patience Sykes | F 11 | BERKELEY | 59.65 | 59.38 |
| 6 Netra Ravishankar | F 12 | AMERICAN | 1:02.22 | 1:00.45 |
| 7 An Vo | F 12 | JAMES LOGAN | 1:02.35 | 1:01.00 |
| 8 Daylee Dunn | F 9 | BISHOP O'DOWD | 1:00.31 | 1:01.55 |
| 9 Sofia Bailey | F 9 | ST MARY'S COLLEGE | 1:05.02 | 1:02.65 |
| 10 Anyla Bailey | F 11 | MOREAU CATHOLIC | 1:05.74 | 1:02.88 |
| 11 Sahvanah Prescott | F 10 | SAN LEANDRO | 1:02.19 | 1:03.09 |
| 12 Elisa Reclusado | F 10 | WASHINGTON | 1:01.90 | 1:03.23 |
| 13 Zoe Bursch | F 9 | CASTRO VALLEY | 1:03.46 | 1:03.40 |
| 14 Brittany Juhala | F 11 | ENCINAL | 1:02.24 | 1:04.02 |
| 15 Kendall O'Farrell | F 11 | ENCINAL | 1:04.37 | 1:04.38 |
| 16 Ella Hoepker | F 10 | ENCINAL | 1:04.19 | 1:04.68 |
| 17 Zariyah Brown | F 10 | SALESIAN | 1:09.28 | 1:08.53 |
| Event 8 BOYS 400m Dash |
| # MEET RECORD:Steve Lewis American 46.74 1987 |
| NAME | GR | TEAM | SEED | TIME |
|---|
| 1 Ethan Cardenas | M 11 | MOREAU CATHOLIC | 50.50 | 50.10 |
| 2 Nico Melendres | M 9 | MOREAU CATHOLIC | 51.92 | 50.80 |
| 3 Daniel Bessolo | M 12 | CASTRO VALLEY | 51.19 | 50.90 |
| 4 Damani Sistena | M 12 | JAMES LOGAN | 52.46 | 51.13 |
| 5 Donye Green | M 12 | ST MARY'S COLLEGE | 52.51 | 51.25 |
| 6 Brian Boucher | M 12 | WASHINGTON | 51.05 | 51.35 |
| 7 Myles McAroy | M 11 | MOREAU CATHOLIC | 52.05 | 51.61 |
| 8 David Watts | M 11 | ST MARY'S COLLEGE | 52.45 | 51.64 |
| 9 Vy Nguyen | M 12 | HERCULES | 52.91 | 51.72 |
| 10 Alexander Carranza | M 11 | HAYWARD | 52.75 | 51.92 |
| 11 Krystopher Stewart | M 12 | HERCULES | 53.18 | 52.06 |
| 12 Julian Mathis | M 11 | JOHN F. KENNEDY (FRE | 53.17 | 52.07 |
| 13 D'Angelo Ericson | M 12 | ENCINAL | 52.58 | 52.43 |
| 14 Ethan Maches | M 11 | ALBANY | 54.70 | 52.45 |
| 15 Victor Saucido | M 10 | ARROYO (NC) | 52.80 | 53.13 |
| 16 Sean Senn | M 12 | BISHOP O'DOWD | 52.70 | 53.26 |
| 17 Anthony Norman | M 11 | SAN LEANDRO | 52.93 | 53.44 |
| 18 Kenneth Thai | M 10 | ARROYO (NC) | 53.43 | 53.53 |
| 19 Carlos Ruiz | M 12 | ST MARY'S COLLEGE | 55.81 | 53.94 |
| 20 Ethan Bizzack | M 11 | ST MARY'S COLLEGE | 56.22 | 54.60 |
| 21 Jelani Warren | M 10 | BISHOP O'DOWD | 52.56 | 54.64 |
| 22 Mario Nelligan | M 11 | EL CERRITO | 55.41 | 54.82 |
| 23 Miles Jordan | M 10 | ST PATRICK/ST VINCEN | 55.12 | 55.80 |
| Event 9 GIRLS 100m Dash |
| # MEET RECORD:Kristina Davis James Logan 11.62 2005 |
| NAME | GR | TEAM | SEED | TIME |
|---|
| 1 Jaden Nixon | F 12 | SAN LEANDRO | 12.34 | 12.32 |
| 2 Precious Haynes | F 12 | JOHN F. KENNEDY (RIC | 12.37 | 12.32 |
| 3 Daja Johnson | F 11 | DE ANZA | 12.34 | 12.41 |
| 4 Marnae Glover | F 11 | BISHOP O'DOWD | 12.47 | 12.47 |
| 5 Jordan Jones | F 10 | BISHOP O'DOWD | 12.54 | 12.65 |
| 6 Sophia Alexander | F 10 | ST MARY'S COLLEGE | 12.38 | 12.70 |
| 7 Naimah Hameed | F 12 | JAMES LOGAN | 13.02 | 12.75 |
| 8 Kaiya Johnson | F 9 | EL CERRITO | 12.86 | 12.80 |
| 9 Sarah Tam | F 12 | MISSION SAN JOSE | 13.09 | 12.86 |
| 10 Islaam Rashada | F 10 | BERKELEY | 12.65 | 12.90 |
| 11 Ashani Thomas | F 10 | DE ANZA | 12.83 | 12.97 |
| 12 Maya Brooks | F 11 | BERKELEY | 12.71 | 13.04 |
| 13 Lauryn Moore | F 12 | BISHOP O'DOWD | 13.14 | 13.05 |
| 14 De'Jah Robinson | F 12 | ST MARY'S COLLEGE | 12.90 | 13.06 |
| 15 Nyah Paulding | F 9 | CASTRO VALLEY | 13.24 | 13.07 |
| 16 Toni Ali-Daggao | F 11 | PIEDMONT | 13.02 | 13.23 |
| 17 Ameerah Hameed | F 9 | JAMES LOGAN | 13.20 | 13.24 |
| 18 Galen Batzdorf | F 12 | ST MARY'S COLLEGE | 13.00 | 13.25 |
| 19 Xandra Kirkman | F 11 | ST MARY'S COLLEGE | 12.98 | 13.39 |
| 20 Jaylynn Kelley | F 10 | SAN LEANDRO | 13.28 | 13.50 |
| 21 Kennedy Anderson | F 9 | WASHINGTON | 13.54 | 13.56 |
| 22 Nicole Fonacier | F 12 | WASHINGTON | 13.80 | 13.57 |
| Event 10 BOYS 100m Dash |
| # MEET RECORD:Ken Robinson Berkeley 10.54 1981 |
| NAME | GR | TEAM | SEED | TIME |
|---|
| 1 Gino Long | M 12 | SAN LEANDRO | 10.77 | 10.94 |
| 2 Roman Johnson | M 12 | MT EDEN | 10.95 | 11.00 |
| 3 Riley Sasaki [4] | M | IRVINGTON | NT | 11.06 |
| 4 Jimmy Parker | M 11 | HERCULES | 10.85 | 11.07 |
| 5 Ramir Smith | M 11 | ALAMEDA | 11.12 | 11.14 |
| 6 Kyren Richardson | M 12 | JAMES LOGAN | 11.37 | 11.15 |
| 7 Braffer Morris | M 12 | JAMES LOGAN | 11.40 | 11.23 |
| 8 Femi Ajose | M 11 | SAN LEANDRO | 11.10 | 11.24 |
| 9 Esli Mensah-Adeniyi | M 11 | AMERICAN | 11.67 | 11.33 |
| 10 Reid Brawer | M 12 | BERKELEY | 11.54 | 11.35 |
| 11 Ayman Ibrahim | M 11 | IRVINGTON | 11.59 | 11.49 |
| 12 Mickey Tadepalli | M 12 | IRVINGTON | 11.66 | 11.49 |
| 13 Obinna Elendu | M 10 | SAN LEANDRO | 11.34 | 11.51 |
| 14 Josh Blocker | M 12 | BERKELEY | 11.57 | 11.54 |
| 15 Naeem Ward | M 11 | BISHOP O'DOWD | 11.59 | 11.56 |
| 16 Trenton Johnson | M 10 | ST MARY'S COLLEGE | 11.39 | 11.56 |
| 17 Matt Challenger | M 12 | BISHOP O'DOWD | 11.55 | 11.59 |
| 18 Devon King | M 12 | DE ANZA | 11.44 | 11.66 |
| 19 Devin Walker | M 10 | EL CERRITO | 11.49 | 11.68 |
| 20 Charles Modeste | M 10 | HERCULES | 11.36 | 11.72 |
| 21 Elijah Frendberg-Mates | M 12 | ST MARY'S COLLEGE | 11.41 | 11.79 |
| 22 Samuel Nuss | M 12 | PINOLE VALLEY | 11.45 | 12.53 |
| Event 11 GIRLS 800m Run |
| # MEET RECORD:Katie Hotchkiss Mission San Jose 2:11.18 1999 |
| NAME | GR | TEAM | SEED | TIME |
|---|
| 1 Avi Wilson-Perteete | F 12 | ST MARY'S COLLEGE | 2:22.68 | 2:18.60 |
| 2 Lara Vetter | F 12 | ALAMEDA | 2:22.01 | 2:20.54 |
| 3 Alexis Ballman | F 12 | ALBANY | 2:28.31 | 2:22.65 |
| 4 Preetha Vellayapan | F 12 | WASHINGTON | 2:29.27 | 2:25.25 |
| 5 Allie Cvitanovic | F 11 | ALAMEDA | 2:29.07 | 2:25.65 |
| 6 Avery Smith | F 11 | MISSION SAN JOSE | 2:27.32 | 2:25.71 |
| 7 Sarah Le | F 10 | WASHINGTON | 2:31.44 | 2:25.77 |
| 8 Nya Sandeford | F 12 | BERKELEY | 2:24.22 | 2:29.69 |
| 9 Margaret Black | F 9 | PIEDMONT | 2:28.83 | 2:30.01 |
| 10 Alexandria Childs-Smith | F 11 | JAMES LOGAN | 2:30.18 | 2:30.32 |
| 11 Rachel Wellman | F 11 | ALAMEDA | 2:32.36 | 2:31.44 |
| 12 Celina Lee | F 11 | MISSION SAN JOSE | 2:34.00 | 2:31.73 |
| 13 Katie Gee | F 10 | ALAMEDA | 2:28.73 | 2:32.13 |
| 14 Margo Donahue | F 10 | PIEDMONT | 2:33.67 | 2:32.81 |
| 15 An Vo | F 12 | JAMES LOGAN | 2:35.11 | 2:33.51 |
| 16 Julia English | F 12 | ST MARY'S COLLEGE | 2:41.39 | 2:36.04 |
| 17 Madison Hensley | F 10 | DE ANZA | 2:35.04 | 2:36.10 |
| 18 Rebecca Dravian [6] | F | CASTRO VALLEY | NT | 2:37.30 |
| 19 Gabby Cassaro | F 9 | ENCINAL | 2:26.47 | 2:42.48 |
| 20 Czarina Catalogna | F 12 | HERCULES | 3:03.28 | 2:52.17 |
| 21 Danielle Nanez | F 11 | ALBANY | 3:10.70 | 3:01.35 |
| Event 12 BOYS 800m Run |
| # MEET RECORD:Aaron Richberg James Logan 1:53.88 1995 |
| NAME | GR | TEAM | SEED | TIME |
|---|
| 1 Robert Sprotte | M 12 | JAMES LOGAN | 1:58.79 | 1:58.86 |
| 2 Spencer Berkins | M 11 | BISHOP O'DOWD | 2:04.05 | 1:59.85 |
| 3 Reece Proctor | M 11 | PIEDMONT | 2:01.37 | 2:00.89 |
| 4 Nick Buoncristiani | M 12 | ALBANY | 2:05.60 | 2:01.19 |
| 5 Sage Bringas | M 11 | JAMES LOGAN | 2:04.61 | 2:02.86 |
| 6 John Rivera [7] | M | AMERICAN | NT | 2:03.51 |
| 7 Sam White | M 11 | PIEDMONT | 2:05.40 | 2:04.32 |
| 8 Haoyi Tian | M 12 | ALBANY | 2:09.73 | 2:04.57 |
| 9 Benjamin Ulrich | M 12 | WASHINGTON | 2:05.89 | 2:05.58 |
| 10 Arman Pabla | M 12 | JAMES LOGAN | 2:08.08 | 2:06.81 |
| 11 Dylan Thayer | M 10 | PIEDMONT | 2:05.96 | 2:07.57 |
| 12 Mario Nelligan | M 11 | EL CERRITO | 2:11.46 | 2:08.46 |
| 13 Arnav Arora | M 9 | MISSION SAN JOSE | 2:05.74 | 2:08.99 |
| 14 Brian Davis | M 11 | JOHN F. KENNEDY (RIC | 2:16.86 | 2:10.35 |
| 15 Chris (Cj) Conley | M 9 | CASTRO VALLEY | 2:05.55 | 2:11.56 |
| 16 Alex Chan | M 12 | HERCULES | 2:15.52 | 2:11.79 |
| 17 Sam Battles | M | BERKELEY | 2:07.65 | 2:12.79 |
| 18 Kevin Cassman | M 11 | EL CERRITO | 2:16.85 | 2:13.22 |
| Event 13 GIRLS 300m Hurdles |
| # MEET RECORD:Natasha Neal James Logan 41.86 1998 |
| NAME | GR | TEAM | SEED | TIME |
|---|
| 1 Kali Hatcher | F 11 | ST MARY'S COLLEGE | 47.17 | 45.63 |
| 2 De'Jah Robinson | F 12 | ST MARY'S COLLEGE | 47.15 | 45.72 |
| 3 Sarah Tam | F 12 | MISSION SAN JOSE | 46.79 | 46.31 |
| 4 Daylee Dunn | F 9 | BISHOP O'DOWD | 47.64 | 46.59 |
| 5 Savannah Simpson | F 12 | JAMES LOGAN | 48.28 | 47.00 |
| 6 Melanie Wong | F 12 | IRVINGTON | 50.68 | 48.07 |
| 7 Isabella Bzowski | F 11 | CASTRO VALLEY | 49.14 | 48.23 |
| 8 Zahra Norris | F 11 | BISHOP O'DOWD | 49.05 | 49.55 |
| 9 Jamie Guzman | F 12 | NEWARK MEMORIAL | 50.40 | 51.26 |
| 10 Mary Malvas | F 10 | AMERICAN | 51.61 | 51.34 |
| 11 Janelle Ingram | F 11 | ST MARY'S COLLEGE | 53.58 | 51.88 |
| 12 Calif Chen | F 10 | ARROYO (NC) | 53.46 | 52.99 |
| 13 Kristy Lu | F 12 | AMERICAN | 52.51 | 53.18 |
| 14 Isabella Oglesby | F 11 | PIEDMONT | 52.03 | 53.55 |
| 15 Lena Fleischer | F 11 | PIEDMONT | 53.19 | 53.68 |
| 16 Harpreet Kaur | F 11 | ALBANY | 54.77 | 54.93 |
| 17 Ivy Vu | F 10 | ALAMEDA | 53.28 | 55.14 |
| 18 Ashley Michalowski | F 11 | CASTRO VALLEY | 53.28 | 56.60 |
| 19 Wendy Liu | F 10 | ALBANY | 58.55 | 57.25 |
| 20 Sofia Barker | F 11 | PIEDMONT | 54.88 | 57.97 |
| Event 14 BOYS 300m Hurdles |
| # MEET RECORD:Kevin Craddock James Logan 37.53 2004 |
| NAME | GR | TEAM | SEED | TIME |
|---|
| 1 Taemon Omololu | M 11 | SAN LEANDRO | 41.13 | 39.72 |
| 2 Jaelen Craft | M 10 | NEWARK MEMORIAL | 40.91 | 39.90 |
| 3 Andrew Pike | M 12 | BISHOP O'DOWD | 42.68 | 40.94 |
| 4 Matthew Leung | M 12 | AMERICAN | 42.92 | 41.58 |
| 5 Ryan Kim | M 11 | MISSION SAN JOSE | 42.69 | 41.71 |
| 6 Miles Joyner | M 12 | ST MARY'S COLLEGE | 45.92 | 41.76 |
| 7 Risheek Priyadarshi | M 12 | IRVINGTON | 43.61 | 42.14 |
| 8 Shayan Alvarez | M 9 | CASTRO VALLEY | 44.03 | 42.17 |
| 9 Matthew Porter | M 11 | ARROYO (NC) | 43.51 | 42.88 |
| 10 Khukheper Awakoaiye | M 11 | BISHOP O'DOWD | 43.06 | 42.93 |
| 11 Ashton Taylor | M 11 | SAN LEANDRO | 44.59 | 42.94 |
| 12 Grant(Duy- Nguyen | M 12 | IRVINGTON | 44.13 | 43.32 |
| 13 Mutusem Qutob | M 12 | SAN LEANDRO | 45.39 | 44.51 |
| 14 Ayyub Love | M 11 | BERKELEY | 43.56 | 44.82 |
| 15 Christopher Lau | M 12 | CASTRO VALLEY | 46.31 | 45.27 |
| 16 Prince Moore | M 10 | JAMES LOGAN | 43.81 | 45.58 |
| 17 Luke Williams | M 10 | ALBANY | 48.82 | 47.74 |
| 18 Daniel Park | M 10 | ALBANY | 48.78 | 49.11 |
| Event 15 GIRLS 200m Dash |
| # MEET RECORD:Angelique Smith James Logan 24.01 2004 |
| NAME | GR | TEAM | SEED | TIME |
|---|
| 1 Tierra Robinson-Jones | F 11 | BISHOP O'DOWD | 24.62 | 24.42 |
| 2 Alexis Surrell | F 11 | NEWARK MEMORIAL | 25.97 | 24.88 |
| 3 Precious Haynes | F 12 | JOHN F. KENNEDY (RIC | 25.21 | 25.13 |
| 4 Daja Johnson | F 11 | DE ANZA | 25.47 | 25.42 |
| 5 Sophia Alexander | F 10 | ST MARY'S COLLEGE | 25.20 | 25.83 |
| 6 Jordan Jones | F 10 | BISHOP O'DOWD | 26.73 | 25.84 |
| 7 Jaden Nixon | F 12 | SAN LEANDRO | 26.25 | 25.87 |
| 8 Kaiya Johnson | F 9 | EL CERRITO | 26.29 | 26.42 |
| 9 Patience Sykes | F 11 | BERKELEY | 27.21 | 26.54 |
| 10 Islaam Rashada | F 10 | BERKELEY | 27.34 | 26.62 |
| 11 Lauryn Moore | F 12 | BISHOP O'DOWD | 27.46 | 26.62 |
| 12 Ra'shanae Hanes | F 12 | JOHN F. KENNEDY (RIC | 27.54 | 26.99 |
| 13 Nyah Paulding | F 9 | CASTRO VALLEY | 27.34 | 27.21 |
| 14 Xandra Kirkman | F 11 | ST MARY'S COLLEGE | 26.43 | 27.30 |
| 15 Vajah Dowell | F 10 | JOHN F. KENNEDY (RIC | 28.08 | 27.32 |
| 16 Toni Ali-Daggao | F 11 | PIEDMONT | 27.31 | 27.39 |
| 17 Sofia Bailey | F 9 | ST MARY'S COLLEGE | 26.51 | 27.43 |
| 18 Anyla Bailey | F 11 | MOREAU CATHOLIC | 27.79 | 27.64 |
| 19 Alexis Early | F 10 | IRVINGTON | 28.54 | 27.72 |
| 20 Sahvanah Prescott | F 10 | SAN LEANDRO | 27.44 | 27.83 |
| 21 Tara Lao | F 11 | IRVINGTON | 28.63 | 27.94 |
| 22 Ashani Thomas | F 10 | DE ANZA | 27.12 | 28.07 |
| 23 Rissa Chandy | F 10 | IRVINGTON | 28.46 | 28.21 |
| Event 16 BOYS 200m Dash |
| # MEET RECORD:Jahvid Best Salesian 21.66 2007 |
| NAME | GR | TEAM | SEED | TIME |
|---|
| 1 Gino Long | M 12 | SAN LEANDRO | 22.31 | 22.40 |
| 2 Ramir Smith | M 11 | ALAMEDA | 22.89 | 22.65 |
| 3 Kealeon Hogan | M 12 | HERCULES | NT | 22.69 |
| 4 Kyren Richardson | M 12 | JAMES LOGAN | 23.20 | 22.78 |
| 5 Femi Ajose | M 11 | SAN LEANDRO | 22.57 | 22.83 |
| 6 Cade Becker | M 12 | PIEDMONT | 23.28 | 23.19 |
| 7 Reid Brawer | M 12 | BERKELEY | 23.28 | 23.24 |
