Licensed to: Ford Timing
Results by FORD TIMING
www.fordtiming.com
Meet Results
| Event 1 GIRLS Frosh/Soph 4x100m Relay |
| NAME | TEAM | TIME |
|---|
| 1 Dublin A | Dublin | 54.77 |
| 2 Alhambra B | Alhambra | 55.19 |
| 3 Alhambra A | Alhambra | 57.94 |
| Event 2 BOYS Jr.Varsity 4x100m Relay |
| NAME | TEAM | TIME |
|---|
| 1 Alhambra A | Alhambra | 48.40 |
| 2 Alhambra B | Alhambra | 56.24 |
| Dublin A | Dublin | DNF |
| Event 3 GIRLS Varsity 4x100m Relay |
| NAME | TEAM | TIME |
|---|
| 1 Las Lomas A | Las Lomas | 49.68 |
| 2 Dublin A | Dublin | 50.74 |
| Event 4 BOYS Varsity 4x100m Relay |
| NAME | TEAM | TIME |
|---|
| 1 Dublin A | Dublin | 44.94 |
| 2 Las Lomas A | Las Lomas | 45.23 |
| Event 5 GIRLS Frosh/Soph 1600m Run |
| NAME | GR | TEAM | TIME |
|---|
| 1 Nicole Tria [151] | F 9 | Alhambra | 5:38.74 |
| 2 Sophia Ciotola [441] | F 10 | Las Lomas | 5:54.32 |
| 3 Erica Dungo [448] | F 9 | Las Lomas | 6:02.13 |
| 4 Julia Quontamatteo [137] | F 10 | Alhambra | 6:03.64 |
| 5 Alessandra Heitmann [460] | F 9 | Las Lomas | 6:07.01 |
| 6 Claire Muldoon [483] | F 10 | Las Lomas | 6:08.19 |
| 7 Shelby Piegaro [305] | F 9 | Dublin | 6:13.67 |
| 8 Jamie Bouchard [212] | F 10 | Dublin | 6:14.46 |
| 9 Anna Verzosa [343] | F 10 | Dublin | 6:21.93 |
| 10 Kira Cooper [444] | F 10 | Las Lomas | 6:24.39 |
| 11 Angela Xu [347] | F 9 | Dublin | 6:25.10 |
| 12 Isabella Remolina [309] | F 9 | Dublin | 6:32.80 |
| 13 Tara Bradley [438] | F 9 | Las Lomas | 6:33.70 |
| 14 Brianna Paclebar [491] | F 10 | Las Lomas | 6:43.08 |
| 15 Racheal Matheny [281] | F 10 | Dublin | 6:44.19 |
| 16 Camille Heathcock [459] | F 9 | Las Lomas | 6:49.22 |
| 17 Kaitlyn Ernst [449] | F 9 | Las Lomas | 7:03.30 |
| 18 Michelle Gibson [453] | F 9 | Las Lomas | 7:04.23 |
| 19 Brooke Nissen [487] | F 9 | Las Lomas | 7:08.31 |
| 20 Samantha Thompson [506] | F 9 | Las Lomas | 7:51.05 |
| 21 Hannah Chen [223] | F 9 | Dublin | 7:51.55 |
| Event 6 BOYS Jr.Varsity 1600m Run |
| NAME | GR | TEAM | TIME |
|---|
| 1 Preston Rodriguez [411] | M 9 | Las Lomas | 5:00.94 |
| 2 Jacob Renaghan [516] | M 9 | Las Lomas | 5:01.64 |
| 3 Conner Hayes [120] | M 11 | Alhambra | 5:01.92 |
| 4 Christopher Trolan [338] | M 10 | Dublin | 5:03.29 |
| 5 Dylan Gregory [118] | M 10 | Alhambra | 5:07.06 |
| 6 Sameer Yasar [348] | M 9 | Dublin | 5:14.76 |
| 7 Cade Myers [395] | M 9 | Las Lomas | 5:21.79 |
| 8 Aravind Ulagappan [419] | M 9 | Las Lomas | 5:26.59 |
| 9 Jake Erbez [369] | M 9 | Las Lomas | 5:27.01 |
| 10 Alexander Halaszynski [375] | M 9 | Las Lomas | 5:29.94 |
| 11 Ethan Nguyen [294] | M 9 | Dublin | 5:36.56 |
| 12 Stanley Jiang [260] | M 9 | Dublin | 5:37.47 |
| 13 William Louis [275] | M 9 | Dublin | 5:37.65 |
| 14 Mataio Finau [241] | M 10 | Dublin | 5:44.45 |
| 15 Wiliam Ducharme [367] | M 9 | Las Lomas | 6:12.41 |
| Event 7 GIRLS Varsity 1600m Run |
| NAME | GR | TEAM | TIME |
|---|
| 1 Chloe Hansel [458] | F 12 | Las Lomas | 5:24.11 |
| 2 Sydney Polich [493] | F 11 | Las Lomas | 5:30.00 |
| 3 Veronica Towle [507] | F 9 | Las Lomas | 5:31.21 |
| 4 Gabrielle Gamboa [243] | F 12 | Dublin | 5:34.32 |
| 5 Elise Stankus [503] | F 11 | Las Lomas | 5:36.61 |
| 6 Emma Saenger [499] | F 11 | Las Lomas | 5:37.08 |
| 7 Keili Prenton [307] | F 11 | Dublin | 5:57.06 |
| 8 Reese Wix [346] | F 10 | Dublin | 5:58.23 |
| 9 Erica Cardinale [107] | F 11 | Alhambra | 6:00.84 |
| 10 Skyler Hall [457] | F 12 | Las Lomas | 6:55.90 |
| Event 8 BOYS Varsity 1600m Run |
| NAME | GR | TEAM | TIME |
|---|
| 1 Adrian Schroeder [319] | M 10 | Dublin | 4:32.10 |
| 2 Preston Norris [397] | M 9 | Las Lomas | 4:32.59 |
| 3 Gaurav Phanse [304] | M 10 | Dublin | 4:33.26 |
| 4 Parker Wilkerson [426] | M 9 | Las Lomas | 4:46.17 |
| 5 Loic Scomparin [320] | M 9 | Dublin | 4:47.19 |
| 6 Nathaniel Colunga [229] | M 11 | Dublin | 4:48.61 |
| 7 Jack Farrell [370] | M 12 | Las Lomas | 4:59.06 |
| 8 Robert Viano [152] | M 11 | Alhambra | 4:59.14 |
| 9 Trevor Oliveira-Smith [144] | M 11 | Alhambra | 5:06.66 |
| 9 Luis Garcia [117] | M 11 | Alhambra | 5:06.66 |
| 11 Prats Mathur [282] | M 11 | Dublin | 5:22.84 |
| 12 Justin Chen [224] | M 11 | Dublin | 5:25.57 |
| Event 9 GIRLS Frosh/Soph 100m Hurdles |
| NAME | GR | TEAM | TIME |
|---|
| 1 Anna Palmer [135] | F 10 | Alhambra | 19.86 |
| 2 Tiauna McClenahan [130] | F 10 | Alhambra | 20.35 |
| 3 Tara Hill [463] | F 9 | Las Lomas | 20.48 |
| 4 Sienna Strickland [147] | F 10 | Alhambra | 20.87 |
| 5 Jadee Jianoran [121] | F 10 | Alhambra | 21.78 |
| 6 Kim Magtibay [126] | F 10 | Alhambra | 21.86 |
| Event 10 GIRLS Varsity 100m Hurdles |
| NAME | GR | TEAM | TIME |
|---|
| 1 Amayia Brandon [214] | F 10 | Dublin | 17.78 |
| 2 Kimiko Masaki [280] | F 11 | Dublin | 19.07 |
| 3 Jenna Tragesser [336] | F 9 | Dublin | 19.61 |
| 4 Claire Gonsalves [455] | F 11 | Las Lomas | 22.04 |
| Event 12 BOYS Varsity 110m High Hurdles |
| NAME | GR | TEAM | TIME |
|---|
| 1 Jonathan Shaw [325] | M 11 | Dublin | 15.52 |
| 2 Andrew Baker [355] | M 11 | Las Lomas | 18.60 |
| 3 Ryan Luu [277] | M 10 | Dublin | 18.94 |
| 4 Alex Omo [298] | M 11 | Dublin | 19.05 |
| 5 James Cretan [112] | M 11 | Alhambra | 19.08 |
| Event 13 GIRLS Frosh/Soph 400m Dash |
| NAME | GR | TEAM | TIME |
|---|
| 1 Natalie Yates [513] | F 10 | Las Lomas | 1:07.50 |
| 2 Alejandra Ruiz Hernandez [498] | F 9 | Las Lomas | 1:08.46 |
| 3 Veerawan Tontiwattananan [335] | F 9 | Dublin | 1:08.68 |
| 4 Joey Hung [256] | F 10 | Dublin | 1:08.80 |
| 5 Katia Katunaric [262] | F 10 | Dublin | 1:09.81 |
| 6 Sofia Monroy [481] | F 10 | Las Lomas | 1:10.48 |
| 7 Shaziah Aiyub [203] | F 9 | Dublin | 1:12.51 |
| 8 Chloe Sykes [333] | F 9 | Dublin | 1:12.68 |
| 9 Bianca Eslampour [239] | F 9 | Dublin | 1:13.65 |
| 10 Courtney Chu [228] | F 10 | Dublin | 1:13.85 |
| 11 Eve-Marie Chia [226] | F 9 | Dublin | 1:14.28 |
| 12 Stacie Burks [218] | F 9 | Dublin | 1:14.40 |
| 13 Marine Minasyan [287] | F 9 | Dublin | 1:18.00 |
| 14 Stella Rocchi [311] | F 10 | Dublin | 1:21.06 |
| Event 14 BOYS Jr.Varsity 400m Dash |
| NAME | GR | TEAM | TIME |
|---|
| 1 Alex Tran [337] | M 10 | Dublin | 57.18 |
| 2 Graham Manning [127] | M 9 | Alhambra | 57.61 |
| 3 Kenneth Smith [329] | M 10 | Dublin | 58.76 |
| 4 Kevin Hinton [377] | M 9 | Las Lomas | 58.89 |
| 5 Soren Bear [359] | M 9 | Las Lomas | 59.15 |
| 6 Ian Jackson-Little [379] | M 10 | Las Lomas | 1:01.59 |
| 7 Marcos Garcia [246] | M 10 | Dublin | 1:01.63 |
| 8 Austen Roe [312] | M 10 | Dublin | 1:01.90 |
| 9 Kevin Ngo [293] | M 10 | Dublin | 1:02.01 |
| 10 David Hwang [257] | M 9 | Dublin | 1:04.69 |
| 11 Alan Kobylik [123] | M 9 | Alhambra | 1:09.92 |
| Event 15 GIRLS Varsity 400m Dash |
| NAME | GR | TEAM | TIME |
|---|
| 1 Anaya Alexander [431] | F 12 | Las Lomas | 57.44 |
| 2 Taylor Weidinger [511] | F 9 | Las Lomas | 1:00.13 |
| 3 Evelyn Acuna Bravo [201] | F 10 | Dublin | 1:05.35 |
| 4 Lauren Simonse [501] | F 10 | Las Lomas | 1:06.31 |
| 5 Emma Hight [462] | F 12 | Las Lomas | 1:06.68 |
| 6 Gillian Major [475] | F 9 | Las Lomas | 1:08.70 |
| 7 Gabriella Pena [303] | F 10 | Dublin | 1:08.72 |
| 8 Jasmine Feng [240] | F 11 | Dublin | 1:12.69 |
| 9 Impress Williams [345] | F 12 | Dublin | 1:17.79 |
| Event 16 BOYS Varsity 400m Dash |
| NAME | GR | TEAM | TIME |
|---|
| 1 Nicolas Bland [362] | M 10 | Las Lomas | 51.19 |
| 2 Jack Kane [382] | M 12 | Las Lomas | 51.74 |
| 3 Andrew Graham [374] | M 10 | Las Lomas | 52.30 |
| 4 Matthew Durst [236] | M 11 | Dublin | 52.82 |
| 5 Anders Colwell [230] | M 12 | Dublin | 54.29 |
| 6 Alexander Perumal [401] | M 11 | Las Lomas | 56.40 |
| 7 Caleb Brown [215] | M 11 | Dublin | 56.60 |
| 8 Jacob Abrew [351] | M 11 | Las Lomas | 1:06.72 |
| Event 17 GIRLS Frosh/Soph 100m Dash |
| NAME | GR | TEAM | TIME |
|---|
| 1 Jenna Coffman [111] | F 10 | Alhambra | 13.70 |
| 2 Sienna Strickland [147] | F 10 | Alhambra | 14.20 |
| 3 Emily West [153] | F 9 | Alhambra | 14.43 |
| 4 Samantha Sutton [148] | F 10 | Alhambra | 14.93 |
| 5 Isabel Bartling [433] | F 10 | Las Lomas | 14.96 |
| 6 Devon Row [140] | F 10 | Alhambra | 15.01 |
| 7 Melissa Gheisari [452] | F 9 | Las Lomas | 15.13 |
| 8 Claire Stone [146] | F 9 | Alhambra | 15.21 |
| 9 Justine Leinen [470] | F 9 | Las Lomas | 15.43 |
| 10 Tahla Bahnasy [432] | F 9 | Las Lomas | 15.64 |
| 11 Jadee Jianoran [121] | F 10 | Alhambra | 16.14 |
| 12 Lucca Danae Cloonan [442] | F 10 | Las Lomas | 16.41 |
| Event 18 BOYS Jr.Varsity 100m Dash |
| NAME | GR | TEAM | TIME |
|---|
| 1 Efrem Porter [403] | M 10 | Las Lomas | 12.12 |
| 2 Orion Beckman [360] | M 10 | Las Lomas | 12.41 |
| 3 Justin Gabie [371] | M 9 | Las Lomas | 12.46 |
| 4 Zach Smidebush [143] | M 10 | Alhambra | 12.50 |
| 5 Kekoa Chung [365] | M 9 | Las Lomas | 12.62 |
| 6 Carlos Valdivia [421] | M 11 | Las Lomas | 12.68 |
| 7 Matthew Mirza [393] | M 9 | Las Lomas | 12.85 |
| 8 Jason Exline [115] | M 9 | Alhambra | 12.87 |
| 9 Colby Paparelli [400] | M 9 | Las Lomas | 12.93 |
| 10 Alen Mujakovic [292] | M 10 | Dublin | 13.03 |
| 11 Mason Bituen [104] | M 9 | Alhambra | 13.19 |
| 12 Ethan Pirkle [402] | M 9 | Las Lomas | 13.22 |
| 13 Donald Shivel [415] | M 9 | Las Lomas | 13.35 |
| 14 David Amur [352] | M 10 | Las Lomas | 13.64 |
| 15 Gabriel Valdivia [422] | M 9 | Las Lomas | 13.65 |
| 16 Nathaniel Clements [366] | M 10 | Las Lomas | 13.71 |
| 16 Dominic Carvajal [108] | M 10 | Alhambra | 13.71 |
| 18 Roberto Ruiz [412] | M 9 | Las Lomas | 13.99 |
| 19 Thomas Baker [356] | M 9 | Las Lomas | 14.07 |
| 20 Cameron Spraggins [416] | M 9 | Las Lomas | 14.24 |
| 21 Bryson Keyes [383] | M 9 | Las Lomas | 14.32 |
| 22 Jake Zamora [155] | M 9 | Alhambra | 14.53 |
| 23 Ozzy Bagno [102] | M 10 | Alhambra | 15.04 |
| 24 William Wilson [427] | M 10 | Las Lomas | 15.21 |
| 25 Dana Salas [413] | M 9 | Las Lomas | 15.45 |
| Event 19 GIRLS Varsity 100m Dash |
| NAME | GR | TEAM | TIME |
|---|
| 1 Jessica Bouchard [213] | F 12 | Dublin | 12.77 |
| 2 Alexis Hall [456] | F 12 | Las Lomas | 13.05 |
| 3 Cordelia Olson [488] | F 11 | Las Lomas | 13.12 |
| 4 Amayia Brandon [214] | F 10 | Dublin | 13.53 |
| 5 Jenna Tragesser [336] | F 9 | Dublin | 13.65 |
| 6 Isabella Ianora [464] | F 11 | Las Lomas | 14.34 |
| 7 Alexa Karaglanis [466] | F 11 | Las Lomas | 14.38 |
| 8 Makhai Broussard [106] | F 11 | Alhambra | 14.65 |
| 9 Alexi Spooner [331] | F 11 | Dublin | 14.73 |
| 10 Dana Deutmeyer [445] | F 11 | Las Lomas | 15.31 |
| 11 Katrina Velarde [508] | F 12 | Las Lomas | 15.48 |
| Event 20 BOYS Varsity 100m Dash |
| NAME | GR | TEAM | TIME |
|---|
| 1 Henry Kiragu [385] | M 11 | Las Lomas | 11.64 |
| 2 Paul Bromley [105] | M 12 | Alhambra | 11.66 |
| 2 Kai Ikegami [258] | M 11 | Dublin | 11.66 |
| 4 Myles Moodie [288] | M 10 | Dublin | 11.67 |
| 5 Colby Reyes-Branson [407] | M 11 | Las Lomas | 11.90 |
| 6 Benson Piuitt [520] | M 11 | Las Lomas | 12.11 |
| 7 Troy Barcenas [209] | M 10 | Dublin | 12.13 |
| Event 21 GIRLS Frosh/Soph 800m Dash |
| NAME | GR | TEAM | TIME |
|---|
| 1 Nicole Tria [151] | F 9 | Alhambra | 2:39.97 |
| 2 Julia Quontamatteo [137] | F 10 | Alhambra | 2:43.91 |
| 3 Brittany Brunckhorst [217] | F 9 | Dublin | 2:46.76 |
| 4 McKenzie Cooke [443] | F 9 | Las Lomas | 2:48.84 |
| 5 Alessandra Heitmann [460] | F 9 | Las Lomas | 2:49.82 |
| 6 Raina Larson [468] | F 9 | Las Lomas | 2:49.87 |
| 7 Kira Cooper [444] | F 10 | Las Lomas | 2:50.12 |
| 8 Jessica Trolan [339] | F 9 | Dublin | 2:52.20 |
| 9 Tara Bradley [438] | F 9 | Las Lomas | 3:01.41 |
| 10 Theresa Bostic [211] | F 9 | Dublin | 3:01.43 |
| 11 Camille Heathcock [459] | F 9 | Las Lomas | 3:03.57 |
| 12 Kara Levy [472] | F 9 | Las Lomas | 3:06.43 |
| 13 Michelle Gibson [453] | F 9 | Las Lomas | 3:15.09 |
| 14 Kaitlyn Ernst [449] | F 9 | Las Lomas | 3:21.76 |
| 15 Rachel Snyder [145] | F 9 | Alhambra | 3:46.77 |
| Event 22 BOYS Jr.Varsity 800m Dash |
| NAME | GR | TEAM | TIME |
|---|
| 1 Saahil Shangle [323] | M 10 | Dublin | 2:13.39 |
| 2 Jacob Renaghan [516] | M 9 | Las Lomas | 2:15.63 |
| 3 Brian Patterson [302] | M 10 | Dublin | 2:15.66 |
| 4 Brian Anderson [205] | M 10 | Dublin | 2:18.40 |
| 5 Kyle Morrison [291] | M 9 | Dublin | 2:20.17 |
| 6 Divam Kumar [268] | M 9 | Dublin | 2:21.12 |
| 7 Robin Bajwa [208] | M 10 | Dublin | 2:21.46 |
| 8 Ryan Savellano [318] | M 9 | Dublin | 2:21.50 |
| 9 Ethan Ellis [368] | M 12 | Las Lomas | 2:22.03 |
| 10 Dylan Gregory [118] | M 10 | Alhambra | 2:22.20 |
| 11 Dave Pajetta [299] | M 10 | Dublin | 2:22.48 |
| 12 Peter Dang [232] | M 9 | Dublin | 2:23.59 |
| 13 Cade Myers [395] | M 9 | Las Lomas | 2:25.33 |
| 14 Bishop Prenton [306] | M 9 | Dublin | 2:27.14 |
| 15 Jake Erbez [369] | M 9 | Las Lomas | 2:31.30 |
| 16 Vade Shah [321] | M 10 | Dublin | 2:32.55 |
| 17 Devin Mentink [286] | M 10 | Dublin | 2:33.06 |
| 18 Tristan Brown [364] | M 9 | Las Lomas | 2:51.60 |
| Event 23 GIRLS Varsity 800m Dash |
| NAME | GR | TEAM | TIME |
|---|
| 1 Chloe Hansel [458] | F 12 | Las Lomas | 2:27.78 |
| 2 Angela Huang [255] | F 10 | Dublin | 2:28.55 |
| 3 Elise Stankus [503] | F 11 | Las Lomas | 2:37.11 |
| 4 Maya Gurusiddaiah [251] | F 9 | Dublin | 2:39.97 |
| 5 Erica Cardinale [107] | F 11 | Alhambra | 2:42.73 |
| 6 Tyra Furtado [242] | F 12 | Dublin | 2:44.23 |
| 7 Hannah Goldfarb [247] | F 9 | Dublin | 2:44.98 |
| 8 Skyler Hall [457] | F 12 | Las Lomas | 3:13.91 |
| Event 24 BOYS Varsity 800m Dash |
| NAME | GR | TEAM | TIME |
|---|
| 1 Trevor Chapman [222] | M 10 | Dublin | 2:04.21 |
| 2 Parker Wilkerson [426] | M 9 | Las Lomas | 2:05.64 |
| 3 Preston Norris [397] | M 9 | Las Lomas | 2:06.21 |
| 4 Davis Zamboanga [349] | M 12 | Dublin | 2:06.92 |
| 5 Jack Farrell [370] | M 12 | Las Lomas | 2:07.20 |
| 6 Hunter Lampi [269] | M 9 | Dublin | 2:07.86 |
| 7 Quinn Heinbaugh [254] | M 12 | Dublin | 2:08.94 |
| 8 Rafael Gamboa [244] | M 11 | Dublin | 2:09.61 |
| 9 Cameron Lee [271] | M 9 | Dublin | 2:11.50 |
| 10 Luis Garcia [117] | M 11 | Alhambra | 2:18.12 |
| 11 Ethan Ellis [368] | M 12 | Las Lomas | 2:22.03 |
| 12 Jared Valle [342] | M 11 | Dublin | 2:48.00 |
| Event 25 GIRLS Frosh/Soph 300m Hurdles |
| NAME | GR | TEAM | TIME |
|---|
| 1 Anna Palmer [135] | F 10 | Alhambra | 57.29 |
| 2 Tiauna McClenahan [130] | F 10 | Alhambra | 59.84 |
| Event 26 GIRLS Varsity 300m Hurdles |
| NAME | GR | TEAM | TIME |
|---|
| 1 Kimiko Masaki [280] | F 11 | Dublin | 53.29 |
| 2 Daniela Mendiola [284] | F 10 | Dublin | 54.84 |
| 3 Isabella Ianora [464] | F 11 | Las Lomas | 56.11 |
| 4 Alyssa Amante [204] | F 11 | Dublin | 56.79 |
| 5 Tara Hill [463] | F 9 | Las Lomas | 57.39 |
| 6 Gillian Major [475] | F 9 | Las Lomas | 58.02 |
| Event 28 BOYS Varsity 300m Hurdles |
| NAME | GR | TEAM | TIME |
|---|
| 1 Jonathan Shaw [325] | M 11 | Dublin | 44.49 |
| 2 Troy Barcenas [209] | M 10 | Dublin | 45.40 |
| 3 Max Ureta [340] | M 11 | Dublin | 45.64 |
| 4 Andrew Baker [355] | M 11 | Las Lomas | 47.31 |
| 5 Alex Omo [298] | M 11 | Dublin | 47.93 |
| 6 Ryan Luu [277] | M 10 | Dublin | 47.95 |
| 7 Caleb Brown [215] | M 11 | Dublin | 48.35 |
| Event 29 GIRLS Frosh/Soph 200m Dash |
| NAME | GR | TEAM | TIME |
|---|
| 1 Jenna Coffman [111] | F 10 | Alhambra | 29.11 |
| 2 Stacie Burks [218] | F 9 | Dublin | 29.16 |
| 3 Joey Hung [256] | F 10 | Dublin | 29.81 |
| 4 Veerawan Tontiwattananan [335] | F 9 | Dublin | 30.07 |
| 5 Katia Katunaric [262] | F 10 | Dublin | 30.16 |
| 6 Natalie Yates [513] | F 10 | Las Lomas | 30.52 |
| 7 Marine Minasyan [287] | F 9 | Dublin | 30.93 |
| 8 Claire Stone [146] | F 9 | Alhambra | 30.96 |
| 9 Bianca Eslampour [239] | F 9 | Dublin | 31.26 |
| 10 Flora Blandl [435] | F 9 | Las Lomas | 31.28 |
| 11 Emily West [153] | F 9 | Alhambra | 31.34 |
| 12 Melissa Gheisari [452] | F 9 | Las Lomas | 31.58 |
| 13 Devon Row [140] | F 10 | Alhambra | 31.89 |
| 14 Kim Magtibay [126] | F 10 | Alhambra | 32.21 |
| 15 Courtney Chu [228] | F 10 | Dublin | 32.35 |
| 16 Shaziah Aiyub [203] | F 9 | Dublin | 32.44 |
| 17 Justine Leinen [470] | F 9 | Las Lomas | 32.50 |
| 18 Tahla Bahnasy [432] | F 9 | Las Lomas | 32.78 |
| 19 Tiauna McClenahan [130] | F 10 | Alhambra | 32.94 |
| 20 Eve-Marie Chia [226] | F 9 | Dublin | 33.35 |
| 21 Stella Rocchi [311] | F 10 | Dublin | 34.54 |
| Chloe Sykes [333] | F 9 | Dublin | DNF |
| Event 30 BOYS Frosh/Soph 200m Dash |
| NAME | GR | TEAM | TIME |
|---|
| 1 Efrem Porter [403] | M 10 | Las Lomas | 24.70 |
| 2 Justin Gabie [371] | M 9 | Las Lomas | 25.44 |
| 3 Kenneth Smith [329] | M 10 | Dublin | 25.62 |
| 4 Alex Tran [337] | M 10 | Dublin | 25.67 |
| 4 Danny Lockwood [125] | M 9 | Alhambra | 25.67 |
| 6 Graham Manning [127] | M 9 | Alhambra | 25.75 |
| 7 Zach Smidebush [143] | M 10 | Alhambra | 25.96 |
| 8 Matthew Mirza [393] | M 9 | Las Lomas | 26.23 |
| 9 Kevin Ngo [293] | M 10 | Dublin | 26.29 |
| 10 Alen Mujakovic [292] | M 10 | Dublin | 26.52 |
| 11 Kekoa Chung [365] | M 9 | Las Lomas | 26.70 |
| 12 Austen Roe [312] | M 10 | Dublin | 27.01 |
| 13 Marcos Garcia [246] | M 10 | Dublin | 27.30 |
| 14 Soren Bear [359] | M 9 | Las Lomas | 27.41 |
| 15 David Amur [352] | M 10 | Las Lomas | 27.75 |
| 16 David Hwang [257] | M 9 | Dublin | 27.99 |
| 17 Simon Lau-Shum [387] | M 9 | Las Lomas | 28.15 |
| 18 Roberto Ruiz [412] | M 9 | Las Lomas | 28.41 |
| 19 Wiliam Ducharme [367] | M 9 | Las Lomas | 29.21 |
| 20 Bryson Keyes [383] | M 9 | Las Lomas | 29.36 |
| 21 Jaime Ayala [101] | M 10 | Alhambra | 29.96 |
| 22 Jake Zamora [155] | M 9 | Alhambra | 30.10 |
| 23 Ozzy Bagno [102] | M 10 | Alhambra | 30.26 |
| 24 Dana Salas [413] | M 9 | Las Lomas | 31.54 |
| Event 31 GIRLS Varsity 200m Dash |
| NAME | GR | TEAM | TIME |
|---|
| 1 Anaya Alexander [431] | F 12 | Las Lomas | 26.21 |
| 2 Jessica Bouchard [213] | F 12 | Dublin | 26.98 |
| 3 Alexis Hall [456] | F 12 | Las Lomas | 27.86 |
| 4 Lauren Simonse [501] | F 10 | Las Lomas | 28.52 |
| 5 Impress Williams [345] | F 12 | Dublin | 28.53 |
| 6 Evelyn Acuna Bravo [201] | F 10 | Dublin | 28.59 |
| 7 Gabriella Pena [303] | F 10 | Dublin | 28.70 |
| 8 Alexi Spooner [331] | F 11 | Dublin | 30.70 |
| 9 Jasmine Feng [240] | F 11 | Dublin | 31.12 |
| Event 32 BOYS Varsity 200m Dash |
| NAME | GR | TEAM | TIME |
|---|
| 1 Matthew Durst [236] | M 11 | Dublin | 23.90 |
| 2 Henry Kiragu [385] | M 11 | Las Lomas | 24.00 |
| 3 Paul Bromley [105] | M 12 | Alhambra | 24.15 |
| 4 Timothy Weidinger [425] | M 9 | Las Lomas | 24.21 |
| 5 Myles Moodie [288] | M 10 | Dublin | 24.58 |
| 6 Dylan Grant [249] | M 11 | Dublin | 24.92 |
| 7 Cameron Nelson [396] | M 11 | Las Lomas | 25.02 |
| 8 Carlos Valdivia [421] | M 11 | Las Lomas | 26.27 |
| 9 Jacob Abrew [351] | M 11 | Las Lomas | 29.79 |
| Event 33 GIRLS Frosh/Soph 3200m Run |
| NAME | GR | TEAM | TIME |
|---|
| 1 Sophia Ciotola [441] | F 10 | Las Lomas | 12:55.35 |
| 2 Dana Deutmeyer [445] | F 11 | Las Lomas | 13:09.46 |
| 3 Claire Muldoon [483] | F 10 | Las Lomas | 13:34.16 |
| 4 McKenzie Cooke [443] | F 9 | Las Lomas | 13:34.62 |
| 5 Raina Larson [468] | F 9 | Las Lomas | 13:56.37 |
| 6 Brianna Paclebar [491] | F 10 | Las Lomas | 15:16.03 |
| 7 Brooke Nissen [487] | F 9 | Las Lomas | 17:22.60 |
| 8 Samantha Thompson [506] | F 9 | Las Lomas | 17:39.06 |
| Event 34 BOYS Jr.Varsity 3200m Run |
| NAME | GR | TEAM | TIME |
|---|
| 1 Hunter Lampi [269] | M 9 | Dublin | 10:57.76 |
| 2 Yash Dhillon [234] | M 9 | Dublin | 11:59.60 |
| 3 Alexander Halaszynski [375] | M 9 | Las Lomas | 12:13.25 |
| 4 Aravind Ulagappan [419] | M 9 | Las Lomas | 12:28.51 |
| 5 Tristan Brown [364] | M 9 | Las Lomas | 13:09.56 |
| 6 Dhiraj Koppanathi [267] | M 9 | Dublin | 16:00.74 |
| Event 35 GIRLS Varsity 3200m Run |
| NAME | GR | TEAM | TIME |
|---|
| 1 Hannah Goldfarb [247] | F 9 | Dublin | 12:06.96 |
| 2 Angela Huang [255] | F 10 | Dublin | 12:08.12 |
| 3 Veronica Towle [507] | F 9 | Las Lomas | 12:11.40 |
| 4 Sydney Polich [493] | F 11 | Las Lomas | 12:11.42 |
| 5 Emma Saenger [499] | F 11 | Las Lomas | 12:22.80 |
| 6 Keili Prenton [307] | F 11 | Dublin | 13:09.46 |
| 7 Lilian Kim [263] | F 12 | Dublin | 13:18.96 |
| Event 36 BOYS Varsity 3200m Run |
| NAME | GR | TEAM | TIME |
|---|
| 1 Tom Robey [409] | M 12 | Las Lomas | 9:22.68 |
| 2 Gaurav Phanse [304] | M 10 | Dublin | 10:01.97 |
| 3 Adrian Schroeder [319] | M 10 | Dublin | 10:13.97 |
| 4 Noah Goldfarb [248] | M 10 | Dublin | 10:40.48 |
| 5 Conner Hayes [120] | M 11 | Alhambra | 10:58.45 |
| 6 Trevor Oliveira-Smith [144] | M 11 | Alhambra | 11:09.38 |
| 7 Robert Viano [152] | M 11 | Alhambra | 11:15.06 |
| 8 Darion Sales [414] | M 12 | Las Lomas | 15:06.30 |
| Event 37 GIRLS Frosh/Soph 4x400m Relay |
| NAME | TEAM | TIME |
|---|
| 1 Dublin A | Dublin | 4:51.26 |
| 2 Dublin B | Dublin | 4:59.79 |
| 3 Dublin C | Dublin | 5:14.84 |
| Event 38 BOYS Jr.Varsity 4x400m Relay |
| NAME | TEAM | TIME |
|---|
| 1 Dublin A | Dublin | 3:40.75 |
| 2 Las Lomas A | Las Lomas | 3:44.58 |
| 3 Dublin B | Dublin | 3:45.77 |
| 4 Dublin C | Dublin | 3:52.33 |
| 5 Dublin D | Dublin | 4:12.65 |
| Event 39 GIRLS Varsity 4x400m Relay |
| NAME | TEAM | TIME |
|---|
| 1 Las Lomas A | Las Lomas | 4:24.82 |
