2014 Dublin Shamrock Run

Overall Finish List

March 16, 2014


Race Scored by: Capital Road Race Management

5K Timed

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Chip Diff Pace
1 Zachery Connolly Hayward CA 1456 16 M 1 16-19 16:46.30 16:47.59 0:01.29 5:25/M
2 Brian Collett Berkeley CA 1412 29 M 1 20-29 17:19.96 17:20.98 0:01.02 5:35/M
3 Kevin Downie Dublin CA 1880 44 M 1 40-49 17:27.71 17:28.60 0:00.89 5:38/M
4 Jason Noriega Dublin CA 427 36 M 1 30-39 17:38.54 17:39.34 0:00.80 5:41/M
5 Erick Ackermann San Ramon CA 608 45 M 2 40-49 17:42.00 17:42.85 0:00.85 5:43/M
6 Alex Valencia Concord CA 1422 30 M 2 30-39 17:42.24 17:43.67 0:01.43 5:43/M
7 Juan Gomez Dublin CA 1832 27 M 2 20-29 17:43.87 17:44.25 0:00.38 5:43/M
8 Andrew Helmers Pleasanton CA 303 14 M 1 13-15 17:53.18 17:55.72 0:02.54 5:46/M
9 Todd Toffoli Berkeley CA 1912 33 M 3 30-39 18:07.79 18:09.27 0:01.48 5:51/M
10 Ross Hillesheim Pleasant Hill CA 1530 31 M 4 30-39 18:09.60 18:12.21 0:02.61 5:51/M
11 Danny Wang Dublin CA 1798 42 M 3 40-49 18:09.62 18:11.21 0:01.59 5:51/M
12 Robert Vanderlip San Ramon CA 145 52 M 1 50-59 18:09.64 18:10.86 0:01.22 5:51/M
13 Robert Martinez Dublin CA 165 20 M 3 20-29 18:17.67 18:18.72 0:01.05 5:54/M
14 Kevin Chen Pleasanton CA 1190 35 M 5 30-39 18:28.97 18:30.12 0:01.15 5:57/M
15 Jim Heppner Dublin CA 1694 22 M 4 20-29 18:55.11 18:55.50 0:00.39 6:06/M
16 Madison Denny Fairfield CA 1378 10 F 1 9-12 18:59.74 19:00.54 0:00.80 6:07/M
17 Stephanie Bambury Danville CA 983 37 F 1 30-39 19:01.40 19:02.14 0:00.74 6:08/M
18 Gustav Sjogreen Livermore CA 1379 16 M 2 16-19 19:02.19 19:08.58 0:06.39 6:08/M
19 Jeffrey Grandy -- 1336 47 M 4 40-49 19:20.29 19:30.04 0:09.75 6:14/M
20 Francisco Gomez Dublin CA 1892 32 M 6 30-39 19:20.78 19:20.96 0:00.18 6:14/M
21 Mark Ross Martinez -- 1279 56 M 2 50-59 19:23.92 19:28.44 0:04.52 6:15/M
22 Jeremy Collier Livermore -- 1282 37 M 7 30-39 19:28.13 19:32.66 0:04.53 6:17/M
23 Greg Mandler Elk Grove CA 1835 50 M 3 50-59 19:31.61 19:32.99 0:01.38 6:18/M
24 Jennifer Bayliss Danville CA 1740 43 F 1 40-49 19:33.41 19:34.65 0:01.24 6:18/M
25 Stu Kron Pleasanton CA 1215 50 M 4 50-59 19:35.43 19:37.71 0:02.28 6:19/M
26 Jessica Williamsen Palo Alto CA 1058 27 F 1 20-29 19:41.48 19:43.55 0:02.07 6:21/M
27 James Silk Pleasanton CA 1222 54 M 5 50-59 19:43.90 19:47.11 0:03.21 6:22/M
28 Kalletta Caldwell Dublin CA 1785 37 F 2 30-39 19:47.26 19:49.39 0:02.13 6:23/M
29 Kevin McRitchie Dublin CA 1361 46 M 5 40-49 19:49.74 19:52.81 0:03.07 6:24/M
30 Steven Houston Dublin CA 1219 14 M 2 13-15 19:50.15 19:50.44 0:00.29 6:24/M
31 Benton Wong San Ramon CA 1461 36 M 8 30-39 19:51.04 19:52.60 0:01.56 6:24/M
32 Michael Holland Novato CA 1836 65 M 1 60-69 19:53.85 19:56.69 0:02.84 6:25/M
33 Matthew Reddick Livermore -- 1328 13 M 3 13-15 20:01.47 20:03.57 0:02.10 6:27/M
34 Stephen Justice Dublin CA 1684 40 M 6 40-49 20:03.26 20:07.53 0:04.27 6:28/M
35 Alex Morrison Dublin CA 895 14 M 4 13-15 20:05.39 20:06.06 0:00.67 6:29/M
36 Raul Gorospe -- 1271 43 M 7 40-49 20:06.91 20:09.47 0:02.56 6:29/M
37 Jack Roy Hayward CA 334 43 M 8 40-49 20:13.55 20:15.24 0:01.69 6:31/M
38 Gino Mendoza Alameda CA 979 48 M 9 40-49 20:14.06 20:16.99 0:02.93 6:32/M
39 Christopher Pearson Dublin CA 365 11 M 1 9-12 20:17.76 20:17.95 0:00.19 6:33/M
40 David Easterday Pleasanton CA 915 41 M 10 40-49 20:18.33 20:25.91 0:07.58 6:33/M
41 Jag Kalirai Dublin CA 1918 25 M 5 20-29 20:21.13 20:22.83 0:01.70 6:34/M
42 Jhonathan Solis Dublin CA 795 12 M 2 9-12 20:24.33 20:24.91 0:00.58 6:35/M
43 Matthew Dang Dublin CA 1462 13 M 5 13-15 20:25.48 20:30.83 0:05.35 6:35/M
44 Eric Stout Dublin CA 1764 43 M 11 40-49 20:26.40 20:28.79 0:02.39 6:35/M
45 Eric Fracisco Pleasanton CA 1533 26 M 6 20-29 20:36.22 20:49.17 0:12.95 6:39/M
46 Michael Salmon Danville CA 853 14 M 6 13-15 20:39.67 20:47.11 0:07.44 6:40/M
47 Saahil Shangle Dublin CA 1729 13 M 7 13-15 20:40.70 20:49.19 0:08.49 6:40/M
48 Danilo Purlia Danville CA 1993 50 M 6 50-59 20:42.20 20:44.52 0:02.32 6:41/M
49 Erin Hong Piedmont CA 1828 13 F 1 13-15 20:47.12 20:48.55 0:01.43 6:42/M
50 Thomas O'Connor Pleasanton CA 1500 58 M 7 50-59 20:56.48 20:58.08 0:01.60 6:45/M
51 Gary Thomas Pleasanton CA 984 55 M 8 50-59 21:05.99 21:12.15 0:06.16 6:48/M
52 Matthew Becker Pleasanton CA 1027 53 M 9 50-59 21:07.09 21:09.00 0:01.91 6:49/M
53 Hugh Cotton San Ramon CA 1536 34 M 9 30-39 21:13.02 21:20.97 0:07.95 6:51/M
54 Craig Rothstein Danville CA 640 23 M 7 20-29 21:16.19 21:24.86 0:08.67 6:52/M
55 Robert Butner Union City CA 1968 34 M 10 30-39 21:17.94 21:19.80 0:01.86 6:52/M
56 Johnathon Larkin San Ramon CA 1873 11 M 3 9-12 21:18.22 21:20.76 0:02.54 6:52/M
57 Leopoldo Ruiz San Ramon CA 970 47 M 12 40-49 21:18.56 21:20.55 0:01.99 6:52/M
58 John Hanson Dublin CA 336 48 M 13 40-49 21:18.60 21:28.74 0:10.14 6:52/M
59 Unknown Partic. 928 928 M 1 0- 0 21:22.50 21:38.46 0:15.96 6:54/M
60 Bill Hermens Concord CA 221 62 M 2 60-69 21:24.55 21:31.07 0:06.52 6:54/M
61 Gabriel Perea Dublin CA 798 13 M 8 13-15 21:27.75 21:29.27 0:01.52 6:55/M
62 Diane Batchelor Lafayette CA 1415 50 F 1 50-59 21:35.55 21:39.46 0:03.91 6:58/M
63 John Larkin San Ramon CA 1875 45 M 14 40-49 21:35.96 21:40.67 0:04.71 6:58/M
64 Anthony Montano Pleasanton CA 1771 44 M 15 40-49 21:40.60 21:47.53 0:06.93 6:59/M
65 Kinsey Langley Hughson CA 1514 12 F 2 9-12 21:47.74 21:48.39 0:00.65 7:02/M
66 Gage Vickers Dublin CA 800 10 M 4 9-12 21:50.35 21:54.56 0:04.21 7:03/M
67 Rohan Fonseka Dublin CA 707 12 M 5 9-12 21:55.25 22:06.72 0:11.47 7:04/M
68 Jamie Bouchard Dublin CA 794 13 F 2 13-15 22:00.03 22:12.76 0:12.73 7:06/M
69 Yuvraj Mahadeshwar Dublin CA 364 15 M 9 13-15 22:01.57 22:05.18 0:03.61 7:06/M
70 Guneet Garcha Dublin CA 1074 30 M 11 30-39 22:02.36 22:10.64 0:08.28 7:06/M
71 Ed Allen San Ramon CA 647 50 M 10 50-59 22:04.31 22:09.34 0:05.03 7:07/M
72 Michele Lomelino Concord CA 1423 28 F 2 20-29 22:05.52 22:19.00 0:13.48 7:07/M
73 Carlos Mendez Livermore CA 395 31 M 12 30-39 22:06.07 22:15.99 0:09.92 7:08/M
74 Jeffrey Freitas Dublin CA 856 38 M 13 30-39 22:13.04 22:34.04 0:21.00 7:10/M
75 Owen Svantner Dublin CA 796 12 M 6 9-12 22:16.24 22:16.24 7:11/M
76 Bobby Chacon Dublin CA 702 26 M 8 20-29 22:17.07 23:13.19 0:56.12 7:11/M
77 Mourad Ben Rached Castro Valley CA 764 53 M 11 50-59 22:24.36 22:25.78 0:01.42 7:14/M
78 Kelly Christiansen Danville CA 982 34 F 3 30-39 22:27.73 22:30.19 0:02.46 7:15/M
79 Rigo Prieto Dublin CA 329 29 M 9 20-29 22:27.91 22:40.92 0:13.01 7:15/M
80 Leah Goodman Berkeley CA 909 11 F 3 9-12 22:34.22 22:41.18 0:06.96 7:17/M
81 Mark Murphy Manteca CA 231 11 M 7 9-12 22:34.71 22:36.45 0:01.74 7:17/M
82 Patrick Midgley Pleasanton CA 958 26 M 10 20-29 22:36.29 23:32.93 0:56.64 7:17/M
83 Michael Hatler Pleasanton CA 956 42 M 16 40-49 22:40.33 22:45.09 0:04.76 7:19/M
84 Jack Tade Hayward CA 976 49 M 17 40-49 22:41.55 22:46.74 0:05.19 7:19/M
85 Daniel Rossillon San Ramon CA 714 28 M 11 20-29 22:47.52 22:53.85 0:06.33 7:21/M
86 Melinda Starsiak Dublin CA 946 43 F 2 40-49 22:50.50 22:58.53 0:08.03 7:22/M
87 Stan Wenninger San Ramon CA 1853 49 M 18 40-49 22:54.10 23:04.35 0:10.25 7:23/M
88 Oscar Trampe Dublin CA 441 43 M 19 40-49 22:55.76 23:17.64 0:21.88 7:24/M
89 Adam Odonnell San Francisco CA 1887 27 M 12 20-29 22:56.72 23:08.92 0:12.20 7:24/M
90 Lauren Falkner Dublin CA 1199 27 F 3 20-29 23:01.74 23:41.83 0:40.09 7:25/M
91 James Ridge -- 1110 39 M 14 30-39 23:03.50 23:11.47 0:07.97 7:26/M
92 Travis Fuentes 611 12 M 8 9-12 23:09.60 23:20.91 0:11.31 7:28/M
93 Greggory Rothmeier San Francisco CA 689 26 M 13 20-29 23:10.92 23:10.92 7:28/M
94 Fortunato Aguilarperez Concord CA 280 64 M 3 60-69 23:13.87 23:33.55 0:19.68 7:29/M
95 Evelyn Morehead Dublin CA 239 13 F 3 13-15 23:14.50 23:26.29 0:11.79 7:30/M
96 Shaylin Vadney Livermore CA 1688 11 F 4 9-12 23:15.87 23:50.40 0:34.53 7:30/M
97 William Vadney Livermore CA 1689 40 M 20 40-49 23:16.81 23:50.55 0:33.74 7:30/M
98 Shawn MacDonald San Leandro CA 1109 32 M 15 30-39 23:18.54 23:58.26 0:39.72 7:31/M
99 Henry Lenhardt Dublin CA 146 14 M 10 13-15 23:19.40 23:32.81 0:13.41 7:31/M
100 Paul Gugg 801 56 M 12 50-59 23:21.30 24:10.63 0:49.33 7:32/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Chip Diff Pace
101 Travis Li Danville CA 325 35 M 16 30-39 23:22.44 23:26.97 0:04.53 7:32/M
102 Sam Rubinelli Dublin CA 357 17 M 3 16-19 23:24.49 23:37.37 0:12.88 7:33/M
103 Braeden Morrissey Dublin CA 1064 9 M 9 9-12 23:25.99 23:38.63 0:12.64 7:33/M
104 Ariel Ceballos Livermore CA 1538 41 M 21 40-49 23:27.24 23:37.33 0:10.09 7:34/M
105 Bjorn Sjogreen Livermore CA 1380 54 M 13 50-59 23:28.58 23:35.32 0:06.74 7:34/M
106 Adrian Denoncourt Dublin CA 610 11 M 10 9-12 23:29.76 23:40.78 0:11.02 7:35/M
107 Mark Luis Oakland -- 1305 49 M 22 40-49 23:29.89 24:03.14 0:33.25 7:35/M
108 Matt Clark Danville CA 1820 43 M 23 40-49 23:31.04 24:05.81 0:34.77 7:35/M
109 Maria Bruno Brentwood CA 1416 42 F 3 40-49 23:32.99 23:56.95 0:23.96 7:35/M
110 Scott Brandon Livermore CA 1180 58 M 14 50-59 23:33.05 23:43.54 0:10.49 7:36/M
111 Antali Bhat -- 1073 13 F 4 13-15 23:34.35 23:45.85 0:11.50 7:36/M
112 Amanda Budge Danville CA 1442 31 F 4 30-39 23:34.54 23:38.52 0:03.98 7:36/M
113 Michael Posson Livermore CA 75 33 M 17 30-39 23:34.83 25:14.45 1:39.62 7:36/M
114 Maria Harral San Ramon CA 574 19 F 1 16-19 23:36.08 23:57.54 0:21.46 7:37/M
115 Scott Grier Dublin CA 1956 11 M 11 9-12 23:36.59 23:39.55 0:02.96 7:37/M
116 Tahkeemah Norwood Dublin CA 460 39 M 18 30-39 23:38.78 23:48.43 0:09.65 7:37/M
117 Suresh Rhat -- 1068 45 M 24 40-49 23:41.12 23:52.63 0:11.51 7:38/M
118 Maya Gurusiddaiah Dublin CA 147 13 F 5 13-15 23:41.94 23:51.89 0:09.95 7:38/M
119 Jacob Frautnick Castro Valley CA 1921 13 M 11 13-15 23:43.58 24:14.88 0:31.30 7:39/M
120 Patricia Salmon Danville CA 852 48 F 4 40-49 23:43.75 24:10.83 0:27.08 7:39/M
121 Noe Gomez -- 1097 8 M 1 1- 8 23:46.76 23:50.99 0:04.23 7:40/M
122 Joey Wanzenried Dublin CA 412 12 M 12 9-12 23:49.07 23:51.16 0:02.09 7:41/M
123 Nick Hum Dublin CA 1358 27 M 14 20-29 23:49.80 24:19.39 0:29.59 7:41/M
124 Victor Santiago Dublin CA 1606 64 M 4 60-69 23:51.43 24:22.96 0:31.53 7:42/M
125 Bob Mendez Castro Valley -- 1035 61 M 5 60-69 23:54.22 23:59.35 0:05.13 7:43/M
126 Gary Mattingly Dublin CA 269 61 M 6 60-69 23:55.62 24:08.38 0:12.76 7:43/M
127 Robert Hermann Pleasanton CA 558 57 M 15 50-59 23:56.48 24:10.08 0:13.60 7:43/M
128 John Michell San Ramon CA 1642 42 M 25 40-49 23:56.49 24:07.09 0:10.60 7:43/M
129 Kevin Grier Dublin CA 1948 45 M 26 40-49 23:57.48 24:38.19 0:40.71 7:44/M
130 Leslie Ramirez Dublin CA 776 14 F 6 13-15 23:57.52 24:07.88 0:10.36 7:44/M
131 Victor Bast San Ramon CA 1020 58 M 16 50-59 24:01.08 24:04.88 0:03.80 7:45/M
132 Arsenio Batoy Dublin CA 1763 47 M 27 40-49 24:03.97 24:09.74 0:05.77 7:45/M
133 Chris Spann Dublin CA 600 54 M 17 50-59 24:07.51 24:14.53 0:07.02 7:47/M
134 Glen Walder Dublin CA 352 63 M 7 60-69 24:07.99 24:33.35 0:25.36 7:47/M
135 Travis Himebaugh Pleasanton CA 1886 19 M 4 16-19 24:09.46 24:48.38 0:38.92 7:47/M
136 Rick Giolitti Alamo CA 1580 45 M 28 40-49 24:15.00 24:51.88 0:36.88 7:49/M
137 Nripjeet Josan Dublin CA 752 38 M 19 30-39 24:17.79 24:43.66 0:25.87 7:50/M
138 Rebecca Dylla-Spears Dublin CA 1884 36 F 5 30-39 24:18.93 24:23.48 0:04.55 7:50/M
139 Ellen Campbell Danville CA 1964 23 F 4 20-29 24:21.21 25:06.99 0:45.78 7:51/M
140 Samantha Rhoads Dublin CA 1781 15 F 7 13-15 24:24.01 24:57.38 0:33.37 7:52/M
141 Sara King Pleasanton CA 557 38 F 6 30-39 24:25.40 25:18.39 0:52.99 7:53/M
142 Luis Manlo -- 1126 24 M 15 20-29 24:26.22 25:06.99 0:40.77 7:53/M
143 David Morey San Francisco CA 1430 29 M 16 20-29 24:27.39 24:50.92 0:23.53 7:53/M
144 Paul Swyers Livermore CA 1411 53 M 18 50-59 24:34.31 24:41.95 0:07.64 7:55/M
145 Geoffrey Bruce Dublin CA 522 45 M 29 40-49 24:36.40 25:08.72 0:32.32 7:56/M
146 Elizabeth Brown Dublin CA 1826 15 F 8 13-15 24:37.08 24:57.19 0:20.11 7:56/M
147 Unknown Partic. 438 438 M 2 0- 0 24:38.25 24:41.25 0:03.00 7:57/M
148 Jordan Minor Dublin CA 1897 11 M 13 9-12 24:38.82 24:49.19 0:10.37 7:57/M
149 Matthew Morgensen Livermore CA 677 34 M 20 30-39 24:39.82 25:00.09 0:20.27 7:57/M
150 Jeff Clark Danville CA 1821 41 M 30 40-49 24:41.05 25:13.45 0:32.40 7:58/M
151 Stephanie Ma Dublin CA 1829 23 F 5 20-29 24:42.63 25:25.76 0:43.13 7:58/M
152 Tarra O'Malley San Ramon CA 1735 13 F 9 13-15 24:44.70 24:47.41 0:02.71 7:59/M
153 Denise Hanson Dublin CA 1796 32 F 7 30-39 24:46.94 25:32.18 0:45.24 7:59/M
154 Bill Adam Pleasanton CA 488 49 M 31 40-49 24:48.24 24:56.40 0:08.16 8:00/M
155 Shawn Dean Dublin CA 542 33 F 8 30-39 24:49.72 25:20.85 0:31.13 8:00/M
156 Wendy O'Malley San Ramon CA 1736 50 F 2 50-59 24:50.16 24:52.83 0:02.67 8:01/M
157 Kristin Scott Berkeley CA 1441 47 F 5 40-49 24:50.41 25:07.58 0:17.17 8:01/M
158 Karen Arhontes Dublin CA 1656 46 F 6 40-49 24:50.42 25:31.37 0:40.95 8:01/M
159 J.t. Washington Dublin CA 749 13 M 12 13-15 24:51.25 25:42.54 0:51.29 8:01/M
160 Jeff Van Dorn Dublin CA 343 22 M 17 20-29 24:53.32 25:21.80 0:28.48 8:02/M
161 Don Colt San Ramon CA 918 52 M 19 50-59 24:54.10 25:24.69 0:30.59 8:02/M
162 Jim Buck El Sobrante CA 1413 71 M 1 70-99 24:54.39 25:02.15 0:07.76 8:02/M
163 Holly McRitchie Dublin CA 1360 12 F 5 9-12 24:54.92 25:03.15 0:08.23 8:02/M
164 Dennis` Fritts -- 1118 41 M 32 40-49 24:55.75 25:09.65 0:13.90 8:02/M
165 Eli Silva Dublin CA 576 13 M 13 13-15 24:56.39 24:56.42 0:00.03 8:03/M
166 Tricia Bouchard Dublin CA 792 45 F 7 40-49 24:56.47 25:09.39 0:12.92 8:03/M
167 Greg Conn Castro Valley CA 1359 39 M 21 30-39 24:57.77 25:12.05 0:14.28 8:03/M
168 Jeff Keihl Dublin CA 825 48 M 33 40-49 24:59.61 25:11.79 0:12.18 8:04/M
169 Konrad Keihl Dublin CA 824 11 M 14 9-12 24:59.89 25:12.94 0:13.05 8:04/M
170 Amanda Barrett Dublin CA 1893 33 F 9 30-39 24:59.97 25:03.61 0:03.64 8:04/M
171 Chris Poulson Dublin CA 773 41 M 34 40-49 25:00.21 25:51.34 0:51.13 8:04/M
172 Gavin Poulson Dublin CA 774 7 M 2 1- 8 25:01.60 25:53.66 0:52.06 8:04/M
173 Thomas Martinez San Ramon CA 1624 35 M 22 30-39 25:02.85 25:02.85 8:05/M
174 Diana Bubanja Oakland -- 1342 53 F 3 50-59 25:04.20 25:09.07 0:04.87 8:05/M
175 Luke Overholtzer San Ramon CA 1208 15 M 14 13-15 25:06.62 25:34.04 0:27.42 8:06/M
176 Kari Strenfel Dublin CA 1018 29 F 6 20-29 25:08.28 25:39.79 0:31.51 8:06/M
177 Linda Curtis Pleasanton CA 1221 57 F 4 50-59 25:08.55 25:15.49 0:06.94 8:06/M
178 Scott Strenfel Dublin CA 1019 30 M 23 30-39 25:09.06 25:39.82 0:30.76 8:07/M
179 Robin Thornton Dublin CA 1683 33 F 10 30-39 25:09.31 25:13.07 0:03.76 8:07/M
180 John Hayes Oakland CA 1388 67 M 8 60-69 25:10.29 25:21.15 0:10.86 8:07/M
181 Henry Baalman Dublin CA 1559 8 M 3 1- 8 25:11.49 25:23.39 0:11.90 8:07/M
182 Everest Damaschino Danville CA 1237 15 M 15 13-15 25:11.78 25:18.53 0:06.75 8:07/M
183 Grace Damaschino Danville CA 1934 14 F 10 13-15 25:12.02 25:18.60 0:06.58 8:08/M
184 Anthony Damaschino Danville CA 1238 45 M 35 40-49 25:12.08 25:18.65 0:06.57 8:08/M
185 Brian Pella San Ramon CA 618 12 M 15 9-12 25:12.96 25:55.97 0:43.01 8:08/M
186 Madeline Baalman Dublin CA 1561 13 F 11 13-15 25:14.89 25:26.69 0:11.80 8:08/M
187 Jacob Butler Dublin CA 1730 13 M 16 13-15 25:15.36 25:21.01 0:05.65 8:09/M
188 Ayden Clark Hercules CA 1452 11 M 16 9-12 25:16.79 25:41.24 0:24.45 8:09/M
189 Robert English Pacheco -- 1310 45 M 36 40-49 25:18.09 25:25.20 0:07.11 8:10/M
190 Joseph Condn -- 1275 55 M 20 50-59 25:18.20 25:21.79 0:03.59 8:10/M
191 Collin Wellman -- 1162 17 M 5 16-19 25:18.36 25:25.63 0:07.27 8:10/M
192 Bidjan Aminian Newbury Park CA 837 29 M 18 20-29 25:18.57 25:59.26 0:40.69 8:10/M
193 Alexander Liebetrau Dublin CA 83 12 M 17 9-12 25:22.57 25:28.43 0:05.86 8:11/M
194 Tyler Revak Dublin CA 1902 12 M 18 9-12 25:22.91 25:28.70 0:05.79 8:11/M
195 John Washington Dublin CA 751 11 M 19 9-12 25:23.32 25:42.84 0:19.52 8:11/M
196 David Moldvai Dublin CA 384 19 M 6 16-19 25:24.08 26:21.86 0:57.78 8:12/M
197 Achyut Aravamudhan Dublin CA 1491 13 M 17 13-15 25:24.73 25:31.88 0:07.15 8:12/M
198 Sabrina Smith Dublin CA 382 19 F 2 16-19 25:26.64 26:24.11 0:57.47 8:12/M
199 Joshua Whitney Dublin CA 891 10 M 20 9-12 25:29.26 25:38.61 0:09.35 8:13/M
200 Cayden Pradhan Dublin CA 476 8 M 4 1- 8 25:30.31 25:39.67 0:09.36 8:14/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Chip Diff Pace
201 Sarah Grier Dublin CA 1955 14 F 12 13-15 25:31.54 26:07.28 0:35.74 8:14/M
202 John Morrison Dublin CA 874 44 M 37 40-49 25:33.48 25:44.36 0:10.88 8:15/M
203 Mitchell Morrison Dublin CA 873 11 M 21 9-12 25:35.42 25:44.92 0:09.50 8:15/M
204 Andreana Aquino Dublin CA 1679 13 F 13 13-15 25:35.43 25:49.16 0:13.73 8:15/M
205 Larry McGlynn Oakley CA 408 62 M 9 60-69 25:35.75 25:42.05 0:06.30 8:15/M
206 Michele Tomlinson Dublin CA 518 44 F 8 40-49 25:36.76 25:50.33 0:13.57 8:15/M
207 Jessica Hill Pleasant Hill CA 990 37 F 11 30-39 25:37.80 26:00.61 0:22.81 8:16/M
208 Emma Graham Dublin CA 1315 23 F 7 20-29 25:38.16 26:06.88 0:28.72 8:16/M
209 Alison Martinez Dublin CA 166 18 F 3 16-19 25:38.26 26:01.13 0:22.87 8:16/M
210 Zach Hill Pleasant Hill CA 1932 36 M 24 30-39 25:38.32 26:01.27 0:22.95 8:16/M
211 Thomas Zarembinski Castro Valley CA 594 48 M 38 40-49 25:39.22 26:33.99 0:54.77 8:16/M
212 Art Silva Dublin CA 578 54 M 21 50-59 25:40.16 25:43.41 0:03.25 8:17/M
213 Noah Regas Pleasanton CA 883 12 M 22 9-12 25:41.76 28:59.99 3:18.23 8:17/M
214 Tony Gugg 802 13 M 18 13-15 25:44.75 26:35.14 0:50.39 8:18/M
215 Pual Munyasia -- 1093 35 M 25 30-39 25:47.75 26:15.15 0:27.40 8:19/M
216 Faith Chau Dublin CA 791 13 F 14 13-15 25:48.65 26:01.93 0:13.28 8:19/M
217 Shane Westhoelter Dublin CA 123 51 M 22 50-59 25:48.74 25:53.70 0:04.96 8:19/M
218 Cynthia Gugg Castro Valley CA 799 49 F 9 40-49 25:48.97 26:39.22 0:50.25 8:19/M
219 Gilbert Gamboa Dublin CA 1087 43 M 39 40-49 25:49.53 26:30.27 0:40.74 8:20/M
220 Deb Barry Clayton CA 810 45 F 10 40-49 25:49.71 25:58.93 0:09.22 8:20/M
221 Brett Hartbeck Newark CA 1648 49 M 40 40-49 25:49.78 26:39.54 0:49.76 8:20/M
222 Dan Dixon Tracy CA 997 46 M 41 40-49 25:49.97 26:16.80 0:26.83 8:20/M
223 Mike Park -- 1031 72 M 2 70-99 25:53.83 25:57.01 0:03.18 8:21/M
224 Lisa Sibley Alameda CA 899 33 F 12 30-39 25:53.94 25:58.46 0:04.52 8:21/M
225 Misa Leal Danville CA 1721 44 F 11 40-49 25:54.10 26:00.41 0:06.31 8:21/M
226 Ted Fruend Dublin CA 93 57 M 23 50-59 25:54.39 25:54.39 8:21/M
227 Chris Balaoing -- 1306 30 M 26 30-39 25:54.46 26:29.27 0:34.81 8:21/M
228 Alissa Whitney Dublin CA 892 38 F 13 30-39 25:55.98 26:06.86 0:10.88 8:22/M
229 Ewan Bohannon Pleasanton CA 297 15 M 19 13-15 25:58.52 26:51.69 0:53.17 8:23/M
230 John Henry Pleasanton CA 1746 59 M 24 50-59 25:59.38 26:19.87 0:20.49 8:23/M
231 Bridget Hall Danville CA 310 35 F 14 30-39 25:59.75 26:34.70 0:34.95 8:23/M
232 Tim Duggan Danville CA 544 65 M 10 60-69 26:02.13 26:07.86 0:05.73 8:24/M
233 James Duggan Danville CA 545 59 M 25 50-59 26:03.73 26:09.34 0:05.61 8:24/M
234 Randy Walker Livermore CA 1527 34 M 27 30-39 26:03.89 26:17.68 0:13.79 8:24/M
235 Erik Lunde San Leandro CA 713 29 M 19 20-29 26:04.51 26:10.72 0:06.21 8:25/M
236 Tamas Andor 1779 38 M 28 30-39 26:05.81 30:01.13 3:55.32 8:25/M
237 Paul Reyes Dublin CA 1805 51 M 26 50-59 26:09.04 26:50.43 0:41.39 8:26/M
238 Norman Richmond Dublin CA 737 53 M 27 50-59 26:10.63 26:15.57 0:04.94 8:26/M
239 Roy Bosbach Dublin CA 919 50 M 28 50-59 26:14.90 26:22.24 0:07.34 8:28/M
240 Kyle Deguzman Fremont CA 454 13 M 20 13-15 26:15.05 28:35.10 2:20.05 8:28/M
241 Laurie Smith Dublin CA 381 20 F 8 20-29 26:15.20 27:15.97 1:00.77 8:28/M
242 Akul Gowda Dublin CA 229 10 M 23 9-12 26:15.30 26:58.39 0:43.09 8:28/M
243 Noel Moldvai Dublin CA 385 22 M 20 20-29 26:15.71 27:16.11 1:00.40 8:28/M
244 Myrna Hennessy Lafayette CA 437 48 F 12 40-49 26:16.30 26:26.25 0:09.95 8:28/M
245 Pat Hennessy Lafayette CA 436 47 M 42 40-49 26:16.48 26:26.65 0:10.17 8:28/M
246 Sonia Gurusiddaiah Dublin CA 148 47 F 13 40-49 26:17.09 26:26.20 0:09.11 8:29/M
247 Melissa Lau Livermore CA 1022 22 F 9 20-29 26:17.31 27:02.01 0:44.70 8:29/M
248 Tyler Fuentes 612 10 M 24 9-12 26:25.61 26:37.38 0:11.77 8:31/M
249 Rachel Bagwell Dublin CA 1566 15 F 15 13-15 26:26.00 27:03.62 0:37.62 8:32/M
250 Michael Ma Dublin CA 323 54 M 29 50-59 26:26.87 26:44.97 0:18.10 8:32/M
251 Danika Newlin Castro Valley CA 681 14 F 16 13-15 26:27.06 27:23.30 0:56.24 8:32/M
252 Rob Newlin Castro Valley CA 680 43 M 43 40-49 26:27.37 27:23.61 0:56.24 8:32/M
253 Valeria Cruz Dublin CA 778 11 F 6 9-12 26:28.23 26:34.05 0:05.82 8:32/M
254 Richard Cottrell Menlo Park CA 1009 73 M 3 70-99 26:28.30 26:41.22 0:12.92 8:32/M
255 Frank Pontrelli Fairfield CA 1512 35 M 29 30-39 26:28.46 26:54.45 0:25.99 8:32/M
