2013 415Mile

Age Group Results

July 20, 2013


Race Scored by: Capital Road Race Management


Men: 0-99
Women: 0-99

5 Mile

Top

Female 0-99

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Katie Fitzpatrick Larkspur CA 557 20 7 33:11.35 33:11.35 6:38/M
2 Gina Zendejas San Jose CA 739 40 8 34:01.71 34:01.71 6:48/M
3 Heather Donnelly Larkspur CA 551 41 10 35:52.21 35:52.37 0:00.16 7:10/M
4 Courtney Rheins San Francisco CA 628 27 16 37:17.64 37:21.61 0:03.97 7:27/M
5 Elena Costa Tracy CA 540 33 17 37:17.78 37:19.89 0:02.11 7:27/M
6 Erin Durkee San Francisco CA 552 27 18 37:18.23 37:21.59 0:03.36 7:28/M
7 Michelle Spinosa Novato CA 645 33 19 37:25.74 37:26.57 0:00.83 7:29/M
8 Margaret Ormiston San Anselmo CA 613 37 20 37:27.52 37:34.18 0:06.66 7:29/M
9 Mackenzie Cane San Rafael CA 534 27 27 38:16.84 38:20.49 0:03.65 7:39/M
10 Angela Hays San Jose CA 572 22 30 39:02.73 39:05.81 0:03.08 7:48/M
11 Tiffany Tegeler Tiburon CA 651 27 37 40:12.17 40:13.02 0:00.85 8:02/M
12 Megan Streeper Rohnert Park CA 650 29 38 40:13.52 40:19.90 0:06.38 8:03/M
13 Sharlet Gilbert El Sobrante CA 736 62 42 41:01.40 41:03.74 0:02.34 8:12/M
14 Sherry Azizi San Jose CA 522 42 43 41:11.52 41:13.05 0:01.53 8:14/M
15 Bridget O'Brien San Rafael CA 609 35 45 41:37.06 41:42.37 0:05.31 8:19/M
16 Jennifer Lindstedt San Francisco CA 590 31 46 41:56.42 41:58.00 0:01.58 8:23/M
17 Kaitlan McGuinness 735 27 47 42:16.90 42:20.35 0:03.45 8:27/M
18 Melissa Havel Novato CA 570 37 49 42:40.81 42:45.38 0:04.57 8:32/M
19 Christianne Veconi Corte Madera CA 657 45 51 42:58.79 42:59.15 0:00.36 8:36/M
20 Engrid Lamont Novato CA 585 57 52 42:59.23 43:00.95 0:01.72 8:36/M
21 Julie Deneve San Jose CA 549 42 59 45:02.04 45:03.72 0:01.68 9:00/M
22 Annette English 734 40 60 45:02.67 45:11.73 0:09.06 9:00/M
23 Erica-Marie Yu San Francisco CA 673 31 62 45:05.49 45:07.25 0:01.76 9:01/M
24 Cristianna Salarpi San Rafael CA 636 19 63 45:18.21 45:18.38 0:00.17 9:04/M
25 Marya Merritt Novato CA 601 58 64 45:22.47 45:27.14 0:04.67 9:04/M
26 Laurie Arnold Novato CA 520 63 65 45:22.72 45:24.64 0:01.92 9:04/M
27 Monica Torres Campbell CA 517 27 66 45:28.68 45:41.04 0:12.36 9:06/M
28 Alicia Plancarte San Jose CA 620 36 67 45:30.06 45:38.49 0:08.43 9:06/M
29 Sonja Clark San Rafael CA 537 32 68 45:32.15 45:43.41 0:11.26 9:06/M
30 Tara Clark Novato CA 538 43 69 45:39.71 45:44.23 0:04.52 9:08/M
31 Katherine Ingram Menlo Park CA 576 46 72 45:55.99 46:07.77 0:11.78 9:11/M
32 Margaret Smart Belmont CA 643 46 73 45:58.47 46:05.96 0:07.49 9:12/M
33 Stacy Jones Livermore CA 509 33 74 45:59.47 46:10.27 0:10.80 9:12/M
34 Valerie Davis Sausalito CA 544 46 75 45:59.84 46:08.29 0:08.45 9:12/M
35 Nicole Erickson 684 30 77 46:13.27 46:21.10 0:07.83 9:15/M
36 Nancy Rogers Fairfac CA 631 55 78 46:14.66 46:20.30 0:05.64 9:15/M
37 Nicole Robinson San Rafael CA 630 40 80 46:54.85 47:08.62 0:13.77 9:23/M
38 Kristen Decker Petaluma CA 546 50 81 46:56.81 47:03.89 0:07.08 9:23/M
39 Sassie Yona 691 43 82 47:04.34 47:12.82 0:08.48 9:25/M
40 Caroline Kreitzberg 692 51 83 47:04.36 47:12.91 0:08.55 9:25/M
41 Jenene Bustamante 703 25 84 47:06.93 47:08.57 0:01.64 9:25/M
42 Julie Martin 732 31 86 47:19.03 47:20.78 0:01.75 9:28/M
43 Darlene Param San Jose CA 615 25 88 47:49.07 47:52.05 0:02.98 9:34/M
44 Farina Young San Mateo CA 672 44 90 48:04.65 48:12.00 0:07.35 9:37/M
45 Ashley Thomas San Jose CA 652 27 92 48:10.72 48:15.14 0:04.42 9:38/M
46 Molly O'Donoghue San Francisco CA 611 35 93 48:22.86 48:35.06 0:12.20 9:40/M
47 Lisa Nestore 689 52 94 48:25.33 48:39.07 0:13.74 9:41/M
48 Hannah Reidy Corte Madera CA 626 11 96 48:37.02 48:39.12 0:02.10 9:43/M
49 Hillary Blackburn San Jose CA 528 27 98 48:45.67 48:49.34 0:03.67 9:45/M
50 Colleen Zanarini Mill Valley CA 675 41 101 48:58.28 49:09.22 0:10.94 9:48/M
51 Betsy Solis Kailua-Kona HI 644 66 103 49:38.69 49:40.95 0:02.26 9:56/M
52 Julie Wright Campbell CA 670 35 105 49:53.52 50:00.84 0:07.32 9:59/M
53 Sun Si San Jose CA 640 36 106 50:04.36 50:18.92 0:14.56 10:01/M
54 Lori Nestore Oakland CA 688 58 107 50:21.35 50:35.20 0:13.85 10:04/M
55 Jocelyn Tran San Francisco CA 655 30 108 50:24.98 50:39.79 0:14.81 10:05/M
56 Beth Rader San Rafael CA 622 60 110 50:56.09 51:05.47 0:09.38 10:11/M
57 Amanda Kelly Sonoma CA 580 25 111 50:59.53 51:08.45 0:08.92 10:12/M
58 Jessica Stolcenberg San Rafael CA 649 33 112 51:00.16 51:09.48 0:09.32 10:12/M
59 Julie Inga San Jose CA 575 27 113 51:02.52 51:05.71 0:03.19 10:12/M
60 Toni Nestore Pleasant Hill CA 687 60 114 51:27.74 51:41.58 0:13.84 10:17/M
61 Ryiah Nevo Oakland CA 729 39 115 51:49.19 52:01.03 0:11.84 10:22/M
62 Martina Konietzny Emeryville CA 584 54 119 52:21.21 52:24.46 0:03.25 10:28/M
63 Cindi King Mill Valley CA 582 60 120 52:28.55 52:38.88 0:10.33 10:30/M
64 Christina Bernstein San Francisco CA 527 49 121 52:30.68 52:41.78 0:11.10 10:30/M
65 Donna Bui San Jose CA 530 20 122 52:35.06 52:43.74 0:08.68 10:31/M
66 Joyce Watson San Jose CA 518 37 123 52:35.27 52:46.42 0:11.15 10:31/M
67 Emma Mesenburg Novato CA 602 40 125 52:36.86 52:44.76 0:07.90 10:31/M
68 Dani Harmon Novato CA 569 36 126 52:37.11 52:45.08 0:07.97 10:31/M
69 Elise Semonian Larkspur CA 637 42 127 52:50.53 52:58.43 0:07.90 10:34/M
70 Anna Matyska San Jose CA 597 35 129 53:28.08 53:33.92 0:05.84 10:42/M
71 Heather Morgan San Jose CA 512 33 130 53:32.52 55:48.44 2:15.92 10:42/M
72 Melissa Hansen Elk Grove CA 709 42 131 53:37.37 53:37.37 10:43/M
73 Armida Pham San Jose CA 617 42 133 53:53.70 54:02.87 0:09.17 10:47/M
74 Cindy Mudge Antioch CA 603 53 134 53:54.58 54:08.03 0:13.45 10:47/M
75 Stephanie Pastor-Fortuna San Jose CA 616 37 135 54:05.64 54:10.98 0:05.34 10:49/M
76 Linnea Leroux Novato CA 588 47 136 54:22.59 54:29.96 0:07.37 10:52/M
77 Katherine Arrowmaker Novato CA 521 52 137 54:55.34 55:10.45 0:15.11 10:59/M
78 Alexandra Ordowskij Greenbrae CA 612 27 138 55:16.94 55:17.96 0:01.02 11:03/M
79 Donna Denton Martinez CA 550 56 139 55:34.58 55:46.88 0:12.30 11:07/M
80 Annette Letsche Larkspur CA 589 50 141 55:45.02 55:51.70 0:06.68 11:09/M
81 Laura Cavaglieri Greenbrae CA 535 28 142 56:14.01 56:15.00 0:00.99 11:15/M
82 Samantha Georges Novato CA 562 29 143 56:36.56 56:36.56 11:19/M
83 Maureen O'Sullivan San Francisco CA 614 28 144 56:36.72 56:36.77 0:00.05 11:19/M
84 Tari Skelley Oakland CA 642 49 145 56:54.37 57:08.65 0:14.28 11:23/M
85 Dawn Dana Ventura CA 542 49 147 58:18.69 58:29.93 0:11.24 11:40/M
86 Jessica Neville Fairfax CA 608 48 148 58:19.40 58:30.69 0:11.29 11:40/M
87 Valerie Cypert Santa Cruz CA 504 39 149 58:20.59 58:36.53 0:15.94 11:40/M
88 Grace Chen San Jose CA 536 29 150 58:25.79 58:39.59 0:13.80 11:41/M
89 Karen Sinn San Rafael CA 641 27 151 58:46.22 58:51.46 0:05.24 11:45/M
90 Susan Woodhouse Bay Point CA 668 51 153 59:09.52 59:24.14 0:14.62 11:50/M
91 Katherine Reese Fremont CA 624 40 154 59:20.57 59:27.90 0:07.33 11:52/M
92 Paula Duarte Fremont CA 505 40 158 59:53.85 1:00:09.14 0:15.29 11:59/M
93 Christina Navarro Novato CA 606 23 159 59:56.83 1:00:01.39 0:04.56 11:59/M
94 Heather McKelvy San Jose CA 600 35 161 1:00:18.00 1:00:32.40 0:14.40 12:04/M
95 Stephanie Myers San Francisco CA 605 36 162 1:00:36.63 1:00:46.60 0:09.97 12:07/M
96 Jeanne Villa Novato CA 659 51 163 1:00:39.62 1:00:43.19 0:03.57 12:08/M
97 Loraine Baluyut San Jose CA 524 23 166 1:01:21.21 1:01:23.97 0:02.76 12:16/M
98 Megan Albright Walnut Creek CA 519 35 167 1:01:25.68 1:01:30.91 0:05.23 12:17/M
99 Barbara Robben Berkeley CA 738 79 169 1:01:37.83 1:01:44.98 0:07.15 12:19/M
100 Valerie Pinaula Fremont CA 619 33 170 1:02:06.32 1:02:19.17 0:12.85 12:25/M
101 Monica McEwen Soquel CA 599 34 172 1:02:14.45 1:02:29.16 0:14.71 12:27/M
102 Marissa Ybarra 712 174 1:02:33.08 1:02:45.45 0:12.37 12:31/M
103 Tina Ybarra San Jose CA 713 39 175 1:02:33.13 1:02:45.35 0:12.22 12:31/M
104 Duy Tran San Jose CA 654 31 176 1:02:51.47 1:02:55.28 0:03.81 12:34/M
105 Alicia Gonzales San Jose CA 564 27 177 1:04:23.74 1:04:32.66 0:08.92 12:53/M
106 Tina King Acampo CA 510 46 178 1:04:41.32 1:04:56.35 0:15.03 12:56/M
107 Lesley Baird Novato CA 523 55 180 1:06:13.11 1:06:16.59 0:03.48 13:15/M
108 Beverly K Hayden San Francisco CA 571 37 181 1:06:18.22 1:06:34.90 0:16.68 13:16/M
109 Natasha Koscak 693 28 182 1:06:18.27 1:06:35.03 0:16.76 13:16/M
110 Heather Werth San Francisco CA 664 41 183 1:06:56.55 1:07:09.40 0:12.85 13:23/M
111 Sharon Fox 708 57 184 1:07:46.93 1:07:50.53 0:03.60 13:33/M
112 Marianne Shine Mill Valley CA 638 50 185 1:09:53.46 1:10:04.00 0:10.54 13:59/M
113 Shanna Greer San Jose CA 565 43 186 1:10:03.13 1:10:09.07 0:05.94 14:01/M
114 Patricia Wong Sunnyvale CA 667 44 187 1:10:06.04 1:10:23.34 0:17.30 14:01/M
115 Nathalie Reginster 690 31 188 1:12:08.91 1:12:19.07 0:10.16 14:26/M
116 Kristin Ghbeish Boulder Creed CA 563 43 189 1:12:19.87 1:12:25.94 0:06.07 14:28/M
117 Erin Walker Oakland CA 662 32 190 1:12:56.21 1:13:04.92 0:08.71 14:35/M
118 Jessica Walker San Francisco CA 663 30 191 1:12:56.29 1:13:04.75 0:08.46 14:35/M
119 Kathleen Hall Sunnyvale CA 568 0 192 1:17:59.16 1:18:15.60 0:16.44 15:36/M
120 Claire Villa Novato CA 658 76 193 1:20:28.17 1:20:31.85 0:03.68 16:06/M
121 Nicole Reverdy San Bruno CA 627 44 194 1:21:51.67 1:22:12.77 0:21.10 16:22/M
122 Patricia Whitson San Pablo CA 666 69 195 1:22:06.67 1:22:12.81 0:06.14 16:25/M
123 Rachana Patel Fremont CA 515 34 196 1:22:55.82 1:23:00.82 0:05.00 16:35/M
124 Evie Garcia San Jose CA 561 40 197 1:23:23.92 1:23:36.89 0:12.97 16:41/M
125 Trina Burt San Jose CA 531 34 198 1:23:24.10 1:23:36.75 0:12.65 16:41/M
126 Shreya Dusankar Sunnyvale CA 507 6 199 1:24:10.56 1:24:12.54 0:01.98 16:50/M
127 Pragna Dusankar Sunnyvale CA 506 40 200 1:24:11.02 1:24:12.44 0:01.42 16:50/M
128 Elisa O'Dell San Jose CA 610 33 201 1:36:30.96 1:36:47.68 0:16.72 19:18/M
129 Kim Ashburn 696 31 202 1:59:42.08 1:59:42.08 23:56/M
Top

Male 0-99

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Dominic Vogl Novato CA 660 27 1 29:14.61 29:15.51 0:00.90 5:51/M
2 Patrick Wagner Eugene OR 661 51 2 30:10.86 30:11.51 0:00.65 6:02/M
3 Matt Brown Santa Rosa CA 529 30 3 31:08.28 31:08.54 0:00.26 6:14/M
4 Rob Spinosa Novato CA 646 43 4 31:23.62 31:23.99 0:00.37 6:17/M
5 Thomas Mannion San Francisco CA 594 39 5 31:31.85 31:33.09 0:01.24 6:18/M
6 Fausto Vargas 737 45 6 32:48.65 32:49.88 0:01.23 6:34/M
7 Dustin Decker Petaluma CA 545 14 9 34:41.07 34:46.71 0:05.64 6:56/M
8 Erik Beckmen Morgan Hill CA 726 36 11 36:04.00 36:09.77 0:05.77 7:13/M
9 Tom McGrath San Jose CA 727 60 12 36:18.10 36:18.35 0:00.25 7:16/M
10 Freddy Lara San Pablo CA 587 23 13 36:39.48 36:46.55 0:07.07 7:20/M
11 Rey Booker Pleasant Hill CA 503 59 14 36:51.80 36:52.96 0:01.16 7:22/M
12 Steve Rapport Pacifica CA 623 56 15 37:08.39 37:18.26 0:09.87 7:26/M
13 Cedric Hernandez 677 37 21 37:42.13 37:46.20 0:04.07 7:32/M
14 Unknown Partic. 699 699 22 37:44.99 37:45.29 0:00.30 7:33/M
15 Scott Rousseau San Jose CA 516 37 23 37:55.89 38:02.15 0:06.26 7:35/M
16 Mariano Gallegos San Francisco CA 678 27 24 38:05.14 38:08.60 0:03.46 7:37/M
17 Jason Liu San Jose CA 591 24 25 38:09.78 38:12.07 0:02.29 7:38/M
18 Edgar Lorenzo Jr Milpitas CA 704 35 26 38:15.68 38:16.91 0:01.23 7:39/M
19 Rob Epstein San Rafael CA 508 51 28 38:18.23 38:19.69 0:01.46 7:40/M
20 Patrick Pack 701 39 29 39:01.96 39:02.58 0:00.62 7:48/M
21 Jason Yu San Francisco CA 674 37 31 39:20.39 39:22.08 0:01.69 7:52/M
22 Mark Hoffman Elk Grove CA 716 56 32 39:28.79 39:33.69 0:04.90 7:54/M
23 Tom Ford Concord CA 740 60 33 39:29.56 39:31.51 0:01.95 7:54/M
24 Mikee Rodriguez 702 29 34 39:52.60 39:54.99 0:02.39 7:58/M
25 Gerald Aganza 717 44 35 39:58.67 39:59.50 0:00.83 8:00/M
26 Stephan Marvin San Jose CA 596 45 36 40:01.74 40:04.82 0:03.08 8:00/M
27 Kevin Pope Mill Valley CA 621 55 39 40:18.98 40:21.68 0:02.70 8:04/M
28 David Yip Mountain View CA 671 28 40 40:29.39 40:33.74 0:04.35 8:06/M
29 Ramsey Said Novato CA 635 53 41 40:50.38 40:53.10 0:02.72 8:10/M
30 Kenji Muramoto Daly City CA 604 32 44 41:35.64 41:41.88 0:06.24 8:19/M
31 Deepak Mathivanan 682 29 48 42:27.73 42:37.17 0:09.44 8:29/M
32 Enrique Hernandez 679 42 50 42:53.72 42:57.33 0:03.61 8:35/M
33 Brian Klein American Canyon CA 583 34 53 43:00.74 43:12.58 0:11.84 8:36/M
34 Elmer Jan San Rafael CA 577 61 54 43:25.91 43:37.51 0:11.60 8:41/M
35 Thomas Ormiston 700 43 55 43:51.19 43:57.85 0:06.66 8:46/M
36 Kevin Cheng Cupertino CA 698 30 56 43:55.37 44:08.09 0:12.72 8:47/M
37 Robert Yu 695 30 57 44:02.57 44:13.58 0:11.01 8:48/M
38 Ken Hart 694 29 58 44:38.46 44:49.51 0:11.05 8:56/M
39 Bill Brister Saint Peters MO 733 43 61 45:04.47 45:13.76 0:09.29 9:01/M
40 Christian Guiang San Jose CA 566 26 70 45:41.77 45:44.13 0:02.36 9:08/M
41 Mark Costa Tracy CA 541 34 71 45:50.43 45:54.81 0:04.38 9:10/M
42 Michael Ardito Fairfax CA 501 0 76 46:12.51 46:19.48 0:06.97 9:14/M
43 On Fung San Francisco CA 560 31 79 46:46.59 47:00.85 0:14.26 9:21/M
44 Andrew Fung San Francisco CA 559 26 85 47:12.27 47:19.55 0:07.28 9:26/M
45 Jeffery Orloff San Jose CA 680 66 87 47:24.20 47:27.75 0:03.55 9:29/M
46 Rigoberto Moreno 722 19 89 47:49.52 47:55.38 0:05.86 9:34/M
47 Erick Nita 724 21 91 48:07.97 48:13.80 0:05.83 9:37/M
48 Sawyer Shine Mill Valley CA 639 13 95 48:27.88 48:37.67 0:09.79 9:41/M
49 Dan Reidy Corte Madera CA 625 43 97 48:37.10 48:39.04 0:01.94 9:43/M
50 Paul Jandrisevits Los Gatos CA 578 37 99 48:45.84 48:49.95 0:04.11 9:45/M
51 Tom Zanarini Mill Valley CA 676 41 100 48:57.72 49:08.98 0:11.26 9:47/M
52 Michael Cortes Livermore CA 539 31 102 49:03.56 49:17.14 0:13.58 9:49/M
53 Chad Wright Campbell CA 669 37 104 49:52.94 50:00.53 0:07.59 9:58/M
54 David Evans San Francisco CA 554 30 109 50:53.61 50:53.94 0:00.33 10:11/M
55 Mavivic Cagatao 710 42 116 51:56.36 52:04.41 0:08.05 10:23/M
56 Michael Sabolcik San Jose CA 634 36 117 52:02.81 52:18.35 0:15.54 10:24/M
57 Richard Catlton 731 0 118 52:20.17 52:30.48 0:10.31 10:28/M
58 Ireneo Calip San Jose CA 533 21 124 52:35.66 52:44.21 0:08.55 10:31/M
59 Caitlin Cailton 730 23 128 53:22.65 53:33.26 0:10.61 10:40/M
60 Alexander Fortuna San Jose CA 558 41 132 53:38.86 53:43.93 0:05.07 10:44/M
61 Todd Werth San Francisco CA 665 41 140 55:38.65 55:44.96 0:06.31 11:08/M
62 Adam Neville Fairfax CA 607 47 146 58:18.63 58:30.00 0:11.37 11:40/M
63 Calvin Hom San Francisco CA 573 60 152 59:08.60 59:15.98 0:07.38 11:50/M
64 Armand Escanilla Fremont CA 553 37 155 59:25.41 59:34.33 0:08.92 11:53/M
65 Eric Davis Sausalito CA 543 46 156 59:38.00 59:46.65 0:08.65 11:56/M
66 Phi-Long Tran Fairfax CA 656 42 157 59:53.45 1:00:09.75 0:16.30 11:59/M
67 Davidson Cabuag San Jose CA 532 26 160 1:00:15.38 1:00:25.80 0:10.42 12:03/M
68 Simeon Pinaula Fremont CA 618 33 164 1:00:39.87 1:00:52.75 0:12.88 12:08/M
69 Andrew Riesenberg Tiburon CA 706 30 165 1:01:07.79 1:01:20.98 0:13.19 12:13/M
70 Gary Najarian Tiburon CA 705 44 168 1:01:33.41 1:01:46.42 0:13.01 12:19/M
71 Eric McEwen Soquel CA 598 33 171 1:02:14.16 1:02:29.16 0:15.00 12:27/M
72 Bertrand Newson San Jose CA 686 44 173 1:02:32.99 1:02:45.56 0:12.57 12:30/M
73 Dennis Hassler San Rafael CA 725 79 179 1:05:05.17 1:05:19.18 0:14.01 13:01/M
74 Grace Lee 190 28 203 2:28:36.42 2:28:36.42 29:43/M