Licensed to Ford Timing - Contractor License
HY-TEK's Meet Manager 6/25/2010 08:41 AM
2010 Championship Meet
Diablo Foothill Athletic League
Acalanes High School, Lafayette California
Results
Event 1 Girls 4x100 Meter Relay Frosh Soph
=========================================================================
School Seed Finals
=========================================================================
Finals
1 ALHAMBRA 52.10 53.40
2 MIRAMONTE 54.10 53.86
3 CAMPOLINDO 55.90 55.09
Event 2 Boys 4x100 Meter Relay Frosh Soph
=========================================================================
School Seed Finals
=========================================================================
1 DUBLIN 46.94 44.86
2 CAMPOLINDO 44.58 44.88
3 ALHAMBRA 46.69 45.43
4 DOUGHERTY VALLEY 47.26 46.45
5 MIRAMONTE 48.00 46.51
6 LAS LOMAS 46.80 46.84
7 ACALANES 49.79 50.68
Event 3 Girls 1600 Meter Run Frosh Soph
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Meadows, Rachel 10 CAMPOLINDO 5:40.40 5:45.75
2 Conley, Dana 9 MIRAMONTE 5:45.20 5:48.42
3 McKay, Haley 9 ACALANES 5:45.55 5:48.46
4 Farnan, Juliet 10 CAMPOLINDO 5:39.30 5:49.05
5 Coe, Sydney 9 CAMPOLINDO 5:49.20 5:53.54
6 Ross, Erin 10 CAMPOLINDO 5:45.00 6:00.63
7 Swernoff, Hannah 10 MIRAMONTE 6:00.40 6:06.39
8 Trevarthen, Emma 10 MIRAMONTE 6:06.20 6:08.57
9 Fate, Maria 10 DOUGHERTY VA 6:07.52 6:14.31
10 Burke, Shannon 10 MIRAMONTE 5:51.80 6:18.41
11 Settle, Sara 9 CAMPOLINDO 6:05.70 6:19.58
12 Durflinger, Hayley 9 DUBLIN 6:36.92 6:19.88
13 Eagle, Heather 9 CAMPOLINDO 6:33.50 6:23.46
14 Johnson, Kendra 10 ALHAMBRA 6:25.00 6:29.04
15 Runberg, Rachael 9 DOUGHERTY VA 6:40.54 6:29.52
16 Marietti, Francesca 9 ALHAMBRA 6:46.80 6:45.70
17 Dinh, Crystal 9 ALHAMBRA 6:34.07 6:46.88
18 Vienna, Holly 10 ALHAMBRA 7:02.00 6:57.89
19 Sibal, Jeraldine 9 DUBLIN 7:23.26 7:25.83
20 Nomura, Ashley 10 LAS LOMAS 8:09.00 8:20.30
Event 4 Boys 1600 Meter Run Frosh Soph
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Compestine, Vinson 10 CAMPOLINDO 4:39.05 4:46.99
2 Joyce, Thomas 10 CAMPOLINDO 4:48.61 4:47.80
3 Geiger, Keith 10 CAMPOLINDO 4:51.60 4:48.16
4 Wong, Leland 10 CAMPOLINDO 4:46.70 4:49.13
5 Hathaway, Adam 9 CAMPOLINDO 4:54.80 4:49.74
6 Blore, Jason 10 MIRAMONTE 4:54.30 4:50.07
7 Gabrielli, Eric 10 CAMPOLINDO 4:57.80 4:50.49
8 Christensen, Ryan 10 MIRAMONTE 4:56.80 4:51.80
9 Kinney, Ryan 10 LAS LOMAS 4:53.00 4:54.92
10 Read, Dillon 9 MIRAMONTE 4:57.40 4:56.01
11 Aylward, Sean 9 LAS LOMAS 4:55.60 4:59.66
12 Chen, Charlie 10 CAMPOLINDO 4:58.60 5:00.27
13 Han, Lawrence 10 MIRAMONTE 5:01.20 5:00.96
14 Gomez, Andrew 10 DUBLIN 4:58.40 5:03.20
15 Sisario, Michael 9 DOUGHERTY VA 4:55.80 5:03.23
16 Glowatch, Brent 10 MIRAMONTE 5:02.10 5:03.78
17 Nguyen, Jordan 9 DUBLIN 5:08.61 5:04.49
18 Sommerville, John 9 MIRAMONTE 5:04.00 5:04.50
19 Timbrell, Joel 9 ALHAMBRA 5:11.00 5:07.07
20 Sousa, Joseph 9 DOUGHERTY VA 5:11.80 5:12.84
21 Eames, Blake 10 CAMPOLINDO 5:07.40 5:16.16
22 Sy, Matthew 10 DUBLIN 5:14.37 5:21.75
23 Crawford, Marshall 10 ACALANES 5:06.73 5:22.32
24 Champion, Elliott 9 ACALANES 5:14.20 5:22.48
Event 5 Girls 100 Meter Hurdles Frosh Soph
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Grube, Melissa 10 ALHAMBRA 18.86 18.48 2
2 Lukins, Krissy 10 CAMPOLINDO 19.50 18.96 2
3 webster, cathy 9 LAS LOMAS 18.20 19.19 2
4 Bromley, Kay 9 ALHAMBRA 19.60 19.26 2
5 Nyberg, Dana 10 MIRAMONTE 19.00 19.35 2
6 Buffo, Katy 9 LAS LOMAS 19.87 19.62 1
7 Mendoza, Ana 9 ALHAMBRA 19.30 19.78 2
8 Hampton, Keenan 9 DOUGHERTY VA 19.31 19.98 2
9 gabie, gwen 9 LAS LOMAS 20.52 20.63 1
10 Wilson, Gail 10 CAMPOLINDO 20.30 20.65 1
11 bordeaux, jade 9 LAS LOMAS 22.43 21.92 1
12 Isaksson, Tessa 10 CAMPOLINDO 22.00 22.21 1
Event 6 Boys 110 Meter Hurdles Frosh Soph
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Gilbert, Robert 10 DOUGHERTY VA 17.40 18.50 2
2 Rufin, Jerome 10 DOUGHERTY VA 16.24 18.71 2
3 speck, connor 9 LAS LOMAS 19.50 18.77 2
4 Brodowy, Darren 10 CAMPOLINDO 19.20 19.37 2
5 joesph, sam 9 LAS LOMAS 19.34 19.38 2
6 Wilson, Dylan 10 CAMPOLINDO 20.00 20.25 1
7 Knox, Tony 10 CAMPOLINDO 20.10 20.67 1
8 speck, jared 9 LAS LOMAS 19.60 20.76 2
9 Kless, Mitch 9 DUBLIN 20.81 20.80 1
10 bain, andy 9 LAS LOMAS 20.74 20.90 1
11 Planchon, Jake 9 MIRAMONTE 19.80 21.42 2
12 Rizvi, Taif 9 DUBLIN 23.70 24.13 1
Event 7 Girls 400 Meter Dash Frosh Soph
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Nyberg, Dana 10 MIRAMONTE 64.02 64.58 2
2 Romak, Tina 9 MIRAMONTE 65.60 65.51 2
3 Jett, Celeste 9 MIRAMONTE 66.80 65.74 2
4 Nash, Kelly 9 DOUGHERTY VA 66.60 66.82 2
5 Seto, Naomi 9 CAMPOLINDO 68.90 66.97 1
6 Magidson, Anna 10 CAMPOLINDO 66.80 67.18 2
7 Coffee, Kendall 9 CAMPOLINDO 66.90 68.05 2
8 MacDuff, Selena 10 MIRAMONTE 66.20 69.07 2
9 Garcia, Kim 9 CAMPOLINDO 73.00 70.58 1
10 Pines, Molly 9 CAMPOLINDO 70.00 71.71 1
Event 8 Boys 400 Meter Dash Frosh Soph
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Achziger, Ed 10 DUBLIN 53.80 54.09 3
2 Farwell, Keith 9 ALHAMBRA 55.10 55.03 3
3 Gherghiceanu, Vlad 9 CAMPOLINDO 55.70 55.45 3
4 Vickroy, James 9 DOUGHERTY VA 54.67 55.97 3
5 Solit, Matt 9 MIRAMONTE 57.10 56.51 3
6 Abbott, Taylor 10 CAMPOLINDO 57.99 56.75 2
7 Kalvass, Patrick 9 CAMPOLINDO 57.70 57.63 2
8 Dorsett, Mark 9 DUBLIN 57.69 58.00 3
9 Wash, Brad 9 ACALANES 57.96 58.31 2
10 Lau, Wesley 10 MIRAMONTE 59.40 58.87 2
11 Oon, Alex 9 DOUGHERTY VA 58.31 58.98 2
12 Honda, Kyle 10 CAMPOLINDO 60.70 59.38 1
13 Galindo, Robert 9 CAMPOLINDO 60.00 59.64 2
14 Allen, David 9 MIRAMONTE 60.20 59.88 1
15 Yeo, Dominick 10 DOUGHERTY VA 58.84 59.90 2
16 Goodrich, Gryphon 9 CAMPOLINDO 60.80 60.60 1
17 McPhee, JD 9 CAMPOLINDO 61.50 61.03 1
18 Chung, Matthew 9 ACALANES 61.96 62.69 1
19 arreguin, migel 9 LAS LOMAS 61.20 63.09 1
20 pauling, tyler 9 LAS LOMAS 61.43 63.69 1
Event 9 Girls 100 Meter Dash Frosh Soph
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Brokman, Delaney 9 ALHAMBRA 14.70 13.64 2
2 Boer, Anna 9 MIRAMONTE 13.40 13.94 3
3 Lukins, Krissy 10 CAMPOLINDO 13.80 14.13 3
4 Osborne, Danielle 8 ALHAMBRA 14.50 14.17 2
5 Ho, Pei-Yu 9 MIRAMONTE 13.90 14.32 3
5 Chen, Connie 10 ACALANES 14.62 14.32 2
7 Hodges, Samyia 9 DOUGHERTY VA 14.76 14.33 1
8 Mabrey, Jurnee 9 DOUGHERTY VA 14.41 14.35 2
9 Mendoza, Ana 9 ALHAMBRA 14.39 14.37 3
10 Joh, Stella 10 DOUGHERTY VA 14.46 14.50 2
11 hatfield, Ellery 10 LAS LOMAS 14.33 14.58 3
12 Grube, Melissa 10 ALHAMBRA 14.40 14.66 2
13 Wilson, Gail 10 CAMPOLINDO 14.00 14.69 3
14 Bromley, Kay 9 ALHAMBRA 14.50 14.73 2
15 Mujaddidi, Mona 10 MIRAMONTE 14.20 15.04 3
16 Aragona, Aeriel 9 DOUGHERTY VA 15.08 15.11 1
17 yu, annie 9 LAS LOMAS 15.44 15.38 1
18 Vaccaro, Jenanne 9 ACALANES 14.96 15.87 1
Event 10 Boys 100 Meter Dash Frosh Soph
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Maag, Chris 10 CAMPOLINDO 11.80 11.84 3
2 Sander, Chris 10 ALHAMBRA 11.90 11.85 3
3 Leung, Jeffrey 10 DUBLIN 12.02 11.86 3
4 Ebarle, Reiner 10 CAMPOLINDO 11.90 11.96 3
5 dage, ian 9 LAS LOMAS 12.09 11.99 3
6 Figueroa, Joshua 10 DOUGHERTY VA 11.99 12.12 3
7 Perez, Andrew 10 DOUGHERTY VA 12.12 12.22 2
8 Richard, Eric 9 ALHAMBRA 12.10 12.24 2
9 Yu, Josh 9 DUBLIN 12.10 12.24 2
10 Gonzalez, Jose 9 ALHAMBRA 12.00 12.32 3
11 McFarlin, Demani 10 DUBLIN 12.47 12.52 2
12 Cristolas, Nick 10 ALHAMBRA 12.30 12.53 2
13 Lim, Jonathan 9 DOUGHERTY VA 12.40 12.53 2
14 bouye, chris 9 LAS LOMAS 12.79 12.61 1
15 grove, chris 9 LAS LOMAS 12.74 12.78 1
16 ow, robbie 9 LAS LOMAS 12.70 12.82 1
17 Gomez, Daniel 9 ACALANES 12.17 12.97 2
18 pauling, tyler 9 LAS LOMAS 13.09 13.12 1
19 che, jeremy 9 LAS LOMAS 13.37 13.60 1
20 Chen, Alex 9 MIRAMONTE 12.90 13.63 1
Event 11 Girls 800 Meter Run Frosh Soph
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Rogers-Lemke, Zoe 9 DOUGHERTY VA 2:35.40 2:32.54
2 Conley, Dana 9 MIRAMONTE 2:31.60 2:32.91
3 Meadows, Rachel 10 CAMPOLINDO 2:40.60 2:35.11
4 Condon, Natalie 9 MIRAMONTE 2:39.20 2:37.42
5 Farnan, Juliet 10 CAMPOLINDO 2:39.10 2:38.51
6 Fate, Dani 9 DOUGHERTY VA 2:50.30 2:44.79
7 Ross, Erin 10 CAMPOLINDO 2:40.60 2:47.26
8 Burke, Shannon 10 MIRAMONTE 2:40.10 2:48.12
9 Durflinger, Hayley 9 DUBLIN 2:54.00 2:49.97
10 Johnson, Kendra 10 ALHAMBRA 2:45.00 2:51.15
11 DeCrenscenzo, Laura 9 CAMPOLINDO 2:58.32 2:57.62
12 Vienna, Holly 10 ALHAMBRA 3:14.00 3:04.79
13 Woods, Gina 9 ALHAMBRA 3:04.07 3:05.05
14 Sibal, Jeraldine 9 DUBLIN 3:15.45 3:16.83
15 Nomura, Ashley 10 LAS LOMAS 3:50.00 3:56.54
Event 12 Boys 800 Meter Run Frosh Soph
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Compestine, Vinson 10 CAMPOLINDO 2:11.00 2:06.19
2 Cousins, Conner 9 DUBLIN 2:12.26 2:07.84
3 Roeder, Adam 10 MIRAMONTE 2:10.20 2:07.85
4 Wong, Leland 10 CAMPOLINDO 2:06.50 2:09.34
5 Gabrielli, Eric 10 CAMPOLINDO 2:15.80 2:13.17
6 Blore, Jason 10 MIRAMONTE 2:11.10 2:13.18
7 Han, Lawrence 10 MIRAMONTE 2:13.60 2:13.55
8 hochhaus, kohlden 9 LAS LOMAS 2:15.60 2:14.09
9 Kinney, Ryan 10 LAS LOMAS 2:13.50 2:14.28
10 Christensen, Ryan 10 MIRAMONTE 2:14.20 2:17.36
11 Liu, Patrick 9 DOUGHERTY VA 2:21.98 2:17.85
12 Hashemi, Hasib 9 DOUGHERTY VA 2:19.70 2:18.77
13 Enke, Brett 10 ALHAMBRA 2:28.00 2:19.42
14 Sousa, Joseph 9 DOUGHERTY VA 2:19.70 2:20.06
15 Holsinger, Michael 9 ALHAMBRA 2:22.93 2:20.27
16 Solis-Padilla, Hugo 9 ALHAMBRA 2:25.17 2:22.04
17 Wu, Matthew 9 DOUGHERTY VA 2:18.51 2:24.39
18 Kosaraju, Sai 9 DOUGHERTY VA 2:21.50 2:26.68
19 Henry, John 9 DUBLIN 2:29.80 2:27.06
20 anigol, garanth 9 LAS LOMAS 2:28.90 2:28.15
21 Nacionales, Paulo 9 DUBLIN 2:30.60 2:29.35
22 Crawford, Marshall 10 ACALANES 2:31.41 2:36.61
Event 13 Girls 300 Meter Hurdles Frosh Soph
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Nyberg, Dana 10 MIRAMONTE 51.80 53.54 2
2 Lukins, Krissy 10 CAMPOLINDO 54.10 54.20 2
3 Grube, Melissa 10 ALHAMBRA 59.00 56.40 2
4 bordeaux, jade 9 LAS LOMAS 60.58 56.87 1
5 Buffo, Katy 9 LAS LOMAS 58.08 57.77 2
6 Hampton, Keenan 9 DOUGHERTY VA 56.47 59.31 2
7 gabie, gwen 9 LAS LOMAS 62.11 59.76 1
8 Isaksson, Tessa 10 CAMPOLINDO 60.90 62.10 1
Event 14 Boys 300 Meter Hurdles Frosh Soph
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Gilbert, Robert 10 DOUGHERTY VA 45.22 45.58 3
2 Brodowy, Darren 10 CAMPOLINDO 46.40 45.72 3
3 Rufin, Jerome 10 DOUGHERTY VA 44.88 45.75 3
4 Knox, Tony 10 CAMPOLINDO 47.50 47.29 3
5 speck, jared 9 LAS LOMAS 46.89 47.35 3
6 Kless, Mitch 9 DUBLIN 49.50 47.82 2
7 speck, connor 9 LAS LOMAS 49.00 48.45 2
8 Reel, Jesse 9 ALHAMBRA 49.20 49.38 2
9 Wilson, Dylan 10 CAMPOLINDO 48.10 49.53 3
10 joesph, sam 9 LAS LOMAS 51.19 50.75 2
11 Planchon, Jake 9 MIRAMONTE 49.00 52.35 2
12 moeller, ryan 9 LAS LOMAS 52.00 52.65 2
13 arreguin, migel 9 LAS LOMAS 53.00 55.71 1
14 Rizvi, Taif 9 DUBLIN 59.62 57.83 1
15 Dey, Avijit 10 DUBLIN 59.40 60.02 1
Event 15 Girls 200 Meter Dash Frosh Soph
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Brokman, Delaney 9 ALHAMBRA 28.20 28.18 3
2 Boer, Anna 9 MIRAMONTE 28.10 28.88 3
3 Coffee, Kendall 9 CAMPOLINDO 29.00 29.14 3
4 Jett, Celeste 9 MIRAMONTE 29.10 29.54 3
5 Romak, Tina 9 MIRAMONTE 28.70 29.72 3
6 Joh, Stella 10 DOUGHERTY VA 29.09 29.86 3
7 Ho, Pei-Yu 9 MIRAMONTE 30.00 29.87 2
8 Chen, Connie 10 ACALANES 31.87 29.92 2
9 Seto, Naomi 9 CAMPOLINDO 30.67 30.13 2
10 Conley, Dana 9 MIRAMONTE 28.80 30.22 3
11 Hodges, Samyia 9 DOUGHERTY VA 30.42 30.62 2
12 Osborne, Danielle 8 ALHAMBRA 33.00 30.84 1
13 Mujaddidi, Mona 10 MIRAMONTE 29.80 31.29 2
14 Garcia, Kim 9 CAMPOLINDO 32.00 31.66 1
15 Pines, Molly 9 CAMPOLINDO 31.90 32.35 2
16 yu, annie 9 LAS LOMAS 33.60 32.38 1
17 Doherty, Kim 10 DOUGHERTY VA 33.71 32.71 1
18 Haekenewerth, Tricia 9 ALHAMBRA 34.00 35.72 1
Event 16 Boys 200 Meter Dash Frosh Soph
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Achziger, Ed 10 DUBLIN 24.22 24.36 3
2 Maag, Chris 10 CAMPOLINDO 24.20 24.44 3
3 Ebarle, Reiner 10 CAMPOLINDO 24.30 24.46 3
4 Richard, Eric 9 ALHAMBRA 24.90 24.77 3
5 Farwell, Keith 9 ALHAMBRA 24.60 24.81 3
6 Leung, Jeffrey 10 DUBLIN 25.36 24.89 2
7 Gherghiceanu, Vlad 9 CAMPOLINDO 25.30 24.95 2
8 paul, josh 9 LAS LOMAS 25.20 25.00 2
9 Figueroa, Joshua 10 DOUGHERTY VA 24.79 25.24 3
10 bouye, chris 9 LAS LOMAS 25.47 25.34 2
11 Solit, Matt 9 MIRAMONTE 25.00 25.48 3
12 Gonzalez, Jose 9 ALHAMBRA 25.40 25.50 2
13 Perez, Andrew 10 DOUGHERTY VA 25.53 25.72 2
14 Dorsett, Mark 9 DUBLIN 25.82 25.94 1
15 Honda, Kyle 10 CAMPOLINDO 27.40 26.02 1
16 King, Aidan 10 ACALANES 27.53 26.16 1
17 ow, robbie 9 LAS LOMAS 26.85 26.35 1
18 Lim, Jonathan 9 DOUGHERTY VA 26.39 26.53 1
19 McFarlin, Demani 10 DUBLIN 26.96 27.85 1
Event 17 Girls 3200 Meter Run Frosh Soph
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Farnan, Juliet 10 CAMPOLINDO 12:20.20 12:53.82
2 Coe, Sydney 9 CAMPOLINDO 12:44.20 12:57.19
3 Trevarthen, Emma 10 MIRAMONTE 12:55.90 13:18.69
4 Meadows, Rachel 10 CAMPOLINDO 12:25.70 13:25.69
5 Fate, Maria 10 DOUGHERTY VA 13:20.45 13:28.45
6 Eagle, Heather 9 CAMPOLINDO 13:34.80 13:35.67
7 Ross, Erin 10 CAMPOLINDO 12:50.50 14:31.07
8 Settle, Sara 9 CAMPOLINDO 13:47.20 14:56.47
Event 18 Boys 3200 Meter Run Frosh Soph
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Joyce, Thomas 10 CAMPOLINDO 10:12.40 10:32.98
2 Compestine, Vinson 10 CAMPOLINDO 10:06.80 10:33.03
3 Geiger, Keith 10 CAMPOLINDO 10:22.66 10:43.73
4 Chen, Charlie 10 CAMPOLINDO 10:58.90 10:50.52
5 Read, Dillon 9 MIRAMONTE 10:55.90 10:51.29
6 Bertics, Scott 10 ACALANES 10:48.18 10:53.96
7 Hathaway, Adam 9 CAMPOLINDO 10:23.15 10:57.92
8 Glowatch, Brent 10 MIRAMONTE 10:40.40 11:00.05
9 Stewart, Matt 10 MIRAMONTE 11:24.20 11:07.45
10 Sisario, Michael 9 DOUGHERTY VA 11:10.77 11:08.16
11 Sun, Cameron 9 CAMPOLINDO 11:14.10 11:09.46
12 Nguyen, Jordan 9 DUBLIN 11:20.40 11:12.96
13 Sommerville, John 9 MIRAMONTE 10:51.10 11:20.50
14 Gomez, Andrew 10 DUBLIN 10:37.65 11:27.75
15 Gabrielson, Jarod 9 CAMPOLINDO 11:27.09 11:29.10
16 Eames, Blake 10 CAMPOLINDO 11:12.50 11:30.69
17 Fong, Kevin 9 CAMPOLINDO 11:45.20 11:31.15
18 Wong, Colin 10 CAMPOLINDO 11:41.80 11:34.59
19 Gelston, Kevin 10 CAMPOLINDO 11:37.20 11:36.99
20 Oto, Nathan 10 CAMPOLINDO 11:48.34 11:37.17
21 Thach, Darren 10 DOUGHERTY VA 11:50.00 11:59.23
22 Sy, Matthew 10 DUBLIN 11:21.39 12:01.10
Event 19 Girls 4x400 Meter Relay Frosh Soph
=========================================================================
School Seed Finals
=========================================================================
1 MIRAMONTE 4:18.13 4:24.32
2 CAMPOLINDO 4:29.90 4:34.51
3 DOUGHERTY VALLEY 4:40.67 4:41.63
4 ALHAMBRA 4:40.00 5:06.95
Event 20 Boys 4x400 Meter Relay Frosh Soph
=========================================================================
School Seed Finals
=========================================================================
1 CAMPOLINDO 3:46.40 3:43.54
2 DUBLIN 3:43.30 3:44.08
3 LAS LOMAS 3:45.50 3:49.69
4 MIRAMONTE 3:46.40 3:50.18
5 ALHAMBRA 3:59.17 3:55.29
6 DOUGHERTY VALLEY 3:43.75 3:56.73
7 ACALANES 4:50.00 4:14.78
Event 21 Girls Long Jump Frosh Soph
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Gryko, Gaby 9 CAMPOLINDO 14-07.00 15-00.00
15-00 14-10 14-09 ND
2 Lukins, Krissy 10 CAMPOLINDO 13-09.00 14-03.50
ND 13-09 13-01.50 14-03.50
3 Baghdassarian, Tara 10 MIRAMONTE 12-06.00 13-08.00
12-11 ND 13-08 12-09.50
4 Magidson, Anna 10 CAMPOLINDO 13-08.00 13-07.00
12-03 13-04 13-07 13-00
5 DeCrenscenzo, Laura 9 CAMPOLINDO 11-00.00 12-10.00
11-07 12-10 11-02.25 ND
6 Garcia, Kim 9 CAMPOLINDO 10-09.00 12-05.00
ND 11-08 12-05 ND
7 Settle, Sara 9 CAMPOLINDO 10-07.75 12-02.50
10-01 11-03.50 11-09.50 12-02.50
8 Bierbaum, Brianna 10 MIRAMONTE 13-00.00 12-00.00
12-00 ND 11-06 11-08.75
9 Swernoff, Hannah 10 MIRAMONTE 13-01.00 11-01.00
ND ND 11-00 11-01
Event 22 Boys Long Jump Frosh Soph
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Austin, Justin 10 DUBLIN 17-09.00 18-02.25
2 hill, kyle 9 LAS LOMAS 18-10.00 18-01.75
3 Yu, Josh 9 DUBLIN 18-09.00 18-00.00
4 Kalvass, Patrick 9 CAMPOLINDO 16-07.75 17-08.00
5 Ebarle, Reiner 10 CAMPOLINDO 18-08.75 17-03.50
6 McCutcheon, Alex 10 DOUGHERTY VA 17-07.00 16-09.00
7 zilkic, abe 10 LAS LOMAS 16-05.00 16-07.50
8 Richard, Eric 9 ALHAMBRA 16-07.00 16-06.00
9 Ramsey, Bryant 9 ACALANES 16-06.00 15-09.50
10 DeLuna, Brian 9 MIRAMONTE 17-02.00 15-07.00
11 Honda, Kyle 10 CAMPOLINDO 14-08.25 15-04.00
12 Gonzalez, Jose 9 ALHAMBRA 15-05.00 15-01.00
12 Evans, Jack 9 CAMPOLINDO 16-00.75 15-01.00
14 McFarlin, Demani 10 DUBLIN 17-05.50 14-07.25
15 Allen, David 9 MIRAMONTE 15-00.00 14-05.00
16 Lau, Wesley 10 MIRAMONTE 15-02.00 13-11.00
17 Hassan, Serag 9 ALHAMBRA 15-05.00 13-02.00
Event 23 Girls Triple Jump Frosh Soph
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Bromley, Kay 9 ALHAMBRA 27-02.00 30-03.75
28-08 29-04 30-03.75 29-06.50
2 Magidson, Anna 10 CAMPOLINDO 28-04.00 29-09.75
29-09.75 28-04.75 28-05.25 28-11
3 Wilson, Gail 10 CAMPOLINDO 28-04.50 29-00.00
28-09.75 28-03 29-00 28-06.50
4 Baghdassarian, Tara 10 MIRAMONTE 27-04.00 27-02.50
ND 27-02.50 26-11 27-00
5 Swernoff, Hannah 10 MIRAMONTE 28-07.00 26-08.50
26-08.50 26-04.25 ND 26-04.75
6 Coffee, Kendall 9 CAMPOLINDO 24-10.50 25-09.50
25-09.50 ND ND ND
7 Bierbaum, Brianna 10 MIRAMONTE 26-02.00 25-04.25
25-01.75 25-04.25 25-01 ND
Event 24 Boys Triple Jump Frosh Soph
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Knox, Tony 10 CAMPOLINDO 36-08.50 37-02.75
34-07.25 37-02.75 34-11.50 ND
2 DeLuna, Brian 9 MIRAMONTE 33-05.00 34-11.25
32-05.50 32-05.75 32-03.25 34-11.25
3 Evans, Jack 9 CAMPOLINDO 35-00.00 34-08.25
34-07.50 33-01.50 32-11.75 34-08.25
4 bain, andy 9 LAS LOMAS 30-10.00 34-01.50
31-05.25 34-01.50 33-06 33-00
5 Allen, David 9 MIRAMONTE 31-02.00 32-06.50
31-07.25 ND 32-00 32-06.50
6 Lau, Wesley 10 MIRAMONTE 30-09.00 32-02.00
ND ND 32-02 28-06.25
7 Ramsey, Bryant 9 ACALANES 33-00.00 30-00.00
29-06.25 30-00 28-03 ND
8 Goldbeck, Cameron 10 CAMPOLINDO 28-06.50 28-02.25
27-00.50 27-09 28-02.25 28-01
Event 25 Girls High Jump Frosh Soph
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Gryko, Gaby 9 CAMPOLINDO 4-06.00 4-08.00
2 DeCrenscenzo, Laura 9 CAMPOLINDO 4-06.00 4-06.00
3 Brokman, Delaney 9 ALHAMBRA 4-08.00 4-04.00
4 Doherty, Kim 10 DOUGHERTY VA 4-04.00 J4-04.00
5 Buffo, Katy 9 LAS LOMAS 4-02.00 4-02.00
5 Bierbaum, Brianna 10 MIRAMONTE 4-02.00 4-02.00
7 Mabrey, Jurnee 9 DOUGHERTY VA 4-00.00 4-00.00
8 Baghdassarian, Tara 10 MIRAMONTE 4-00.00 J4-00.00
9 gabie, gwen 9 LAS LOMAS 4-00.00 3-08.00
Event 26 Boys High Jump Frosh Soph
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Evans, Jack 9 CAMPOLINDO 5-08.00 5-08.00
2 hochhaus, kohlden 9 LAS LOMAS 5-04.00 5-06.00
3 Bhachu, Nick 10 MIRAMONTE 5-04.00 5-04.00
4 Wong, Leland 10 CAMPOLINDO 5-02.00 J5-04.00
5 Holsinger, Michael 9 ALHAMBRA 4-10.00 5-00.00
6 Johnson, Kyle 9 LAS LOMAS 5-00.00 4-10.00
7 che, jeremy 9 LAS LOMAS 4-10.00 J4-10.00
8 fess, adam 10 LAS LOMAS 5-00.00 J4-10.00
9 Brodowy, Darren 10 CAMPOLINDO 4-10.00 4-08.00
10 Eames, Blake 10 CAMPOLINDO 4-08.00 J4-08.00
11 Knopoff, Sam 9 ALHAMBRA 4-10.00 J4-08.00
12 Gelston, Kevin 10 CAMPOLINDO 4-08.00 4-06.00
-- McCutcheon, Alex 10 DOUGHERTY VA 5-10.00 NH
Event 27 Girls Pole Vault Frosh Soph
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Wilson, Gail 10 CAMPOLINDO 8-06.00 9-00.00
2 Gryko, Gaby 9 CAMPOLINDO 7-06.00 8-06.00
3 Falk, Angela 9 ACALANES 8-00.00 8-00.00
4 hatfield, Ellery 10 LAS LOMAS 7-06.00 7-00.00
5 Jett, Celeste 9 MIRAMONTE 6-06.00 6-06.00
6 Aragona, Aeriel 9 DOUGHERTY VA 7-00.00 J6-06.00
Event 28 Boys Pole Vault Frosh Soph
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Wang, Chris 9 DOUGHERTY VA 8-06.00 10-06.00
2 Bell, Conner 10 ALHAMBRA 11-00.00 J10-06.00
3 Wilson, Dylan 10 CAMPOLINDO 10-00.00 10-00.00
3 Benner, Joel 10 ACALANES 10-00.00 10-00.00
5 Morris, Jack 9 MIRAMONTE 10-00.00 J10-00.00
6 Castillo, Justin 9 DUBLIN 9-06.00 J10-00.00
